<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Startup: Lucid Design Group, Network Effect on Energy Use</title>
	<atom:link href="http://earth2tech.com/2007/08/13/startup-lucid-design-group-network-effect-on-energy-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2007/08/13/startup-lucid-design-group-network-effect-on-energy-use/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Sun, 22 Nov 2009 21:25:09 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Commercial Buildings + Energy Management = $6.8B Per Year Market</title>
		<link>http://earth2tech.com/2007/08/13/startup-lucid-design-group-network-effect-on-energy-use/#comment-42058</link>
		<dc:creator>Commercial Buildings + Energy Management = $6.8B Per Year Market</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/2007/08/13/startup-lucid-design-group-network-effect-on-energy-use/#comment-42058</guid>
		<description>&lt;p&gt;[...] over 3,000 Yahoo employees work. That&#8217;s one deal and a custom job. Or Lucid could work on packaging its software and sensor product into a relatively low-cost (some think it has to be dirt cheap to sell to consumers), probably [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] over 3,000 Yahoo employees work. That&#8217;s one deal and a custom job. Or Lucid could work on packaging its software and sensor product into a relatively low-cost (some think it has to be dirt cheap to sell to consumers), probably [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Energy Options’ Socket Sensors Plug In to $447K &#124; Eco Friendly Mag</title>
		<link>http://earth2tech.com/2007/08/13/startup-lucid-design-group-network-effect-on-energy-use/#comment-17159</link>
		<dc:creator>Green Energy Options’ Socket Sensors Plug In to $447K &#124; Eco Friendly Mag</dc:creator>
		<pubDate>Tue, 16 Sep 2008 00:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/2007/08/13/startup-lucid-design-group-network-effect-on-energy-use/#comment-17159</guid>
		<description>&lt;p&gt;[...] that monitor energy use at the wall socket and report it to a lower-power LED display interface. Much like the Lucid Design Group&#8217;s Building Dashboard, the company&#8217;s basic “Solo” unit reports how much energy the home is currently drawing [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] that monitor energy use at the wall socket and report it to a lower-power LED display interface. Much like the Lucid Design Group&#8217;s Building Dashboard, the company&#8217;s basic “Solo” unit reports how much energy the home is currently drawing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The House That Twitters Its Energy Use &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2007/08/13/startup-lucid-design-group-network-effect-on-energy-use/#comment-10966</link>
		<dc:creator>The House That Twitters Its Energy Use &#171; Earth2Tech</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/2007/08/13/startup-lucid-design-group-network-effect-on-energy-use/#comment-10966</guid>
		<description>&lt;p&gt;[...] It&#8217;s not as weird as it sounds. The Twitter stream is an exercise in using the data from home automation feeds, and the hope is that, by making energy usage data transparent and easy to digest, it will change consumer behavior and reduce energy consumption. The former Flash guys at GreenBox are working on using the same type of info for their energy management software, as are startups Agilewaves, and Lucid Design Group. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s not as weird as it sounds. The Twitter stream is an exercise in using the data from home automation feeds, and the hope is that, by making energy usage data transparent and easy to digest, it will change consumer behavior and reduce energy consumption. The former Flash guys at GreenBox are working on using the same type of info for their energy management software, as are startups Agilewaves, and Lucid Design Group. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Onzo the iPod of Cleantech? &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2007/08/13/startup-lucid-design-group-network-effect-on-energy-use/#comment-10042</link>
		<dc:creator>Is Onzo the iPod of Cleantech? &#171; Earth2Tech</dc:creator>
		<pubDate>Wed, 02 Apr 2008 21:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/2007/08/13/startup-lucid-design-group-network-effect-on-energy-use/#comment-10042</guid>
		<description>&lt;p&gt;[...] is getting ready to jump the pond. Stateside startups in energy visualization technologies, like Lucid Design Group, might have some British competition coming.    Digg Stumble Reddit del.icio.us Email     &#171; [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] is getting ready to jump the pond. Stateside startups in energy visualization technologies, like Lucid Design Group, might have some British competition coming.    Digg Stumble Reddit del.icio.us Email     &laquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cleantech Startup Competition Announces Winners &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2007/08/13/startup-lucid-design-group-network-effect-on-energy-use/#comment-2743</link>
		<dc:creator>Cleantech Startup Competition Announces Winners &#171; Earth2Tech</dc:creator>
		<pubDate>Tue, 30 Oct 2007 06:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/2007/08/13/startup-lucid-design-group-network-effect-on-energy-use/#comment-2743</guid>
		<description>&lt;p&gt;[...] Smart Power: Lucid Design Group. The Oakland, Calif.-based startup was founded in 2004 out of research at Oberlin College, and sells a software and sensor service that monitors the real-time use of electricity, natural gas and water. Check out our previous coverage of the company. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Smart Power: Lucid Design Group. The Oakland, Calif.-based startup was founded in 2004 out of research at Oberlin College, and sells a software and sensor service that monitors the real-time use of electricity, natural gas and water. Check out our previous coverage of the company. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Your Ecotech Motivation? &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2007/08/13/startup-lucid-design-group-network-effect-on-energy-use/#comment-1016</link>
		<dc:creator>What&#8217;s Your Ecotech Motivation? &#171; Earth2Tech</dc:creator>
		<pubDate>Tue, 04 Sep 2007 18:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/2007/08/13/startup-lucid-design-group-network-effect-on-energy-use/#comment-1016</guid>
		<description>&lt;p&gt;[...] at this early stage in the eco-goods game, I think there is a lot of truth to that. It explains the various companies that are using the Web-based social network effect to basically shame consumers into cutting back on energy. If the data is transparent and members of [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] at this early stage in the eco-goods game, I think there is a lot of truth to that. It explains the various companies that are using the Web-based social network effect to basically shame consumers into cutting back on energy. If the data is transparent and members of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
