<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Second Wind Gets Funds For Wind Data</title>
	<atom:link href="http://earth2tech.com/2007/12/20/second-wind-gets-funds-for-wind-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2007/12/20/second-wind-gets-funds-for-wind-data/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Sun, 22 Nov 2009 16:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Solar Feeds Gadgets &#187; Wind Energy Prospectors Use Satellites to Phone Home</title>
		<link>http://earth2tech.com/2007/12/20/second-wind-gets-funds-for-wind-data/#comment-17451</link>
		<dc:creator>Solar Feeds Gadgets &#187; Wind Energy Prospectors Use Satellites to Phone Home</dc:creator>
		<pubDate>Sat, 20 Sep 2008 00:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/2007/12/20/second-wind-gets-funds-for-wind-data/#comment-17451</guid>
		<description>&lt;p&gt;[...] of siting and assessing wind farms is an industry unto itself. Twenty-seven-year-old Second Wind raised million from Good Energies late last year for its &#8220;wind profiling&#8221; business. The company&#8217;s Triton Sonic Wind [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] of siting and assessing wind farms is an industry unto itself. Twenty-seven-year-old Second Wind raised million from Good Energies late last year for its &#8220;wind profiling&#8221; business. The company&#8217;s Triton Sonic Wind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind Energy Prospectors Use Satellites to Phone Home</title>
		<link>http://earth2tech.com/2007/12/20/second-wind-gets-funds-for-wind-data/#comment-17405</link>
		<dc:creator>Wind Energy Prospectors Use Satellites to Phone Home</dc:creator>
		<pubDate>Fri, 19 Sep 2008 07:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/2007/12/20/second-wind-gets-funds-for-wind-data/#comment-17405</guid>
		<description>&lt;p&gt;[...] of siting and assessing wind farms is an industry unto itself. Twenty-seven-year-old Second Wind raised $4 million from Good Energies late last year for its “wind profiling” business. The company&#8217;s Triton Sonic Wind [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] of siting and assessing wind farms is an industry unto itself. Twenty-seven-year-old Second Wind raised $4 million from Good Energies late last year for its “wind profiling” business. The company&#8217;s Triton Sonic Wind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind Energy Prospectors Use Satellites to Phone Home &#124; Eco Friendly Mag</title>
		<link>http://earth2tech.com/2007/12/20/second-wind-gets-funds-for-wind-data/#comment-17379</link>
		<dc:creator>Wind Energy Prospectors Use Satellites to Phone Home &#124; Eco Friendly Mag</dc:creator>
		<pubDate>Fri, 19 Sep 2008 00:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/2007/12/20/second-wind-gets-funds-for-wind-data/#comment-17379</guid>
		<description>&lt;p&gt;[...] of siting and assessing wind farms is an industry unto itself. Twenty-seven-year-old Second Wind raised $4 million from Good Energies late last year for its “wind profiling” business. The company&#8217;s Triton Sonic Wind [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] of siting and assessing wind farms is an industry unto itself. Twenty-seven-year-old Second Wind raised $4 million from Good Energies late last year for its “wind profiling” business. The company&#8217;s Triton Sonic Wind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind Energy Prospectors Use Satellites to Phone Home &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2007/12/20/second-wind-gets-funds-for-wind-data/#comment-17351</link>
		<dc:creator>Wind Energy Prospectors Use Satellites to Phone Home &#171; Earth2Tech</dc:creator>
		<pubDate>Thu, 18 Sep 2008 18:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/2007/12/20/second-wind-gets-funds-for-wind-data/#comment-17351</guid>
		<description>&lt;p&gt;[...] of siting and assessing wind farms is an industry unto itself. Twenty-seven-year-old Second Wind raised $4 million from Good Energies late last year for its &#8220;wind profiling&#8221; business. The company&#8217;s Triton Sonic Wind [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] of siting and assessing wind farms is an industry unto itself. Twenty-seven-year-old Second Wind raised $4 million from Good Energies late last year for its &#8220;wind profiling&#8221; business. The company&#8217;s Triton Sonic Wind [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
