<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Want to Manage Your Energy Usage? How Badly?</title>
	<atom:link href="http://earth2tech.com/2008/01/10/want-to-manage-your-energy-usage-how-badly/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/01/10/want-to-manage-your-energy-usage-how-badly/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Mon, 23 Nov 2009 00:16:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Network Effect on Carbon Footprints &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/01/10/want-to-manage-your-energy-usage-how-badly/#comment-9891</link>
		<dc:creator>The Network Effect on Carbon Footprints &#171; Earth2Tech</dc:creator>
		<pubDate>Tue, 25 Mar 2008 16:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/2008/01/10/want-to-manage-your-energy-usage-how-badly/#comment-9891</guid>
		<description>&lt;p&gt;[...] written about startups such as Lucid Design Group, which are working on a wireless sensor and online dashboard kit that monitor energy use and [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] written about startups such as Lucid Design Group, which are working on a wireless sensor and online dashboard kit that monitor energy use and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web</title>
		<link>http://earth2tech.com/2008/01/10/want-to-manage-your-energy-usage-how-badly/#comment-9758</link>
		<dc:creator>Web</dc:creator>
		<pubDate>Fri, 21 Mar 2008 23:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/2008/01/10/want-to-manage-your-energy-usage-how-badly/#comment-9758</guid>
		<description>&lt;p&gt;Green energy is definitely the best solution in most cases.  Technology like solar energy, wind power, fuel cells, zaps electric vehicles, EV hybrids, etc have come so far recently. Green energy even costs way less than oil and gas in many cases.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Green energy is definitely the best solution in most cases.  Technology like solar energy, wind power, fuel cells, zaps electric vehicles, EV hybrids, etc have come so far recently. Green energy even costs way less than oil and gas in many cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: park3</title>
		<link>http://earth2tech.com/2008/01/10/want-to-manage-your-energy-usage-how-badly/#comment-7593</link>
		<dc:creator>park3</dc:creator>
		<pubDate>Thu, 10 Jan 2008 23:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/2008/01/10/want-to-manage-your-energy-usage-how-badly/#comment-7593</guid>
		<description>&lt;p&gt;I completely agree with M. Murray. I just installed a TED monitor (theenergydetective.com).  Now that I have data, I want control.  I want more nuanced data too.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I completely agree with M. Murray. I just installed a TED monitor (theenergydetective.com).  Now that I have data, I want control.  I want more nuanced data too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
