<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dark Clouds In Solar Thermal Industry: ITC and Transmission Lines</title>
	<atom:link href="http://earth2tech.com/2008/01/28/dark-clouds-in-solar-thermal-industry-itc-and-transmission-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/01/28/dark-clouds-in-solar-thermal-industry-itc-and-transmission-lines/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Mon, 23 Nov 2009 00:16:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mooning the Solar Tax Credit &#171; Climate Changers</title>
		<link>http://earth2tech.com/2008/01/28/dark-clouds-in-solar-thermal-industry-itc-and-transmission-lines/#comment-12637</link>
		<dc:creator>Mooning the Solar Tax Credit &#171; Climate Changers</dc:creator>
		<pubDate>Wed, 18 Jun 2008 17:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1249#comment-12637</guid>
		<description>&lt;p&gt;[...] In California, Pacific, Gas &amp; Electric&#8217;s planned 550 megawatt solar thermal plant in the Mojave Desert will likely be shelved without the tax credit: &#8220;With no ITC there will be no project,&#8221; said Avi Brenmiller, CEO of Solel, the company tasked with building the plant. Source [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] In California, Pacific, Gas &amp; Electric&#8217;s planned 550 megawatt solar thermal plant in the Mojave Desert will likely be shelved without the tax credit: &#8220;With no ITC there will be no project,&#8221; said Avi Brenmiller, CEO of Solel, the company tasked with building the plant. Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SunPower CEO: No U.S. Solar Incentives? No Solar For You &#124; Go Green Living</title>
		<link>http://earth2tech.com/2008/01/28/dark-clouds-in-solar-thermal-industry-itc-and-transmission-lines/#comment-12243</link>
		<dc:creator>SunPower CEO: No U.S. Solar Incentives? No Solar For You &#124; Go Green Living</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1249#comment-12243</guid>
		<description>&lt;p&gt;[...] isn’t the only company concerned. Back in January at the Concentrated Solar Power’s U.S. summit in San Francisco the President and CEO of solar [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] isn’t the only company concerned. Back in January at the Concentrated Solar Power’s U.S. summit in San Francisco the President and CEO of solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SunPower CEO: No U.S. Solar Incentives? No Solar For You &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/01/28/dark-clouds-in-solar-thermal-industry-itc-and-transmission-lines/#comment-12205</link>
		<dc:creator>SunPower CEO: No U.S. Solar Incentives? No Solar For You &#171; Earth2Tech</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1249#comment-12205</guid>
		<description>&lt;p&gt;[...] isn&#8217;t the only company concerned. Back in January at the Concentrated Solar Power’s U.S. summit in San Francisco the President and CEO of solar [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] isn&#8217;t the only company concerned. Back in January at the Concentrated Solar Power’s U.S. summit in San Francisco the President and CEO of solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web</title>
		<link>http://earth2tech.com/2008/01/28/dark-clouds-in-solar-thermal-industry-itc-and-transmission-lines/#comment-9692</link>
		<dc:creator>Web</dc:creator>
		<pubDate>Fri, 21 Mar 2008 22:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1249#comment-9692</guid>
		<description>&lt;p&gt;Green energy is definitely the best solution in most cases.  Technology like solar energy, wind power, fuel cells, zaps electric vehicles, EV hybrids, etc have come so far recently. Green energy even costs way less than oil and gas in many cases.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Green energy is definitely the best solution in most cases.  Technology like solar energy, wind power, fuel cells, zaps electric vehicles, EV hybrids, etc have come so far recently. Green energy even costs way less than oil and gas in many cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Stimulus for Clean Energy&#8230;Yet &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/01/28/dark-clouds-in-solar-thermal-industry-itc-and-transmission-lines/#comment-8723</link>
		<dc:creator>No Stimulus for Clean Energy&#8230;Yet &#171; Earth2Tech</dc:creator>
		<pubDate>Thu, 07 Feb 2008 17:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1249#comment-8723</guid>
		<description>&lt;p&gt;[...] energy tax breaks would have helped a variety of renewable energy producers, including the solar industry, whose anxiety over their 30 percent tax incentive was heating up last week. The proposed [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] energy tax breaks would have helped a variety of renewable energy producers, including the solar industry, whose anxiety over their 30 percent tax incentive was heating up last week. The proposed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Caton</title>
		<link>http://earth2tech.com/2008/01/28/dark-clouds-in-solar-thermal-industry-itc-and-transmission-lines/#comment-8648</link>
		<dc:creator>Michael Caton</dc:creator>
		<pubDate>Mon, 04 Feb 2008 21:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1249#comment-8648</guid>
		<description>&lt;p&gt;Piggybacking off of existing lines and projects in the works would be a good way to address the issue short term.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Piggybacking off of existing lines and projects in the works would be a good way to address the issue short term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Hemphill</title>
		<link>http://earth2tech.com/2008/01/28/dark-clouds-in-solar-thermal-industry-itc-and-transmission-lines/#comment-8510</link>
		<dc:creator>Stuart Hemphill</dc:creator>
		<pubDate>Tue, 29 Jan 2008 19:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1249#comment-8510</guid>
		<description>&lt;p&gt;Despite the challenges in building new transmission, a promising development is taking place in Southern California.  SCE is building a transmission line to Tehachapi (in the Mohave desert)to tap up to 4,500 MW of wind potential.  This transmission line should be completed by 2013.  Given that wind produces at around 30-35 percent of the time (and much lower during peak periods), this line will be 65-70 percent available for other resources.  Solar is a natural beneficiary of this line as the Tehachapi area has open land and adequate sun.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Despite the challenges in building new transmission, a promising development is taking place in Southern California.  SCE is building a transmission line to Tehachapi (in the Mohave desert)to tap up to 4,500 MW of wind potential.  This transmission line should be completed by 2013.  Given that wind produces at around 30-35 percent of the time (and much lower during peak periods), this line will be 65-70 percent available for other resources.  Solar is a natural beneficiary of this line as the Tehachapi area has open land and adequate sun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
