<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sequoia Aims for Killer Cleantech Batting Average</title>
	<atom:link href="http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Mon, 23 Nov 2009 05:01:52 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sequoia Leads eMeter&#8217;s Third Round of $32M</title>
		<link>http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/#comment-35269</link>
		<dc:creator>Sequoia Leads eMeter&#8217;s Third Round of $32M</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1267#comment-35269</guid>
		<description>&lt;p&gt;[...] and Google, has taken a cautious approach to investing in cleantech &#8212; a year and a half ago it had only announced four energy-related investments, and most of those were older, established firms. Since then, Sequoia has been ramping up its [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] and Google, has taken a cautious approach to investing in cleantech &#8212; a year and a half ago it had only announced four energy-related investments, and most of those were older, established firms. Since then, Sequoia has been ramping up its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sequoia VC Veteran Joins Khosla, Focuses on Cleantech &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/#comment-26381</link>
		<dc:creator>Sequoia VC Veteran Joins Khosla, Focuses on Cleantech &#171; Earth2Tech</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1267#comment-26381</guid>
		<description>&lt;p&gt;[...] is an affable guy, and I interviewed him last year for an article looking at Sequoia&#8217;s small but compelling cleantech portfolio. Sequoia has [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] is an affable guy, and I interviewed him last year for an article looking at Sequoia&#8217;s small but compelling cleantech portfolio. Sequoia has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sequoia Breaks Into Carbon Capture, Backs Stealthy C12 Energy &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/#comment-25252</link>
		<dc:creator>Sequoia Breaks Into Carbon Capture, Backs Stealthy C12 Energy &#171; Earth2Tech</dc:creator>
		<pubDate>Thu, 12 Feb 2009 08:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1267#comment-25252</guid>
		<description>&lt;p&gt;[...] group: cleantech companies backed by venture capital firm Sequoia Capital. The firm, which has been less gung-ho about the green space than many of its Silicon Valley peers, has joined several undisclosed investors in a $4.5 million [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] group: cleantech companies backed by venture capital firm Sequoia Capital. The firm, which has been less gung-ho about the green space than many of its Silicon Valley peers, has joined several undisclosed investors in a $4.5 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: westley</title>
		<link>http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/#comment-15816</link>
		<dc:creator>westley</dc:creator>
		<pubDate>Fri, 15 Aug 2008 04:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1267#comment-15816</guid>
		<description>&lt;p&gt;Frankly i think Valence Tech. is in the forefront of the pack in  the Phosphate Lithium Battery field and it is already a public Co. However the feet draging big auto industry with oil ethanol etc. interests will eventually get on board with the political winds of this environmentaly friendly &amp; not uneconomical power source compared to current or even $80 a barrel oil prices. When they do it will be a really big market &amp; A123 might very well have a good chunk of it. I really believe that the batteries available today are for many drivers needs good enough to be more viable than internal cumbustion gasoline engines for their health &amp; pocket book. The mass produced cars are just not available. So Far. But if the big car CO&#039;s live up to their current projections availability will snowball &amp; if they don&#039;t they risk circumvention by start up competitors the time is close, stalling is getting risky for them. I hope I&#039;m wrong in this cynical perspective but I even imagine patents they have been sitting on will be expireing giving them added incentive.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Frankly i think Valence Tech. is in the forefront of the pack in  the Phosphate Lithium Battery field and it is already a public Co. However the feet draging big auto industry with oil ethanol etc. interests will eventually get on board with the political winds of this environmentaly friendly &amp; not uneconomical power source compared to current or even $80 a barrel oil prices. When they do it will be a really big market &amp; A123 might very well have a good chunk of it. I really believe that the batteries available today are for many drivers needs good enough to be more viable than internal cumbustion gasoline engines for their health &amp; pocket book. The mass produced cars are just not available. So Far. But if the big car CO&#8217;s live up to their current projections availability will snowball &amp; if they don&#8217;t they risk circumvention by start up competitors the time is close, stalling is getting risky for them. I hope I&#8217;m wrong in this cynical perspective but I even imagine patents they have been sitting on will be expireing giving them added incentive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: italya</title>
		<link>http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/#comment-12186</link>
		<dc:creator>italya</dc:creator>
		<pubDate>Thu, 05 Jun 2008 09:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1267#comment-12186</guid>
		<description>&lt;p&gt;do you know any information about this subject in other languages?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>do you know any information about this subject in other languages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juju</title>
		<link>http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/#comment-11923</link>
		<dc:creator>juju</dc:creator>
		<pubDate>Thu, 29 May 2008 17:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1267#comment-11923</guid>
		<description>&lt;p&gt;And i understand Sequoia’s strategy...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>And i understand Sequoia’s strategy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buhi</title>
		<link>http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/#comment-11922</link>
		<dc:creator>buhi</dc:creator>
		<pubDate>Thu, 29 May 2008 17:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1267#comment-11922</guid>
		<description>&lt;p&gt;Gread post!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Gread post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web</title>
		<link>http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/#comment-9681</link>
		<dc:creator>Web</dc:creator>
		<pubDate>Fri, 21 Mar 2008 22:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1267#comment-9681</guid>
		<description>&lt;p&gt;Green energy is definitely the best solution in most cases.  Technology like solar energy, wind power, fuel cells, zaps electric vehicles, EV hybrids, etc have come so far recently. Green energy even costs way less than oil and gas in many cases.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Green energy is definitely the best solution in most cases.  Technology like solar energy, wind power, fuel cells, zaps electric vehicles, EV hybrids, etc have come so far recently. Green energy even costs way less than oil and gas in many cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oorja Opens Up About Its Fuel Cells &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/#comment-9380</link>
		<dc:creator>Oorja Opens Up About Its Fuel Cells &#171; Earth2Tech</dc:creator>
		<pubDate>Mon, 17 Mar 2008 21:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1267#comment-9380</guid>
		<description>&lt;p&gt;[...] As we&#8217;ve previously noted, Sequoia’s cleantech strategy is to invest in companies that already have a product ready, and Oorja is already selling its goods. And Malhotra told us that 2008 is the year that Oorja will make the shift from initial customers to mass commercialization. We guess that&#8217;s cause for an out-of-stealth announcement.    Digg Stumble Reddit del.icio.us Email     &#171; Bad Chemistry: Coal Emerges as Chemical&#160;Feedstock Brighter Screens, Better&#160;Planet &#187; &#160;    Leave a reply  Name (required) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] As we&#8217;ve previously noted, Sequoia’s cleantech strategy is to invest in companies that already have a product ready, and Oorja is already selling its goods. And Malhotra told us that 2008 is the year that Oorja will make the shift from initial customers to mass commercialization. We guess that&#8217;s cause for an out-of-stealth announcement.    Digg Stumble Reddit del.icio.us Email     &laquo; Bad Chemistry: Coal Emerges as Chemical&nbsp;Feedstock Brighter Screens, Better&nbsp;Planet &raquo; &nbsp;    Leave a reply  Name (required) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GE Invests in Electric Vehicles, Think and A123Systems &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/#comment-9176</link>
		<dc:creator>GE Invests in Electric Vehicles, Think and A123Systems &#171; Earth2Tech</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1267#comment-9176</guid>
		<description>&lt;p&gt;[...] which is also backed by Sequoia, is planning on doing an IPO as early as this year, and is one of the few venture-backed cleantech startups that is heading towards an exit. Which, of [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] which is also backed by Sequoia, is planning on doing an IPO as early as this year, and is one of the few venture-backed cleantech startups that is heading towards an exit. Which, of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oorja&#8217;s CEO Talks About The Future of Fuel Cells &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/#comment-8681</link>
		<dc:creator>Oorja&#8217;s CEO Talks About The Future of Fuel Cells &#171; Earth2Tech</dc:creator>
		<pubDate>Wed, 06 Feb 2008 08:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1267#comment-8681</guid>
		<description>&lt;p&gt;[...] one of Sequoia&#8217;s first cleantech investments. Well, after recently surveying Sequoia&#8217;s potential killer cleantech batting average, and chatting with Sequoia partner Pierre Lamond, we thought we&#8217;d take a closer look at the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] one of Sequoia&#8217;s first cleantech investments. Well, after recently surveying Sequoia&#8217;s potential killer cleantech batting average, and chatting with Sequoia partner Pierre Lamond, we thought we&#8217;d take a closer look at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GigaNET: The Weekend Edition - GigaOM</title>
		<link>http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/#comment-8626</link>
		<dc:creator>GigaNET: The Weekend Edition - GigaOM</dc:creator>
		<pubDate>Sun, 03 Feb 2008 17:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1267#comment-8626</guid>
		<description>&lt;p&gt;[...] Sequoia is making a killing in clean tech as well.  [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Sequoia is making a killing in clean tech as well.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Kuhn</title>
		<link>http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/#comment-8591</link>
		<dc:creator>Anthony Kuhn</dc:creator>
		<pubDate>Fri, 01 Feb 2008 22:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1267#comment-8591</guid>
		<description>&lt;p&gt;Katie:&lt;/p&gt;

&lt;p&gt;I&#039;m interested to see what becomes of Kholsa&#039;s investments when compared to Sequoia&#039;s. The world is wide open for an increase in investments that lead to a cleaner Earth and non-polluting sources of energy and consumer goods. Thanks for your thoughts and insights.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Katie:</p>
<p>I&#8217;m interested to see what becomes of Kholsa&#8217;s investments when compared to Sequoia&#8217;s. The world is wide open for an increase in investments that lead to a cleaner Earth and non-polluting sources of energy and consumer goods. Thanks for your thoughts and insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Morris</title>
		<link>http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/#comment-8562</link>
		<dc:creator>Jason Morris</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1267#comment-8562</guid>
		<description>&lt;p&gt;Hi Praveen,&lt;/p&gt;

&lt;p&gt;Things like tidal. I am a believer in tidal as a potential energy resource. I simply get disappointed when I see some of the utilities complain about the efficiency of current technologies and the economics of meeting mandates, and then they turn and focus their investment in areas that are further off from bearing fruit. I am a believer that they should invest and support areas that are realistic now and those that offer promise in the future. Maybe it is a perception thing more than reality, but there are too many examples of &quot;deflect, delay&quot; PR strategies in the past from traditional industry for me to be without some healthy skepticism.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Praveen,</p>
<p>Things like tidal. I am a believer in tidal as a potential energy resource. I simply get disappointed when I see some of the utilities complain about the efficiency of current technologies and the economics of meeting mandates, and then they turn and focus their investment in areas that are further off from bearing fruit. I am a believer that they should invest and support areas that are realistic now and those that offer promise in the future. Maybe it is a perception thing more than reality, but there are too many examples of &#8220;deflect, delay&#8221; PR strategies in the past from traditional industry for me to be without some healthy skepticism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen</title>
		<link>http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/#comment-8558</link>
		<dc:creator>Praveen</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1267#comment-8558</guid>
		<description>&lt;p&gt;Jason, What investments/concepts in particular are you referring to in your comment?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Jason, What investments/concepts in particular are you referring to in your comment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Morris</title>
		<link>http://earth2tech.com/2008/01/30/sequoia-aims-for-killer-cleantech-batting-average/#comment-8546</link>
		<dc:creator>Jason Morris</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1267#comment-8546</guid>
		<description>&lt;p&gt;I understand Sequoia&#039;s strategy and it makes sense on some levels. What I don&#039;t get is some of the major utilities investing in unproven concepts instead of investing money in established approaches like wind, solar and others. It gives the impression that some want to delay the inevitable and give the appearance of pursuing clean options.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I understand Sequoia&#8217;s strategy and it makes sense on some levels. What I don&#8217;t get is some of the major utilities investing in unproven concepts instead of investing money in established approaches like wind, solar and others. It gives the impression that some want to delay the inevitable and give the appearance of pursuing clean options.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
