<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Applied Materials Buys Italian Solar Equipment Maker for $334M</title>
	<atom:link href="http://earth2tech.com/2008/02/01/applied-materials-buys-italian-solar-equipment-maker-for-334m/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/02/01/applied-materials-buys-italian-solar-equipment-maker-for-334m/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Sun, 22 Nov 2009 21:25:09 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Schwarzenegger to Kick Off Applied Material’s 2MW Solar System [Earth2Tech - Start-Up News] &#124; Internet Startups</title>
		<link>http://earth2tech.com/2008/02/01/applied-materials-buys-italian-solar-equipment-maker-for-334m/#comment-18575</link>
		<dc:creator>Schwarzenegger to Kick Off Applied Material’s 2MW Solar System [Earth2Tech - Start-Up News] &#124; Internet Startups</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1281#comment-18575</guid>
		<description>&lt;p&gt;[...] has been buying up smaller solar hardware makers (spending around $1 billion on acquisitions) and some analysts predict that the company&#8217;s solar revenue could reach $1.2 billion next [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] has been buying up smaller solar hardware makers (spending around $1 billion on acquisitions) and some analysts predict that the company&#8217;s solar revenue could reach $1.2 billion next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schwarzenegger to Kick Off Applied Material&#8217;s 2MW Solar System &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/02/01/applied-materials-buys-italian-solar-equipment-maker-for-334m/#comment-18558</link>
		<dc:creator>Schwarzenegger to Kick Off Applied Material&#8217;s 2MW Solar System &#171; Earth2Tech</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1281#comment-18558</guid>
		<description>&lt;p&gt;[...] has been buying up smaller solar hardware makers (spending around $1 billion on acquisitions) and some analysts predict that the company&#8217;s solar revenue could reach $1.2 billion next [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] has been buying up smaller solar hardware makers (spending around $1 billion on acquisitions) and some analysts predict that the company&#8217;s solar revenue could reach $1.2 billion next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Oluyide</title>
		<link>http://earth2tech.com/2008/02/01/applied-materials-buys-italian-solar-equipment-maker-for-334m/#comment-10272</link>
		<dc:creator>Patrick Oluyide</dc:creator>
		<pubDate>Mon, 14 Apr 2008 04:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1281#comment-10272</guid>
		<description>&lt;p&gt;are your products suitable for Africa, particularly Nigeria. if so please contact me&lt;/p&gt;

&lt;p&gt;234018034417112&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>are your products suitable for Africa, particularly Nigeria. if so please contact me</p>
<p>234018034417112</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web</title>
		<link>http://earth2tech.com/2008/02/01/applied-materials-buys-italian-solar-equipment-maker-for-334m/#comment-9673</link>
		<dc:creator>Web</dc:creator>
		<pubDate>Fri, 21 Mar 2008 22:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1281#comment-9673</guid>
		<description>&lt;p&gt;Green energy is definitely the best solution in most cases.  Technology like solar energy, wind power, fuel cells, zaps electric vehicles, EV hybrids, etc have come so far recently. Green energy even costs way less than oil and gas in many cases.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Green energy is definitely the best solution in most cases.  Technology like solar energy, wind power, fuel cells, zaps electric vehicles, EV hybrids, etc have come so far recently. Green energy even costs way less than oil and gas in many cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irshad</title>
		<link>http://earth2tech.com/2008/02/01/applied-materials-buys-italian-solar-equipment-maker-for-334m/#comment-9349</link>
		<dc:creator>Irshad</dc:creator>
		<pubDate>Sat, 15 Mar 2008 06:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1281#comment-9349</guid>
		<description>&lt;p&gt;We are importers of electronic items in Pakistan based in Karachi&lt;/p&gt;

&lt;p&gt;the distribution center.
We are looking forward to import solar products for Light domestic&lt;/p&gt;

&lt;p&gt;use like home lights and Fans / computers.
Please send your catalouges with prices. on all items.
Thank you.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We are importers of electronic items in Pakistan based in Karachi</p>
<p>the distribution center.<br />
We are looking forward to import solar products for Light domestic</p>
<p>use like home lights and Fans / computers.<br />
Please send your catalouges with prices. on all items.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Players Stocking Up on Solar PV Gear &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/02/01/applied-materials-buys-italian-solar-equipment-maker-for-334m/#comment-8977</link>
		<dc:creator>Chip Players Stocking Up on Solar PV Gear &#171; Earth2Tech</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1281#comment-8977</guid>
		<description>&lt;p&gt;[...] Applied, the industry leader, has spent about $1.4 billion buying companies in the solar space. In February the company closed its $334 million acquisition of Italy’s Baccini, a maker of metallization and testing equipment for [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Applied, the industry leader, has spent about $1.4 billion buying companies in the solar space. In February the company closed its $334 million acquisition of Italy’s Baccini, a maker of metallization and testing equipment for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Morris</title>
		<link>http://earth2tech.com/2008/02/01/applied-materials-buys-italian-solar-equipment-maker-for-334m/#comment-8587</link>
		<dc:creator>Jason Morris</dc:creator>
		<pubDate>Fri, 01 Feb 2008 20:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1281#comment-8587</guid>
		<description>&lt;p&gt;Great news for the industry. Show investors that there are lucrative equity events waiting for them. Bring more of Applied Material&#039;s marketing coffers to pushing the renewable energy market forward.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great news for the industry. Show investors that there are lucrative equity events waiting for them. Bring more of Applied Material&#8217;s marketing coffers to pushing the renewable energy market forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Applied Materials finalizes Italian solar equipment firm purchase &#124; greenbizjournal</title>
		<link>http://earth2tech.com/2008/02/01/applied-materials-buys-italian-solar-equipment-maker-for-334m/#comment-8586</link>
		<dc:creator>Applied Materials finalizes Italian solar equipment firm purchase &#124; greenbizjournal</dc:creator>
		<pubDate>Fri, 01 Feb 2008 19:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1281#comment-8586</guid>
		<description>&lt;p&gt;[...] In August, Applied bought Swiss solar wafer equipment company HCT Shaping Systems for $483 million, earth2tech [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] In August, Applied bought Swiss solar wafer equipment company HCT Shaping Systems for $483 million, earth2tech [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
