<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cool Earth Gets $21M for Inflatable Solar</title>
	<atom:link href="http://earth2tech.com/2008/02/15/cool-earth-gets-21m-for-inflatable-solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/02/15/cool-earth-gets-21m-for-inflatable-solar/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Mon, 23 Nov 2009 05:01:52 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: generatori stirling , permessi necessari ? - EnergeticAmbiente.it</title>
		<link>http://earth2tech.com/2008/02/15/cool-earth-gets-21m-for-inflatable-solar/#comment-24558</link>
		<dc:creator>generatori stirling , permessi necessari ? - EnergeticAmbiente.it</dc:creator>
		<pubDate>Wed, 28 Jan 2009 08:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1395#comment-24558</guid>
		<description>&lt;p&gt;[...] Beh sono stato un pò pessimista nella stima del rendimento , ma ho tenuto conto  del fatto che la Stirling engine che usano nell&#039;Eurodish è tecnicamente ineccepibile , mentre quella fatta in casa no e quindi produzione di energia inferiore. Comunque guarda qua, potrebbe essere un&#039;alternativa economica ai dischi solari tradizionali: Cool Earth Gets $21M for Inflatable Solar Earth2Tech [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Beh sono stato un pò pessimista nella stima del rendimento , ma ho tenuto conto  del fatto che la Stirling engine che usano nell&#8217;Eurodish è tecnicamente ineccepibile , mentre quella fatta in casa no e quindi produzione di energia inferiore. Comunque guarda qua, potrebbe essere un&#8217;alternativa economica ai dischi solari tradizionali: Cool Earth Gets $21M for Inflatable Solar Earth2Tech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vas stavrev</title>
		<link>http://earth2tech.com/2008/02/15/cool-earth-gets-21m-for-inflatable-solar/#comment-23322</link>
		<dc:creator>vas stavrev</dc:creator>
		<pubDate>Sun, 04 Jan 2009 05:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1395#comment-23322</guid>
		<description>&lt;p&gt;warning!!!
This photos are complete fake
The idea is really cool (and stolen)
But the shape of sized party balloons on pictures CAN NOT concentrate solar energy at levels declared in text
Remark the pints where photovoltaic elements must be: do you see any concentrated light, 400 times brighter than sun?
Do you ever see REAL solar concentrator at work? Search the web for compilations.
You can check up the concentrator using party balloon – some of them have only one side aluminized.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>warning!!!<br />
This photos are complete fake<br />
The idea is really cool (and stolen)<br />
But the shape of sized party balloons on pictures CAN NOT concentrate solar energy at levels declared in text<br />
Remark the pints where photovoltaic elements must be: do you see any concentrated light, 400 times brighter than sun?<br />
Do you ever see REAL solar concentrator at work? Search the web for compilations.<br />
You can check up the concentrator using party balloon – some of them have only one side aluminized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greasesicle</title>
		<link>http://earth2tech.com/2008/02/15/cool-earth-gets-21m-for-inflatable-solar/#comment-20258</link>
		<dc:creator>greasesicle</dc:creator>
		<pubDate>Thu, 06 Nov 2008 07:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1395#comment-20258</guid>
		<description>&lt;p&gt;I think real estate law and municipal and environmental restrictions are an issue with the development and deployment of solar and wind power generation.&lt;/p&gt;

&lt;p&gt;www.crisedure.com&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think real estate law and municipal and environmental restrictions are an issue with the development and deployment of solar and wind power generation.</p>
<p><a href="http://www.crisedure.com" rel="nofollow">http://www.crisedure.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Green Work &#8212; Cool Earth Gets $21M for InflatableÂ Solar</title>
		<link>http://earth2tech.com/2008/02/15/cool-earth-gets-21m-for-inflatable-solar/#comment-17725</link>
		<dc:creator>Make Green Work &#8212; Cool Earth Gets $21M for InflatableÂ Solar</dc:creator>
		<pubDate>Thu, 25 Sep 2008 06:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1395#comment-17725</guid>
		<description>&lt;p&gt;[...] Cool Earth Gets $21M for InflatableÂ Solar - (earth2tech.com) &#8220;Basically this is a gigantic balloon that looks like a last minute, oh crap I forgot to get my baby anything so I&#8217;ll by this supermarket checkout-counter valentines day balloon&#8230; only it provides SOLAR POWER. Pretty awesome.&#8220; [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Cool Earth Gets $21M for InflatableÂ Solar &#8211; (earth2tech.com) &#8220;Basically this is a gigantic balloon that looks like a last minute, oh crap I forgot to get my baby anything so I&#8217;ll by this supermarket checkout-counter valentines day balloon&#8230; only it provides SOLAR POWER. Pretty awesome.&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13 Startups Working on Solar Concentrating PV &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/02/15/cool-earth-gets-21m-for-inflatable-solar/#comment-14883</link>
		<dc:creator>13 Startups Working on Solar Concentrating PV &#171; Earth2Tech</dc:creator>
		<pubDate>Thu, 31 Jul 2008 14:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1395#comment-14883</guid>
		<description>&lt;p&gt;[...] to be lightweight and easy enough to string up but rugged enough to withstand 100 mph winds. In February the company said it had raised $21 [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] to be lightweight and easy enough to string up but rugged enough to withstand 100 mph winds. In February the company said it had raised $21 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Startup Xtreme Energetics Licenses HP&#8217;s Tech &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/02/15/cool-earth-gets-21m-for-inflatable-solar/#comment-12123</link>
		<dc:creator>Solar Startup Xtreme Energetics Licenses HP&#8217;s Tech &#171; Earth2Tech</dc:creator>
		<pubDate>Wed, 04 Jun 2008 04:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1395#comment-12123</guid>
		<description>&lt;p&gt;[...] The clear transistor technology was developed in conjunction with Oregon State University. Croft declined to say how HP planned to use it in its own business, but said the firm tries hard to benefit from its R&amp;D investments and is happy with the relationship it has with Oregon State. In two years perhaps architects will be happy with a more stylish solar panel. It would certainly be less conspicuous that some other concentrators in the works. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] The clear transistor technology was developed in conjunction with Oregon State University. Croft declined to say how HP planned to use it in its own business, but said the firm tries hard to benefit from its R&amp;D investments and is happy with the relationship it has with Oregon State. In two years perhaps architects will be happy with a more stylish solar panel. It would certainly be less conspicuous that some other concentrators in the works. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web</title>
		<link>http://earth2tech.com/2008/02/15/cool-earth-gets-21m-for-inflatable-solar/#comment-9614</link>
		<dc:creator>Web</dc:creator>
		<pubDate>Fri, 21 Mar 2008 22:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1395#comment-9614</guid>
		<description>&lt;p&gt;Green energy is definitely the best solution in most cases.  Technology like solar energy, wind power, fuel cells, zaps electric vehicles, EV hybrids, etc have come so far recently. Green energy even costs way less than oil and gas in many cases.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Green energy is definitely the best solution in most cases.  Technology like solar energy, wind power, fuel cells, zaps electric vehicles, EV hybrids, etc have come so far recently. Green energy even costs way less than oil and gas in many cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124;.::Cool Earth, i nuovi Concentratori Solari gonfiabili. Leggeri e resistenti, una sfida da 21 milioni di dollari::.&#124;Energia solare,concentratori gonfiabili,palloni solari gonfiabili,concentratori solari &#124;</title>
		<link>http://earth2tech.com/2008/02/15/cool-earth-gets-21m-for-inflatable-solar/#comment-8941</link>
		<dc:creator>&#124;.::Cool Earth, i nuovi Concentratori Solari gonfiabili. Leggeri e resistenti, una sfida da 21 milioni di dollari::.&#124;Energia solare,concentratori gonfiabili,palloni solari gonfiabili,concentratori solari &#124;</dc:creator>
		<pubDate>Wed, 20 Feb 2008 09:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1395#comment-8941</guid>
		<description>&lt;p&gt;[...] Earth2Tech [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Earth2Tech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://earth2tech.com/2008/02/15/cool-earth-gets-21m-for-inflatable-solar/#comment-8924</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 19 Feb 2008 20:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1395#comment-8924</guid>
		<description>&lt;p&gt;How do they track the sun?  Or keep from blowing in the wind?  It&#039;s easy for CPV to lose focus on the cell.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How do they track the sun?  Or keep from blowing in the wind?  It&#8217;s easy for CPV to lose focus on the cell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Earth Inflatable Solar Balloons Get $21M Funding &#187; GroovyGreen.com - Start Today :: Save Tomorrow</title>
		<link>http://earth2tech.com/2008/02/15/cool-earth-gets-21m-for-inflatable-solar/#comment-8898</link>
		<dc:creator>Cool Earth Inflatable Solar Balloons Get $21M Funding &#187; GroovyGreen.com - Start Today :: Save Tomorrow</dc:creator>
		<pubDate>Mon, 18 Feb 2008 20:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1395#comment-8898</guid>
		<description>&lt;p&gt;[...] They&#8217;ve also just received over $21 million in backing for parent company Cool Earth. Here&#8217;s how they work: Although Cool Earth’s inflated mirror concentrators look just like oversized conventional foil [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] They&#8217;ve also just received over $21 million in backing for parent company Cool Earth. Here&#8217;s how they work: Although Cool Earth’s inflated mirror concentrators look just like oversized conventional foil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://earth2tech.com/2008/02/15/cool-earth-gets-21m-for-inflatable-solar/#comment-8884</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 17 Feb 2008 15:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1395#comment-8884</guid>
		<description>&lt;p&gt;If these things develop like the wind turbines, they’ll probably have mountain size balloons floating on the ocean, though I wouldn’t like to be in the vicinity if they popped..&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If these things develop like the wind turbines, they’ll probably have mountain size balloons floating on the ocean, though I wouldn’t like to be in the vicinity if they popped..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DS</title>
		<link>http://earth2tech.com/2008/02/15/cool-earth-gets-21m-for-inflatable-solar/#comment-8883</link>
		<dc:creator>DS</dc:creator>
		<pubDate>Sun, 17 Feb 2008 15:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1395#comment-8883</guid>
		<description>&lt;p&gt;Lame&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Lame</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar balloon startup Cool Earth snags cool $21M</title>
		<link>http://earth2tech.com/2008/02/15/cool-earth-gets-21m-for-inflatable-solar/#comment-8868</link>
		<dc:creator>Solar balloon startup Cool Earth snags cool $21M</dc:creator>
		<pubDate>Fri, 15 Feb 2008 19:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1395#comment-8868</guid>
		<description>&lt;p&gt;[...] company could round up more money in the next couple months, earth2tech reports, since this is a preliminary [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] company could round up more money in the next couple months, earth2tech reports, since this is a preliminary [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
