<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: MIT Solar Startup Launches with $12.4M</title>
	<atom:link href="http://earth2tech.com/2008/03/26/mit-solar-startup-launches-with-124m/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/03/26/mit-solar-startup-launches-with-124m/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Sun, 22 Nov 2009 21:25:09 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MIT Solar Startup Out of Lab, Looking for $50M &#124; Eco Friendly Mag</title>
		<link>http://earth2tech.com/2008/03/26/mit-solar-startup-launches-with-124m/#comment-18651</link>
		<dc:creator>MIT Solar Startup Out of Lab, Looking for $50M &#124; Eco Friendly Mag</dc:creator>
		<pubDate>Sat, 11 Oct 2008 06:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1701#comment-18651</guid>
		<description>&lt;p&gt;[...] key to Evergreen Solar’s success. In March, 1366 Tech started talking about its technology and announced that it had raised $12.4 million in funding from North Bridge Venture Partners and Polaris Venture [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] key to Evergreen Solar’s success. In March, 1366 Tech started talking about its technology and announced that it had raised $12.4 million in funding from North Bridge Venture Partners and Polaris Venture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIT Solar Startup Out of Lab, Looking for $50M [Earth2Tech - Start-Up News] &#124; Internet Startups</title>
		<link>http://earth2tech.com/2008/03/26/mit-solar-startup-launches-with-124m/#comment-18641</link>
		<dc:creator>MIT Solar Startup Out of Lab, Looking for $50M [Earth2Tech - Start-Up News] &#124; Internet Startups</dc:creator>
		<pubDate>Sat, 11 Oct 2008 02:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1701#comment-18641</guid>
		<description>&lt;p&gt;[...] key to Evergreen Solar’s success. In March, 1366 Tech started talking about its technology and announced that it had raised $12.4 million in funding from North Bridge Venture Partners and Polaris Venture [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] key to Evergreen Solar’s success. In March, 1366 Tech started talking about its technology and announced that it had raised $12.4 million in funding from North Bridge Venture Partners and Polaris Venture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIT Solar Startup Out of Lab, Looking for $50M</title>
		<link>http://earth2tech.com/2008/03/26/mit-solar-startup-launches-with-124m/#comment-18639</link>
		<dc:creator>MIT Solar Startup Out of Lab, Looking for $50M</dc:creator>
		<pubDate>Sat, 11 Oct 2008 01:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1701#comment-18639</guid>
		<description>&lt;p&gt;[...] key to Evergreen Solar’s success. In March, 1366 Tech started talking about its technology and announced that it had raised $12.4 million in funding from North Bridge Venture Partners and Polaris Venture [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] key to Evergreen Solar’s success. In March, 1366 Tech started talking about its technology and announced that it had raised $12.4 million in funding from North Bridge Venture Partners and Polaris Venture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIT Solar Startup Out of Lab, Looking for $50M &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/03/26/mit-solar-startup-launches-with-124m/#comment-18628</link>
		<dc:creator>MIT Solar Startup Out of Lab, Looking for $50M &#171; Earth2Tech</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1701#comment-18628</guid>
		<description>&lt;p&gt;[...] key to Evergreen Solar’s success. In March, 1366 Tech started talking about its technology and announced that it had raised $12.4 million in funding from North Bridge Venture Partners and Polaris Venture [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] key to Evergreen Solar’s success. In March, 1366 Tech started talking about its technology and announced that it had raised $12.4 million in funding from North Bridge Venture Partners and Polaris Venture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Things You Need to Know From The Economist&#8217;s Energy Report &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/03/26/mit-solar-startup-launches-with-124m/#comment-12836</link>
		<dc:creator>10 Things You Need to Know From The Economist&#8217;s Energy Report &#171; Earth2Tech</dc:creator>
		<pubDate>Mon, 23 Jun 2008 04:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1701#comment-12836</guid>
		<description>&lt;p&gt;[...] which Evergreen Solar commercialized, and who is working on a new startup, 1366 technologies (we wrote about it here). The report points out that Sachs and his crew are looking to make solar cells 27 percent more [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] which Evergreen Solar commercialized, and who is working on a new startup, 1366 technologies (we wrote about it here). The report points out that Sachs and his crew are looking to make solar cells 27 percent more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Metcalfe: Avoid the Pressure of the Green Bubble &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/03/26/mit-solar-startup-launches-with-124m/#comment-12630</link>
		<dc:creator>Bob Metcalfe: Avoid the Pressure of the Green Bubble &#171; Earth2Tech</dc:creator>
		<pubDate>Wed, 18 Jun 2008 14:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1701#comment-12630</guid>
		<description>&lt;p&gt;[...] Metcalfe tells us that for Polaris he&#8217;s already looking at another solar cell startup (last March the firm invested in solar cell maker 1366 Technologies), as well as a geothermal and a nuclear [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Metcalfe tells us that for Polaris he&#8217;s already looking at another solar cell startup (last March the firm invested in solar cell maker 1366 Technologies), as well as a geothermal and a nuclear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plete</title>
		<link>http://earth2tech.com/2008/03/26/mit-solar-startup-launches-with-124m/#comment-9922</link>
		<dc:creator>plete</dc:creator>
		<pubDate>Wed, 26 Mar 2008 22:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1701#comment-9922</guid>
		<description>&lt;p&gt;I&#039;m a little dyslexic, so at first I thought this post said TIM start up gets $12 million and i was like &quot;woah, i used to work at burger king with that guy.&quot;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little dyslexic, so at first I thought this post said TIM start up gets $12 million and i was like &#8220;woah, i used to work at burger king with that guy.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
