<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Free Flow Power Tapping the Mighty Mississippi</title>
	<atom:link href="http://earth2tech.com/2008/04/03/free-flow-power-tapping-the-mighty-mississippi/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/04/03/free-flow-power-tapping-the-mighty-mississippi/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Mon, 23 Nov 2009 00:16:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Douglas Alsem</title>
		<link>http://earth2tech.com/2008/04/03/free-flow-power-tapping-the-mighty-mississippi/#comment-23667</link>
		<dc:creator>Douglas Alsem</dc:creator>
		<pubDate>Thu, 08 Jan 2009 23:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1753#comment-23667</guid>
		<description>&lt;p&gt;We represent the Miskito indian tribe who control the stae of Gracias Adios Honduras. We have formed a company &#039;La Luz&quot; with the purpose to provide power along the Paducah river(roughly the same size as the Mississippie river) Your free flowing turbines will be exactly what is needed. We will have meetings this comming week in Honduras with the world bank, congress, the president and all other required officials.
We like to invite your ideas and suggestions. Please advise your rough estimate of time and price based on 500 kw. Thanks, regards, Douglas Alsem.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We represent the Miskito indian tribe who control the stae of Gracias Adios Honduras. We have formed a company &#8216;La Luz&#8221; with the purpose to provide power along the Paducah river(roughly the same size as the Mississippie river) Your free flowing turbines will be exactly what is needed. We will have meetings this comming week in Honduras with the world bank, congress, the president and all other required officials.<br />
We like to invite your ideas and suggestions. Please advise your rough estimate of time and price based on 500 kw. Thanks, regards, Douglas Alsem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 River Power Players to Watch &#124; Eco Friendly Mag</title>
		<link>http://earth2tech.com/2008/04/03/free-flow-power-tapping-the-mighty-mississippi/#comment-21602</link>
		<dc:creator>5 River Power Players to Watch &#124; Eco Friendly Mag</dc:creator>
		<pubDate>Tue, 02 Dec 2008 09:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1753#comment-21602</guid>
		<description>&lt;p&gt;[...] many of them in the turbulent waters of Scotland&#8217;s Pentland Firth. A subset of that group has emerged in recent months with plans (and prototypes) for tapping river [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] many of them in the turbulent waters of Scotland&#8217;s Pentland Firth. A subset of that group has emerged in recent months with plans (and prototypes) for tapping river [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 River Power Players to Watch &#124; Alternative Energy News</title>
		<link>http://earth2tech.com/2008/04/03/free-flow-power-tapping-the-mighty-mississippi/#comment-21588</link>
		<dc:creator>5 River Power Players to Watch &#124; Alternative Energy News</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1753#comment-21588</guid>
		<description>&lt;p&gt;[...] many of them in the turbulent waters of Scotland&#8217;s Pentland Firth. A subset of that group has emerged in recent months with plans (and prototypes) for tapping river [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] many of them in the turbulent waters of Scotland&#8217;s Pentland Firth. A subset of that group has emerged in recent months with plans (and prototypes) for tapping river [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 River Power Players to Watch</title>
		<link>http://earth2tech.com/2008/04/03/free-flow-power-tapping-the-mighty-mississippi/#comment-21586</link>
		<dc:creator>5 River Power Players to Watch</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1753#comment-21586</guid>
		<description>&lt;p&gt;[...] many of them in the turbulent waters of Scotland&#8217;s Pentland Firth. A subset of that group has emerged in recent months with plans (and prototypes) for tapping river [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] many of them in the turbulent waters of Scotland&#8217;s Pentland Firth. A subset of that group has emerged in recent months with plans (and prototypes) for tapping river [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 River Power Players to Watch &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/04/03/free-flow-power-tapping-the-mighty-mississippi/#comment-21576</link>
		<dc:creator>5 River Power Players to Watch &#171; Earth2Tech</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1753#comment-21576</guid>
		<description>&lt;p&gt;[...] many of them in the turbulent waters of Scotland&#8217;s Pentland Firth. A subset of that group has emerged in recent months with plans (and prototypes) for tapping river [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] many of them in the turbulent waters of Scotland&#8217;s Pentland Firth. A subset of that group has emerged in recent months with plans (and prototypes) for tapping river [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hydro Green Energy To Tap Mississippi in September, Seeks $70M &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/04/03/free-flow-power-tapping-the-mighty-mississippi/#comment-14829</link>
		<dc:creator>Hydro Green Energy To Tap Mississippi in September, Seeks $70M &#171; Earth2Tech</dc:creator>
		<pubDate>Wed, 30 Jul 2008 18:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1753#comment-14829</guid>
		<description>&lt;p&gt;[...] Green isn&#8217;t the only company looking to tap the Mississippi. Free Flow Power is a Massachusetts-based startup with a $3 billion plan to place thousands of small electric turbines down the Mississippi river — [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Green isn&#8217;t the only company looking to tap the Mississippi. Free Flow Power is a Massachusetts-based startup with a $3 billion plan to place thousands of small electric turbines down the Mississippi river — [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green tech news harvest: wave power in the Mississippi and wind power off shore &#171; IT Spot</title>
		<link>http://earth2tech.com/2008/04/03/free-flow-power-tapping-the-mighty-mississippi/#comment-10058</link>
		<dc:creator>Green tech news harvest: wave power in the Mississippi and wind power off shore &#171; IT Spot</dc:creator>
		<pubDate>Thu, 03 Apr 2008 22:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1753#comment-10058</guid>
		<description>&lt;p&gt;[...] Free Flow Power is developing wave power generator to be attached at bottom of rivers, even under a bridge. via Earth2Tech [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Free Flow Power is developing wave power generator to be attached at bottom of rivers, even under a bridge. via Earth2Tech [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
