<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 3 Cleantech Startups Bring In Almost $60M</title>
	<atom:link href="http://earth2tech.com/2008/04/08/3-cleantech-startups-pocket-almost-60m/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/04/08/3-cleantech-startups-pocket-almost-60m/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Mon, 23 Nov 2009 05:01:52 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Company</title>
		<link>http://earth2tech.com/2008/04/08/3-cleantech-startups-pocket-almost-60m/#comment-26891</link>
		<dc:creator>Company</dc:creator>
		<pubDate>Thu, 12 Mar 2009 07:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1804#comment-26891</guid>
		<description>&lt;p&gt;Very nice post, I share the same position about this.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very nice post, I share the same position about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Sexy In the Downturn: Smart Grid Software &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/04/08/3-cleantech-startups-pocket-almost-60m/#comment-24784</link>
		<dc:creator>What&#8217;s Sexy In the Downturn: Smart Grid Software &#171; Earth2Tech</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1804#comment-24784</guid>
		<description>&lt;p&gt;[...] as 40 percent of their household electricity use during critical peaks, King says. eMeter, which raised $12.5 million in April, claims its software works with all different smart meters, making it ideal for utilities [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] as 40 percent of their household electricity use during critical peaks, King says. eMeter, which raised $12.5 million in April, claims its software works with all different smart meters, making it ideal for utilities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Spring Gets VC Dollars to Make the Grid Smarter &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/04/08/3-cleantech-startups-pocket-almost-60m/#comment-10289</link>
		<dc:creator>Silver Spring Gets VC Dollars to Make the Grid Smarter &#171; Earth2Tech</dc:creator>
		<pubDate>Mon, 14 Apr 2008 18:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1804#comment-10289</guid>
		<description>&lt;p&gt;[...] in the smart grid space, eMeter recently took in funding, also from Foundation Capital. GridPoint raised more money as well, bringing its total venture funding to over $100 million. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] in the smart grid space, eMeter recently took in funding, also from Foundation Capital. GridPoint raised more money as well, bringing its total venture funding to over $100 million. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
