<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: OptiSolar Scores $3M for Thin-Film Solar Plant</title>
	<atom:link href="http://earth2tech.com/2008/04/10/optisolar-scores-3m-for-thin-film-solar-plant/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/04/10/optisolar-scores-3m-for-thin-film-solar-plant/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Mon, 23 Nov 2009 23:13:48 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: optisolar</title>
		<link>http://earth2tech.com/2008/04/10/optisolar-scores-3m-for-thin-film-solar-plant/#comment-12233</link>
		<dc:creator>optisolar</dc:creator>
		<pubDate>Fri, 06 Jun 2008 09:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1837#comment-12233</guid>
		<description>&lt;p&gt;[...] ... crescita del Film Fotovoltaico Sottile di OptiSolar. Dopo i record delle optisolar Farms ...http://earth2tech.com/2008/04/10/optisolar-scores-3m-for-thin-film-solar-plant/HelioVolt claims CIGS thin film efficiency record - VentureBeatThis latest technological [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] &#8230; crescita del Film Fotovoltaico Sottile di OptiSolar. Dopo i record delle optisolar Farms &#8230;http://earth2tech.com/2008/04/10/optisolar-scores-3m-for-thin-film-solar-plant/HelioVolt claims CIGS thin film efficiency record &#8211; VentureBeatThis latest technological [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124;.:: La crescita del Film Fotovoltaico Sottile di OptiSolar. Dopo i record delle OptiSolar Farms in Canada, nuovi investimenti per il silicio amorfo e l'apertura della nuova azienda negli USA ::.&#124; Film fotovoltaico sottile, film sottile, OptiSolar, Uni-So</title>
		<link>http://earth2tech.com/2008/04/10/optisolar-scores-3m-for-thin-film-solar-plant/#comment-10181</link>
		<dc:creator>&#124;.:: La crescita del Film Fotovoltaico Sottile di OptiSolar. Dopo i record delle OptiSolar Farms in Canada, nuovi investimenti per il silicio amorfo e l'apertura della nuova azienda negli USA ::.&#124; Film fotovoltaico sottile, film sottile, OptiSolar, Uni-So</dc:creator>
		<pubDate>Fri, 11 Apr 2008 07:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1837#comment-10181</guid>
		<description>&lt;p&gt;[...] Earth2Tech  [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Earth2Tech  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Add Another Zero to OptiSolar&#8217;s Funding &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/04/10/optisolar-scores-3m-for-thin-film-solar-plant/#comment-10178</link>
		<dc:creator>Add Another Zero to OptiSolar&#8217;s Funding &#171; Earth2Tech</dc:creator>
		<pubDate>Fri, 11 Apr 2008 07:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=1837#comment-10178</guid>
		<description>&lt;p&gt;[...] going on. But sometimes we find SEC filings that keep track of who&#8217;s funding what when. This morning we reported that OptiSolar, a Hayward, Calif.-based thin-film solar startup, had gotten $3 million [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] going on. But sometimes we find SEC filings that keep track of who&#8217;s funding what when. This morning we reported that OptiSolar, a Hayward, Calif.-based thin-film solar startup, had gotten $3 million [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
