<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The House That Twitters Its Energy Use</title>
	<atom:link href="http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Sun, 21 Mar 2010 00:33:04 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 10 Oddest Twitter Stars &#124; 7DLL - Share Free All</title>
		<link>http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/#comment-45015</link>
		<dc:creator>10 Oddest Twitter Stars &#124; 7DLL - Share Free All</dc:creator>
		<pubDate>Sat, 09 Jan 2010 03:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2063#comment-45015</guid>
		<description>&lt;p&gt;[...] Andy Stanford-Clark , IBM&#8217;s “Master Inventor”, has rigged up his house to twitter its energy use. So, everybody can see in real time when the famous man turn his lights off, reduces the power consumption or even when has his phone ringing! What at first looks like an oddity is actually an attempt to make electricity consumption transparent in order to change consumer&#8217;s behavior and reduce energy consumption. (Link) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Andy Stanford-Clark , IBM&#8217;s “Master Inventor”, has rigged up his house to twitter its energy use. So, everybody can see in real time when the famous man turn his lights off, reduces the power consumption or even when has his phone ringing! What at first looks like an oddity is actually an attempt to make electricity consumption transparent in order to change consumer&#8217;s behavior and reduce energy consumption. (Link) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Oddest Twitter Stars &#124; .: Entertainment blog on oddities :.</title>
		<link>http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/#comment-45013</link>
		<dc:creator>10 Oddest Twitter Stars &#124; .: Entertainment blog on oddities :.</dc:creator>
		<pubDate>Sat, 09 Jan 2010 02:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2063#comment-45013</guid>
		<description>&lt;p&gt;[...] Andy Stanford-Clark , IBM&#8217;s “Master Inventor”, has rigged up his house to twitter its energy use. So, everybody can see in real time when the famous man turn his lights off, reduces the power consumption or even when has his phone ringing! What at first looks like an oddity is actually an attempt to make electricity consumption transparent in order to change consumer&#8217;s behavior and reduce energy consumption. (Link) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Andy Stanford-Clark , IBM&#8217;s “Master Inventor”, has rigged up his house to twitter its energy use. So, everybody can see in real time when the famous man turn his lights off, reduces the power consumption or even when has his phone ringing! What at first looks like an oddity is actually an attempt to make electricity consumption transparent in order to change consumer&#8217;s behavior and reduce energy consumption. (Link) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Oddest Twitter Stars &#171; Blog do Allan</title>
		<link>http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/#comment-43999</link>
		<dc:creator>10 Oddest Twitter Stars &#171; Blog do Allan</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2063#comment-43999</guid>
		<description>&lt;p&gt;[...] Andy Stanford-Clark , IBM&#8217;s “Master Inventor”, has rigged up his house to twitter its energy use. So, everybody can see in real time when the famous man turn his lights off, reduces the power consumption or even when has his phone ringing! What at first looks like an oddity is actually an attempt to make electricity consumption transparent in order to change consumer&#8217;s behavior and reduce energy consumption. (Link) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Andy Stanford-Clark , IBM&#8217;s “Master Inventor”, has rigged up his house to twitter its energy use. So, everybody can see in real time when the famous man turn his lights off, reduces the power consumption or even when has his phone ringing! What at first looks like an oddity is actually an attempt to make electricity consumption transparent in order to change consumer&#8217;s behavior and reduce energy consumption. (Link) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Oddest Twitter Stars : Sharing World&#39;s Amazing l Lifestyle l Strange l Bizzare l Unbelievable l odd Stuffs</title>
		<link>http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/#comment-43992</link>
		<dc:creator>10 Oddest Twitter Stars : Sharing World&#39;s Amazing l Lifestyle l Strange l Bizzare l Unbelievable l odd Stuffs</dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2063#comment-43992</guid>
		<description>&lt;p&gt;[...] Andy Stanford-Clark , IBM&#8217;s “Master Inventor”, has rigged up his house to twitter its energy use. So, everybody can see in real time when the famous man turn his lights off, reduces the power consumption or even when has his phone ringing! What at first looks like an oddity is actually an attempt to make electricity consumption transparent in order to change consumer&#8217;s behavior and reduce energy consumption. (Link) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Andy Stanford-Clark , IBM&#8217;s “Master Inventor”, has rigged up his house to twitter its energy use. So, everybody can see in real time when the famous man turn his lights off, reduces the power consumption or even when has his phone ringing! What at first looks like an oddity is actually an attempt to make electricity consumption transparent in order to change consumer&#8217;s behavior and reduce energy consumption. (Link) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 140 Words on Twitter Becoming the Word of the Year 2009 &#171; Kew Road</title>
		<link>http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/#comment-42578</link>
		<dc:creator>140 Words on Twitter Becoming the Word of the Year 2009 &#171; Kew Road</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2063#comment-42578</guid>
		<description>&lt;p&gt;[...] inform people about news and events in town via Twitter (@TheDarloBoard). There is also a man who has hooked his house up to Twitter to let him know when he has forgotten to turn his lights off (@andy_house). Possibly related posts: [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] inform people about news and events in town via Twitter (@TheDarloBoard). There is also a man who has hooked his house up to Twitter to let him know when he has forgotten to turn his lights off (@andy_house). Possibly related posts: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sept. 15th, 2009 &#171; JJNevinski&#39;s Blog</title>
		<link>http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/#comment-38158</link>
		<dc:creator>Sept. 15th, 2009 &#171; JJNevinski&#39;s Blog</dc:creator>
		<pubDate>Tue, 15 Sep 2009 10:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2063#comment-38158</guid>
		<description>&lt;p&gt;[...] The House that Twitters Its Energy Use by Katie Fehrenbecker [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] The House that Twitters Its Energy Use by Katie Fehrenbecker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ceatmertolodo</title>
		<link>http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/#comment-36474</link>
		<dc:creator>Ceatmertolodo</dc:creator>
		<pubDate>Thu, 13 Aug 2009 16:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2063#comment-36474</guid>
		<description>&lt;p&gt;May I tell with you a positive earning experience .&lt;/p&gt;

&lt;p&gt;I tried many variants to get cash; 
the ones this forum is about .
And I found exactly what suits me best.  Well, I can&#039;t tell  forex from casino gambling.
I&#039;m a lazy person , and I like to travel , and not to spoil (mar) eyes idling in front of the computer.
  Not long ago , made a blog in which I would like  to open  some some ways of excavating money from the Internet . 
 Intrigued?
&lt;a href=&quot;http://theinvestblog.com&quot; rel=&quot;nofollow&quot;&gt;web site&lt;/a&gt;.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>May I tell with you a positive earning experience .</p>
<p>I tried many variants to get cash;<br />
the ones this forum is about .<br />
And I found exactly what suits me best.  Well, I can&#8217;t tell  forex from casino gambling.<br />
I&#8217;m a lazy person , and I like to travel , and not to spoil (mar) eyes idling in front of the computer.<br />
  Not long ago , made a blog in which I would like  to open  some some ways of excavating money from the Internet .<br />
 Intrigued?<br />
<a href="http://theinvestblog.com" rel="nofollow">web site</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/#comment-35505</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Mon, 27 Jul 2009 17:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2063#comment-35505</guid>
		<description>&lt;p&gt;Try Futz.me You can Twitter by just sending an http post (ie. no need to program). Drop this in your address bar of any browser: &quot;futz.me/xxx/t Weather is nice&quot; (where &quot;xxx&quot; is your futz.me username.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Try Futz.me You can Twitter by just sending an http post (ie. no need to program). Drop this in your address bar of any browser: &#8220;futz.me/xxx/t Weather is nice&#8221; (where &#8220;xxx&#8221; is your futz.me username.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The World&#8217;s Coolest Utility: Yello Strom&#8217;s Got Smart Meters that Tweet</title>
		<link>http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/#comment-34105</link>
		<dc:creator>The World&#8217;s Coolest Utility: Yello Strom&#8217;s Got Smart Meters that Tweet</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2063#comment-34105</guid>
		<description>&lt;p&gt;[...] We can&#8217;t picture too many people being engrossed in the tweets of their smart meter (or their house) but the point is whatever web-style applications consumers want, Yello Strom is willing to [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] We can&#8217;t picture too many people being engrossed in the tweets of their smart meter (or their house) but the point is whatever web-style applications consumers want, Yello Strom is willing to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stenbeck kommenterar &#124; Stenbecks Bits &#38; Pieces</title>
		<link>http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/#comment-33971</link>
		<dc:creator>Stenbeck kommenterar &#124; Stenbecks Bits &#38; Pieces</dc:creator>
		<pubDate>Tue, 30 Jun 2009 08:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2063#comment-33971</guid>
		<description>&lt;p&gt;[...] The House That Twitters Its Energy Use [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] The House That Twitters Its Energy Use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peer Pressure makes you greener &#124; NIMONIK</title>
		<link>http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/#comment-33691</link>
		<dc:creator>Peer Pressure makes you greener &#124; NIMONIK</dc:creator>
		<pubDate>Thu, 25 Jun 2009 20:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2063#comment-33691</guid>
		<description>&lt;p&gt;[...] with tools from Google, Microsoft and Twitter to broadcast and digest your energy consumption we should see a progressive move towards greater [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] with tools from Google, Microsoft and Twitter to broadcast and digest your energy consumption we should see a progressive move towards greater [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video: The House That Tweets Its Energy Use</title>
		<link>http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/#comment-33661</link>
		<dc:creator>Video: The House That Tweets Its Energy Use</dc:creator>
		<pubDate>Thu, 25 Jun 2009 14:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2063#comment-33661</guid>
		<description>&lt;p&gt;[...] Posted June 25th, 2009 at 7:40 am in Energy     Over a year ago we brought you a detailed look of &#8220;The House That Twitters Its Energy Use&#8221; &#8212; the home in the U.K.&#8217;s Isle of Wight, owned and set up by IBM’s “Master [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Posted June 25th, 2009 at 7:40 am in Energy     Over a year ago we brought you a detailed look of &#8220;The House That Twitters Its Energy Use&#8221; &#8212; the home in the U.K.&#8217;s Isle of Wight, owned and set up by IBM’s “Master [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Slade&#8217;s engineering blog &#187; Blog Archive &#187; Home Tweet Home: Energy-Savvy House Broadcasts on Twitter</title>
		<link>http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/#comment-33498</link>
		<dc:creator>David Slade&#8217;s engineering blog &#187; Blog Archive &#187; Home Tweet Home: Energy-Savvy House Broadcasts on Twitter</dc:creator>
		<pubDate>Tue, 23 Jun 2009 23:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2063#comment-33498</guid>
		<description>&lt;p&gt;[...] house twitters about its energy usage, another posts every item in its refrigerator and dozens more provide live data on how much [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] house twitters about its energy usage, another posts every item in its refrigerator and dozens more provide live data on how much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Haynes // Bytesize Music &#187; Twitter for DJ&#8217;s</title>
		<link>http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/#comment-30750</link>
		<dc:creator>Dave Haynes // Bytesize Music &#187; Twitter for DJ&#8217;s</dc:creator>
		<pubDate>Sun, 10 May 2009 21:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2063#comment-30750</guid>
		<description>&lt;p&gt;[...] to our personal data streams. Some slighlty more out there examples include everything from a house that tweets its electricity consumption to the ultimate mum-geek must have, a pregnancy belt that tweets every [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] to our personal data streams. Some slighlty more out there examples include everything from a house that tweets its electricity consumption to the ultimate mum-geek must have, a pregnancy belt that tweets every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Grid, But What About the User? &#171; .plaid</title>
		<link>http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/#comment-27921</link>
		<dc:creator>Smart Grid, But What About the User? &#171; .plaid</dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2063#comment-27921</guid>
		<description>&lt;p&gt;[...] to understand there impact, and share their experiences with others. One fellow, about a year ago, set up his house to tweet  its energy use. Following @andy_house requires registration, but screenshots are [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] to understand there impact, and share their experiences with others. One fellow, about a year ago, set up his house to tweet  its energy use. Following @andy_house requires registration, but screenshots are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy saving monitor ? &#124; hilpers</title>
		<link>http://earth2tech.com/2008/04/30/the-house-that-twitters-its-energy-use/#comment-24085</link>
		<dc:creator>Energy saving monitor ? &#124; hilpers</dc:creator>
		<pubDate>Sun, 18 Jan 2009 18:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2063#comment-24085</guid>
		<description>&lt;p&gt;[...] it to a computer for remote monitoring, pedantic graphing, etc. One of our Master Inventors ( http://earth2tech.com/2008/04/30/the...ts-energy-use/ ) was handing them out on the condition that we hooked them up to a system at work that graphed [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] it to a computer for remote monitoring, pedantic graphing, etc. One of our Master Inventors ( <a href="http://earth2tech.com/2008/04/30/the...ts-energy-use/" rel="nofollow">http://earth2tech.com/2008/04/30/the&#8230;ts-energy-use/</a> ) was handing them out on the condition that we hooked them up to a system at work that graphed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
