<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Noble Power Preps For IPO in Breezy Wind Market</title>
	<atom:link href="http://earth2tech.com/2008/05/09/noble-power-preps-for-ipo-in-breezy-wind-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/05/09/noble-power-preps-for-ipo-in-breezy-wind-market/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Mon, 23 Nov 2009 00:16:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GE Blows Past $4B For Green Energy Investments &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/05/09/noble-power-preps-for-ipo-in-breezy-wind-market/#comment-13685</link>
		<dc:creator>GE Blows Past $4B For Green Energy Investments &#171; Earth2Tech</dc:creator>
		<pubDate>Wed, 09 Jul 2008 19:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2155#comment-13685</guid>
		<description>&lt;p&gt;[...] GE&#8217;s in-demand wind turbines. These three wind farms, which are being built and operated with IPO-ready Noble Environmental Power, will use more than 200 of GE&#8217;s 1.5-megawatt turbines to generate 330 megawatts of [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] GE&#8217;s in-demand wind turbines. These three wind farms, which are being built and operated with IPO-ready Noble Environmental Power, will use more than 200 of GE&#8217;s 1.5-megawatt turbines to generate 330 megawatts of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General Electric (GE): 4 Billion Invested in Renewable Energy &#124; Green Stocks Central</title>
		<link>http://earth2tech.com/2008/05/09/noble-power-preps-for-ipo-in-breezy-wind-market/#comment-13661</link>
		<dc:creator>General Electric (GE): 4 Billion Invested in Renewable Energy &#124; Green Stocks Central</dc:creator>
		<pubDate>Wed, 09 Jul 2008 14:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2155#comment-13661</guid>
		<description>&lt;p&gt;[...] and the 50% increase by 2010. The upstate New York investments are in a project being developed by Noble Environmental Power which will IPO soon. Tags: ge, general electric, ipo, nepi, noble environmental power  [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] and the 50% increase by 2010. The upstate New York investments are in a project being developed by Noble Environmental Power which will IPO soon. Tags: ge, general electric, ipo, nepi, noble environmental power  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Funke</title>
		<link>http://earth2tech.com/2008/05/09/noble-power-preps-for-ipo-in-breezy-wind-market/#comment-11601</link>
		<dc:creator>Curt Funke</dc:creator>
		<pubDate>Tue, 20 May 2008 05:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2155#comment-11601</guid>
		<description>&lt;p&gt;Do you know when the Noble Environmental IPO is going to go up for sale?....Please let me know.. Thanks&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Do you know when the Noble Environmental IPO is going to go up for sale?&#8230;.Please let me know.. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
