<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Qualcomm Saves Millions With Green IT</title>
	<atom:link href="http://earth2tech.com/2008/05/11/qualcomm-saves-millions-with-green-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/05/11/qualcomm-saves-millions-with-green-it/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Mon, 23 Nov 2009 09:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Green IT Activity to See Slow, Steady Growth Despite Recession: Report &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/05/11/qualcomm-saves-millions-with-green-it/#comment-22397</link>
		<dc:creator>Green IT Activity to See Slow, Steady Growth Despite Recession: Report &#171; Earth2Tech</dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2157#comment-22397</guid>
		<description>&lt;p&gt;[...] than not, companies see green IT (generally defined as using computing resources efficiently) as a way to cut costs, according to a new report from Forrester Research. In fact, when it comes to changing the pace of [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] than not, companies see green IT (generally defined as using computing resources efficiently) as a way to cut costs, according to a new report from Forrester Research. In fact, when it comes to changing the pace of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Massachusetts</title>
		<link>http://earth2tech.com/2008/05/11/qualcomm-saves-millions-with-green-it/#comment-13613</link>
		<dc:creator>IT Massachusetts</dc:creator>
		<pubDate>Tue, 08 Jul 2008 20:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2157#comment-13613</guid>
		<description>&lt;p&gt;That was a great post. I will have to bookmark this site so I can read it later.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That was a great post. I will have to bookmark this site so I can read it later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cell Phone Companies Go Green to Cut capability Costs &#124; Go Green Living</title>
		<link>http://earth2tech.com/2008/05/11/qualcomm-saves-millions-with-green-it/#comment-13430</link>
		<dc:creator>Cell Phone Companies Go Green to Cut capability Costs &#124; Go Green Living</dc:creator>
		<pubDate>Fri, 04 Jul 2008 19:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2157#comment-13430</guid>
		<description>&lt;p&gt;[...] powering a info center — not “saving the environment” — has been behind a good deal of the greening of data technology. A report out today from ABI Research says cell phone carriers are facing a similar cost problem [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] powering a info center — not “saving the environment” — has been behind a good deal of the greening of data technology. A report out today from ABI Research says cell phone carriers are facing a similar cost problem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water-Cooling Means More Chips With Less Heat &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/05/11/qualcomm-saves-millions-with-green-it/#comment-12245</link>
		<dc:creator>Water-Cooling Means More Chips With Less Heat &#171; Earth2Tech</dc:creator>
		<pubDate>Fri, 06 Jun 2008 21:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2157#comment-12245</guid>
		<description>&lt;p&gt;[...] companies are using heated air from a data center to take care of heating and electrical needs. Qualcomm uses heat expelled from servers to help run a cogeneration plant at its W campus in San [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] companies are using heated air from a data center to take care of heating and electrical needs. Qualcomm uses heat expelled from servers to help run a cogeneration plant at its W campus in San [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Jones - VentureDeal</title>
		<link>http://earth2tech.com/2008/05/11/qualcomm-saves-millions-with-green-it/#comment-11318</link>
		<dc:creator>Don Jones - VentureDeal</dc:creator>
		<pubDate>Mon, 12 May 2008 17:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2157#comment-11318</guid>
		<description>&lt;p&gt;It looks like being green can result in cost savings.  There needs to be a place to track success stories of green cost savings like this.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It looks like being green can result in cost savings.  There needs to be a place to track success stories of green cost savings like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qualcomm Saves Millions With Green IT - GigaOM</title>
		<link>http://earth2tech.com/2008/05/11/qualcomm-saves-millions-with-green-it/#comment-11317</link>
		<dc:creator>Qualcomm Saves Millions With Green IT - GigaOM</dc:creator>
		<pubDate>Mon, 12 May 2008 17:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2157#comment-11317</guid>
		<description>&lt;p&gt;[...] All StoriesWebBroadbandInfrastructureMobileVoiceFoundReadStructure 08Archives       Qualcomm Saves Millions With Green&#160;IT &#8212;  Semiconductors are increasingly being designed to require less energy, but what are the chip makers themselves doing to reduce their power consumption? Norm Fjeldheim, chief information officer for cell-phone chip maker Qualcomm, recently shared with Earth2Tech what it&#8217;s doing to keep corporate consumption down — and it all starts with information technology. Go here for the full story. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] All StoriesWebBroadbandInfrastructureMobileVoiceFoundReadStructure 08Archives       Qualcomm Saves Millions With Green&nbsp;IT &mdash;  Semiconductors are increasingly being designed to require less energy, but what are the chip makers themselves doing to reduce their power consumption? Norm Fjeldheim, chief information officer for cell-phone chip maker Qualcomm, recently shared with Earth2Tech what it&#8217;s doing to keep corporate consumption down — and it all starts with information technology. Go here for the full story. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qualcomm Saves Millions With Green IT &#124; Stacey Higginbotham &#124; Voices &#124; AllThingsD</title>
		<link>http://earth2tech.com/2008/05/11/qualcomm-saves-millions-with-green-it/#comment-11298</link>
		<dc:creator>Qualcomm Saves Millions With Green IT &#124; Stacey Higginbotham &#124; Voices &#124; AllThingsD</dc:creator>
		<pubDate>Mon, 12 May 2008 07:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2157#comment-11298</guid>
		<description>&lt;p&gt;[...] Read the rest of this post   Print  all_things_di220:http://voices.allthingsd.com/20080512/qualcomm-saves-millions-with-green-it/  Sphere Comment  Tagged: Stacey Higginbotham, semiconductor, Norm Fjeldheim, cellphone, cleantech, Voices, Earth2Tech, Qualcomm &#124; permalink [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this post   Print  all_things_di220:http://voices.allthingsd.com/20080512/qualcomm-saves-millions-with-green-it/  Sphere Comment  Tagged: Stacey Higginbotham, semiconductor, Norm Fjeldheim, cellphone, cleantech, Voices, Earth2Tech, Qualcomm | permalink [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
