<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 5 Energy Monitoring Startups to Help You Cut Home Power</title>
	<atom:link href="http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Mon, 23 Nov 2009 20:50:52 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/#comment-38149</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 15 Sep 2009 02:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2195#comment-38149</guid>
		<description>&lt;p&gt;We are building a complete list of home energy monitoring devices and asking users to share their experience with our readers. If you have used any energy measuring device in your home please share your experience with us.&lt;/p&gt;

&lt;p&gt;List of &lt;a href=&quot;http://www.open4energy.com/technology/home_energy_saving_devices&quot; rel=&quot;nofollow&quot;&gt;Home Energy Saving Devices&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We are building a complete list of home energy monitoring devices and asking users to share their experience with our readers. If you have used any energy measuring device in your home please share your experience with us.</p>
<p>List of <a href="http://www.open4energy.com/technology/home_energy_saving_devices" rel="nofollow">Home Energy Saving Devices</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/#comment-36927</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2195#comment-36927</guid>
		<description>&lt;p&gt;We have a client (investor) who is looking at investing in a company that makes products for Home Energy Monitoring.  He would like to have a conversation with an expert on the matter and is willing to pay up to $150 for a 1 hr. or less conversation.  Could you recommend someone?  Or, a qualified expert can respond directly to him at http://bit.ly/2BNU3f&lt;/p&gt;

&lt;p&gt;Thanks&lt;/p&gt;

&lt;p&gt;--SL&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We have a client (investor) who is looking at investing in a company that makes products for Home Energy Monitoring.  He would like to have a conversation with an expert on the matter and is willing to pay up to $150 for a 1 hr. or less conversation.  Could you recommend someone?  Or, a qualified expert can respond directly to him at <a href="http://bit.ly/2BNU3f" rel="nofollow">http://bit.ly/2BNU3f</a></p>
<p>Thanks</p>
<p>&#8211;SL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/#comment-35705</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2195#comment-35705</guid>
		<description>&lt;p&gt;We are looking for people who use energy monitoring devices at home to participate in a paid survey. Please see http://www.open4energy.com/forum/home/dev/energy_monitoring_device_review_0907291255 for additional information. These are exciting time as home owners become more aware of the need to save energy, and the technologies and practices that can achieve this.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We are looking for people who use energy monitoring devices at home to participate in a paid survey. Please see <a href="http://www.open4energy.com/forum/home/dev/energy_monitoring_device_review_0907291255" rel="nofollow">http://www.open4energy.com/forum/home/dev/energy_monitoring_device_review_0907291255</a> for additional information. These are exciting time as home owners become more aware of the need to save energy, and the technologies and practices that can achieve this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEED Certification Encourages Green Building and Remodeling &#124; HeatingOil.com</title>
		<link>http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/#comment-35200</link>
		<dc:creator>LEED Certification Encourages Green Building and Remodeling &#124; HeatingOil.com</dc:creator>
		<pubDate>Tue, 21 Jul 2009 16:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2195#comment-35200</guid>
		<description>&lt;p&gt;[...] how to maximize heat from the sun and keep the heat from your furnace from leaking out. If you can, monitor your energy usage on a daily basis with a dashboard. Like nutrition labels on fattening foods, you’re likely to consume less energy if you’re well [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] how to maximize heat from the sun and keep the heat from your furnace from leaking out. If you can, monitor your energy usage on a daily basis with a dashboard. Like nutrition labels on fattening foods, you’re likely to consume less energy if you’re well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/#comment-25484</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 18 Feb 2009 16:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2195#comment-25484</guid>
		<description>&lt;p&gt;You forgot the best Energy Monitoring Startup, Noveda.&lt;/p&gt;

&lt;p&gt;They have a few great energy monitoring solutions for large homes, businesses for both alternative energy and the grid.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You forgot the best Energy Monitoring Startup, Noveda.</p>
<p>They have a few great energy monitoring solutions for large homes, businesses for both alternative energy and the grid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: water and energy meters on the web &#124; GPRS</title>
		<link>http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/#comment-24051</link>
		<dc:creator>water and energy meters on the web &#124; GPRS</dc:creator>
		<pubDate>Sat, 17 Jan 2009 05:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2195#comment-24051</guid>
		<description>&lt;p&gt;OutpostCentral.com provides web solutions for combined analysis of water and energy consumption.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>OutpostCentral.com provides web solutions for combined analysis of water and energy consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cut Home Power &#171; InsigniaMe</title>
		<link>http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/#comment-20855</link>
		<dc:creator>Cut Home Power &#171; InsigniaMe</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2195#comment-20855</guid>
		<description>&lt;p&gt;[...] 5 Energy Monitoring Startups to Help You Cut Home Power [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 5 Energy Monitoring Startups to Help You Cut Home Power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Energy</title>
		<link>http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/#comment-20341</link>
		<dc:creator>Mr. Energy</dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2195#comment-20341</guid>
		<description>&lt;p&gt;Don&#039;t forget about Noveda.com they also do solar and have a really unique interface and sub-one minute real-time monitoring.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget about Noveda.com they also do solar and have a really unique interface and sub-one minute real-time monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Control Your Sprinkler From the Web With HydroPoint &#124; Eco Friendly Mag</title>
		<link>http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/#comment-19989</link>
		<dc:creator>Control Your Sprinkler From the Web With HydroPoint &#124; Eco Friendly Mag</dc:creator>
		<pubDate>Sun, 02 Nov 2008 08:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2195#comment-19989</guid>
		<description>&lt;p&gt;[...] we often write about startups aiming to help consumers monitor their energy consumption via the web, what about water consumption? Petaluma, Calif.-based startup HydroPoint Data Systems has a [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] we often write about startups aiming to help consumers monitor their energy consumption via the web, what about water consumption? Petaluma, Calif.-based startup HydroPoint Data Systems has a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Control Your Sprinkler From the Web With HydroPoint &#124; Alternative Energy News</title>
		<link>http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/#comment-19980</link>
		<dc:creator>Control Your Sprinkler From the Web With HydroPoint &#124; Alternative Energy News</dc:creator>
		<pubDate>Sun, 02 Nov 2008 02:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2195#comment-19980</guid>
		<description>&lt;p&gt;[...] we often write about startups aiming to help consumers monitor their energy consumption via the web, what about water consumption? Petaluma, Calif.-based startup HydroPoint Data Systems has a [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] we often write about startups aiming to help consumers monitor their energy consumption via the web, what about water consumption? Petaluma, Calif.-based startup HydroPoint Data Systems has a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Control Your Sprinkler From the Web With HydroPoint</title>
		<link>http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/#comment-19979</link>
		<dc:creator>Control Your Sprinkler From the Web With HydroPoint</dc:creator>
		<pubDate>Sun, 02 Nov 2008 02:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2195#comment-19979</guid>
		<description>&lt;p&gt;[...] we often write about startups aiming to help consumers monitor their energy consumption via the web, what about water consumption? Petaluma, Calif.-based startup HydroPoint Data Systems has a [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] we often write about startups aiming to help consumers monitor their energy consumption via the web, what about water consumption? Petaluma, Calif.-based startup HydroPoint Data Systems has a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Control Your Sprinkler From the Web With HydroPoint &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/#comment-19966</link>
		<dc:creator>Control Your Sprinkler From the Web With HydroPoint &#171; Earth2Tech</dc:creator>
		<pubDate>Sat, 01 Nov 2008 16:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2195#comment-19966</guid>
		<description>&lt;p&gt;[...]   No Comments Posted November 1st, 2008 at 9:00 am in Startups,Water     While we often write about startups aiming to help consumers monitor their energy consumption via the web, what about water consumption? Petaluma, Calif.-based startup HydroPoint Data Systems has a [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...]   No Comments Posted November 1st, 2008 at 9:00 am in Startups,Water     While we often write about startups aiming to help consumers monitor their energy consumption via the web, what about water consumption? Petaluma, Calif.-based startup HydroPoint Data Systems has a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philips and Berkeley Lab Take on Smart Energy at Home [Earth2Tech - Start-Up News] &#124; Internet Startups</title>
		<link>http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/#comment-18550</link>
		<dc:creator>Philips and Berkeley Lab Take on Smart Energy at Home [Earth2Tech - Start-Up News] &#124; Internet Startups</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2195#comment-18550</guid>
		<description>&lt;p&gt;[...] could prove to be both competition and a strong new partner for the startups developing energy efficiency devices for the home. The Dutch electronics giant has been buying up LED companies &#8212; perhaps smart energy startups [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] could prove to be both competition and a strong new partner for the startups developing energy efficiency devices for the home. The Dutch electronics giant has been buying up LED companies &#8212; perhaps smart energy startups [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philips and Berkeley Lab Take on Smart Energy at Home &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/#comment-18543</link>
		<dc:creator>Philips and Berkeley Lab Take on Smart Energy at Home &#171; Earth2Tech</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2195#comment-18543</guid>
		<description>&lt;p&gt;[...] could prove to be both competition and a strong new partner for the startups developing energy efficiency devices for the home. The Dutch electronics giant has been buying up LED companies &#8212; perhaps smart energy startups [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] could prove to be both competition and a strong new partner for the startups developing energy efficiency devices for the home. The Dutch electronics giant has been buying up LED companies &#8212; perhaps smart energy startups [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Energy Options’ Socket Sensors Plug In to $447K &#124; Eco Friendly Mag</title>
		<link>http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/#comment-17158</link>
		<dc:creator>Green Energy Options’ Socket Sensors Plug In to $447K &#124; Eco Friendly Mag</dc:creator>
		<pubDate>Tue, 16 Sep 2008 00:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2195#comment-17158</guid>
		<description>&lt;p&gt;[...] Energy Options is one of a growing number of startups offering products aimed at monitoring and reducing home electricity use. By providing information [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Energy Options is one of a growing number of startups offering products aimed at monitoring and reducing home electricity use. By providing information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Energy Options&#8217; Socket Sensors Plug In to $447K &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/05/19/5-energy-monitoring-startups-to-help-you-cut-home-power/#comment-17140</link>
		<dc:creator>Green Energy Options&#8217; Socket Sensors Plug In to $447K &#171; Earth2Tech</dc:creator>
		<pubDate>Mon, 15 Sep 2008 16:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2195#comment-17140</guid>
		<description>&lt;p&gt;[...] Energy Options is one of a growing number of startups offering products aimed at monitoring and reducing home electricity use. By providing information [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Energy Options is one of a growing number of startups offering products aimed at monitoring and reducing home electricity use. By providing information [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
