<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SunEdison + Duke = Largest Solar PV Farm in U.S.</title>
	<atom:link href="http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Mon, 23 Nov 2009 05:01:52 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ars</title>
		<link>http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/#comment-24997</link>
		<dc:creator>ars</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2281#comment-24997</guid>
		<description>&lt;p&gt;i think the estimate quoted (US$173M) is off----that would put both the capital cost and the LCOE for the project way above what SunEd has already completed  much smaller rooftop projects for.&lt;/p&gt;

&lt;p&gt;It appears someone leaked some info somewhere and the number was misrepresented along the way---a veritable game of telephone. Perhaps it was referring to both the SunEd project and Duke rooftop initiative combined.  If so, that would mean the Davidson project was at about $4.60/ watt  (173-100/16) installed capex which is line with other larger US projects and makes sense due to the economies of scale gained......with the the ITC, D/E ration, etc thats a LCOE of just under $0.20 per kWh.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>i think the estimate quoted (US$173M) is off&#8212;-that would put both the capital cost and the LCOE for the project way above what SunEd has already completed  much smaller rooftop projects for.</p>
<p>It appears someone leaked some info somewhere and the number was misrepresented along the way&#8212;a veritable game of telephone. Perhaps it was referring to both the SunEd project and Duke rooftop initiative combined.  If so, that would mean the Davidson project was at about $4.60/ watt  (173-100/16) installed capex which is line with other larger US projects and makes sense due to the economies of scale gained&#8230;&#8230;with the the ITC, D/E ration, etc thats a LCOE of just under $0.20 per kWh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regulators Slam Duke’s Solar Funding Plan</title>
		<link>http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/#comment-23508</link>
		<dc:creator>Regulators Slam Duke’s Solar Funding Plan</dc:creator>
		<pubDate>Wed, 07 Jan 2009 04:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2281#comment-23508</guid>
		<description>&lt;p&gt;[...] SunEdison, and it led to an agreement for Duke to purchase the entire electricity output of a new PV farm to be owned and operated by SunEdison.) Duke argued that ownership would provide distinct benefits [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] SunEdison, and it led to an agreement for Duke to purchase the entire electricity output of a new PV farm to be owned and operated by SunEdison.) Duke argued that ownership would provide distinct benefits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regulators Slam Duke&#8217;s Solar Funding Plan &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/#comment-23496</link>
		<dc:creator>Regulators Slam Duke&#8217;s Solar Funding Plan &#171; Earth2Tech</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2281#comment-23496</guid>
		<description>&lt;p&gt;[...] SunEdison, and it led to an agreement for Duke to purchase the entire electricity output of a new PV farm to be owned and operated by SunEdison.) Duke argued that ownership would provide distinct benefits [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] SunEdison, and it led to an agreement for Duke to purchase the entire electricity output of a new PV farm to be owned and operated by SunEdison.) Duke argued that ownership would provide distinct benefits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duke Halves Solar Rooftop Plan to $50M &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/#comment-19503</link>
		<dc:creator>Duke Halves Solar Rooftop Plan to $50M &#171; Earth2Tech</dc:creator>
		<pubDate>Fri, 24 Oct 2008 20:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2281#comment-19503</guid>
		<description>&lt;p&gt;[...] credits (RECs) for future years. But Vote Solar pointed out that between this rooftop program and Duke&#8217;s power purchase agreement with Sun Edison, the utility will have more than enough RECs racked up in the first few years to satisfy the RPS [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] credits (RECs) for future years. But Vote Solar pointed out that between this rooftop program and Duke&#8217;s power purchase agreement with Sun Edison, the utility will have more than enough RECs racked up in the first few years to satisfy the RPS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SunPower Snags Massive Florida Solar Power Plant Deal &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/#comment-13793</link>
		<dc:creator>SunPower Snags Massive Florida Solar Power Plant Deal &#171; Earth2Tech</dc:creator>
		<pubDate>Thu, 10 Jul 2008 20:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2281#comment-13793</guid>
		<description>&lt;p&gt;[...] said will be &#8220;the largest solar photovoltaic power plant in the U.S.&#8221; It will be slightly larger the 21.5-megawatt plant SunEdison and Duke Energy are building (and similarly claimed would be the largest in the country). But it [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] said will be &#8220;the largest solar photovoltaic power plant in the U.S.&#8221; It will be slightly larger the 21.5-megawatt plant SunEdison and Duke Energy are building (and similarly claimed would be the largest in the country). But it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FPL Bringing Big Solar to Sunshine State &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/#comment-13023</link>
		<dc:creator>FPL Bringing Big Solar to Sunshine State &#171; Earth2Tech</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2281#comment-13023</guid>
		<description>&lt;p&gt;[...] that the 25 megawatt plant will be the largest photovoltaic plant in the world, just eking out the 21.5 megawatt plant SunEdison and Duke Energy claimed would be the largest last month. But neither are nearly as large as OptiSolar&#8217;s [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] that the 25 megawatt plant will be the largest photovoltaic plant in the world, just eking out the 21.5 megawatt plant SunEdison and Duke Energy claimed would be the largest last month. But neither are nearly as large as OptiSolar&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/#comment-12274</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sun, 08 Jun 2008 19:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2281#comment-12274</guid>
		<description>&lt;p&gt;A back-of-the-envelope calculation shows that the installation will cost about $8/Watt ($173M/21.5MW).&lt;/p&gt;

&lt;p&gt;Using NREL&#039;s estimator (PVWatts) and assuming $0.10 per AC kWh (probably optimistic for wholesale costs), the annual income would appear to be ~$3.4M/yr.  With no interest at all, the payback is ~48 years or approximately twice the reasonable life of PV systems.&lt;/p&gt;

&lt;p&gt;If they wanted a 15 year payback, could obtain 6% financing and could tolerate a 70%-of-income debt service limit, the maximum debt that could be satisfied is of order $25M, a far cry from the $173M stated.   A 25yr payback at 3% only raises this debt ceiling to ~$40M. Even at 0% interest and 100% income towards debt, only ~$80M can be paid back over the 25yr system life.&lt;/p&gt;

&lt;p&gt;So, just what shenanigans make this economically viable?  Even the promised county investments seem to barely make a dent.&lt;/p&gt;

&lt;p&gt;Am I missing something? Surely subsidies cannot make up the other $100M+...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>A back-of-the-envelope calculation shows that the installation will cost about $8/Watt ($173M/21.5MW).</p>
<p>Using NREL&#8217;s estimator (PVWatts) and assuming $0.10 per AC kWh (probably optimistic for wholesale costs), the annual income would appear to be ~$3.4M/yr.  With no interest at all, the payback is ~48 years or approximately twice the reasonable life of PV systems.</p>
<p>If they wanted a 15 year payback, could obtain 6% financing and could tolerate a 70%-of-income debt service limit, the maximum debt that could be satisfied is of order $25M, a far cry from the $173M stated.   A 25yr payback at 3% only raises this debt ceiling to ~$40M. Even at 0% interest and 100% income towards debt, only ~$80M can be paid back over the 25yr system life.</p>
<p>So, just what shenanigans make this economically viable?  Even the promised county investments seem to barely make a dent.</p>
<p>Am I missing something? Surely subsidies cannot make up the other $100M+&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunedison</title>
		<link>http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/#comment-12163</link>
		<dc:creator>sunedison</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2281#comment-12163</guid>
		<description>&lt;p&gt;[...] by SunEdison, the farm will be located in Davidson County, N.C., and, at 21.5 megawatts, is lihttp://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/SunEdison gathers 161M in financing - Baltimore Business Journal:SunEdison, a Beltsville solar [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] by SunEdison, the farm will be located in Davidson County, N.C., and, at 21.5 megawatts, is lihttp://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/SunEdison gathers 161M in financing &#8211; Baltimore Business Journal:SunEdison, a Beltsville solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Power Company Ponies Up $161 Million &#124; EcoTech Daily</title>
		<link>http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/#comment-11942</link>
		<dc:creator>Solar Power Company Ponies Up $161 Million &#124; EcoTech Daily</dc:creator>
		<pubDate>Thu, 29 May 2008 23:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2281#comment-11942</guid>
		<description>&lt;p&gt;[...] Energy Provider SunEdison Raises $161 Million (CNN Money) SunEdison + Duke = Largest Solar PV Farm in U.S. (Earth2Tech)   Stay up to date on green technology, gadgets &amp; news by subscribing to EcoTech [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Energy Provider SunEdison Raises $161 Million (CNN Money) SunEdison + Duke = Largest Solar PV Farm in U.S. (Earth2Tech)   Stay up to date on green technology, gadgets &#38; news by subscribing to EcoTech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaineel Aga</title>
		<link>http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/#comment-11930</link>
		<dc:creator>Jaineel Aga</dc:creator>
		<pubDate>Thu, 29 May 2008 19:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2281#comment-11930</guid>
		<description>&lt;p&gt;Hey ,&lt;/p&gt;

&lt;p&gt;I need a list of the biggest solar installations in the US in the private sector. Any body has heads up on that information.&lt;/p&gt;

&lt;p&gt;I have checked all of SunEdison&#039;s projects 
and a couple of wesbites  showing the largest single PV installations but I need a more concrete list&lt;/p&gt;

&lt;p&gt;Thanks&lt;/p&gt;

&lt;p&gt;Jaineel&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey ,</p>
<p>I need a list of the biggest solar installations in the US in the private sector. Any body has heads up on that information.</p>
<p>I have checked all of SunEdison&#8217;s projects<br />
and a couple of wesbites  showing the largest single PV installations but I need a more concrete list</p>
<p>Thanks</p>
<p>Jaineel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SunEdison Raises $161M for PV Farms &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/#comment-11846</link>
		<dc:creator>SunEdison Raises $161M for PV Farms &#171; Earth2Tech</dc:creator>
		<pubDate>Tue, 27 May 2008 16:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2281#comment-11846</guid>
		<description>&lt;p&gt;[...] Posted May 27th, 2008 at 9:44 am in Startups     Following SunEdison&#8217;s announcement last week  that it will build what it claims will be, at the time of construction, the largest photovoltaic fa..., the company now says it&#8217;s getting more cash to fuel its ambitious plans. The Beltsville, [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Posted May 27th, 2008 at 9:44 am in Startups     Following SunEdison&#8217;s announcement last week  that it will build what it claims will be, at the time of construction, the largest photovoltaic fa&#8230;, the company now says it&#8217;s getting more cash to fuel its ambitious plans. The Beltsville, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/#comment-11735</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 23 May 2008 20:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2281#comment-11735</guid>
		<description>&lt;p&gt;It´s awesome to see greater investments on solar energy.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It´s awesome to see greater investments on solar energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domenick</title>
		<link>http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/#comment-11731</link>
		<dc:creator>Domenick</dc:creator>
		<pubDate>Fri, 23 May 2008 17:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2281#comment-11731</guid>
		<description>&lt;p&gt;Then there&#039;s this 250 MW distributed installation that begins this year for $875 million.
http://www.autobloggreen.com/2008/04/01/video-huge-solar-project-to-begin-this-year/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Then there&#8217;s this 250 MW distributed installation that begins this year for $875 million.<br />
<a href="http://www.autobloggreen.com/2008/04/01/video-huge-solar-project-to-begin-this-year/" rel="nofollow">http://www.autobloggreen.com/2008/04/01/video-huge-solar-project-to-begin-this-year/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericabiz</title>
		<link>http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/#comment-11694</link>
		<dc:creator>ericabiz</dc:creator>
		<pubDate>Thu, 22 May 2008 18:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2281#comment-11694</guid>
		<description>&lt;p&gt;It would be awesome if you guys could add some off-the-cuff financial analysis to figure out how long this payback is -- based on current going energy rates. Is this really better financially than building a coal plant?&lt;/p&gt;

&lt;p&gt;Believe me, I understand the smaller environmental impact...but does this make sense from a financial perspective? That&#039;s how you&#039;ll convince businesses to do this.&lt;/p&gt;

&lt;p&gt;-Erica&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It would be awesome if you guys could add some off-the-cuff financial analysis to figure out how long this payback is &#8212; based on current going energy rates. Is this really better financially than building a coal plant?</p>
<p>Believe me, I understand the smaller environmental impact&#8230;but does this make sense from a financial perspective? That&#8217;s how you&#8217;ll convince businesses to do this.</p>
<p>-Erica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Fehrenbacher</title>
		<link>http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/#comment-11686</link>
		<dc:creator>Katie Fehrenbacher</dc:creator>
		<pubDate>Thu, 22 May 2008 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2281#comment-11686</guid>
		<description>&lt;p&gt;Thanks Tyler, OptiSolar is planning a 550MW solar PV farm, which they are targeting to begin construction in 2010. We updated the story to reflect that.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks Tyler, OptiSolar is planning a 550MW solar PV farm, which they are targeting to begin construction in 2010. We updated the story to reflect that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Rubens</title>
		<link>http://earth2tech.com/2008/05/22/sunedison-duke-largest-solar-pv-farm-in-us/#comment-11684</link>
		<dc:creator>Craig Rubens</dc:creator>
		<pubDate>Thu, 22 May 2008 15:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2281#comment-11684</guid>
		<description>&lt;p&gt;@Tyler:&lt;/p&gt;

&lt;p&gt;I think you might be mistaken. According to &lt;a href=&quot;http://www.optisolarfarms.ca/projects.htm&quot; rel=&quot;nofollow&quot;&gt;OptiSolar&#039;s project website&lt;/a&gt; they only have 90 MW spread across three projects planned.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Tyler:</p>
<p>I think you might be mistaken. According to <a href="http://www.optisolarfarms.ca/projects.htm" rel="nofollow">OptiSolar&#8217;s project website</a> they only have 90 MW spread across three projects planned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
