<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: GE Blows Past $4B For Green Energy Investments</title>
	<atom:link href="http://earth2tech.com/2008/07/09/ge-blows-past-4b-for-green-energy-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/07/09/ge-blows-past-4b-for-green-energy-investments/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Mon, 23 Nov 2009 14:42:22 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Ralson</title>
		<link>http://earth2tech.com/2008/07/09/ge-blows-past-4b-for-green-energy-investments/#comment-25582</link>
		<dc:creator>David Ralson</dc:creator>
		<pubDate>Fri, 20 Feb 2009 04:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2693#comment-25582</guid>
		<description>&lt;p&gt;can you have some one call me about putting a wind mill on top of a 7 story building with a 90ft.steel tower built back in 1950 with a wind rate of 300 mi.per.hr.  thank you David 256-350-5111&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>can you have some one call me about putting a wind mill on top of a 7 story building with a 90ft.steel tower built back in 1950 with a wind rate of 300 mi.per.hr.  thank you David 256-350-5111</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viagra</title>
		<link>http://earth2tech.com/2008/07/09/ge-blows-past-4b-for-green-energy-investments/#comment-23774</link>
		<dc:creator>Viagra</dc:creator>
		<pubDate>Sat, 10 Jan 2009 18:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2693#comment-23774</guid>
		<description>&lt;p&gt;Viagra, &lt;a href=&quot;http://extjs.com/forum/member.php?u=59624&quot; rel=&quot;nofollow&quot;&gt; Viagra&lt;/a&gt;  , Hello from USA =)      jhdsfkjh34klj&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Viagra, <a href="http://extjs.com/forum/member.php?u=59624" rel="nofollow"> Viagra</a>  , Hello from USA =)      jhdsfkjh34klj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conergy, GE to Pour $250M Into Asia-Pacific Clean Power &#124; Alternative Energy News</title>
		<link>http://earth2tech.com/2008/07/09/ge-blows-past-4b-for-green-energy-investments/#comment-22369</link>
		<dc:creator>Conergy, GE to Pour $250M Into Asia-Pacific Clean Power &#124; Alternative Energy News</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2693#comment-22369</guid>
		<description>&lt;p&gt;[...] Earlier this year, GE Energy Financial Services said its investments in renewable energy passed the $4 billion-mark with an investment of $100 million into three New York wind [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Earlier this year, GE Energy Financial Services said its investments in renewable energy passed the $4 billion-mark with an investment of $100 million into three New York wind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinyComb &#187; Blog Archive &#187; &#187; Conergy &#38; GE Form First Asia-Pacific Renewable Energy Trust, Target Set At $250M</title>
		<link>http://earth2tech.com/2008/07/09/ge-blows-past-4b-for-green-energy-investments/#comment-22367</link>
		<dc:creator>tinyComb &#187; Blog Archive &#187; &#187; Conergy &#38; GE Form First Asia-Pacific Renewable Energy Trust, Target Set At $250M</dc:creator>
		<pubDate>Tue, 16 Dec 2008 02:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2693#comment-22367</guid>
		<description>&lt;p&gt;[...] one of the largest wind turbine producers in the world, not to mention their above average involvement in various other cleantech arenas.Â  Conergy, on the other hand, produces solar [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] one of the largest wind turbine producers in the world, not to mention their above average involvement in various other cleantech arenas.Â  Conergy, on the other hand, produces solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conergy, GE to Pour $250M Into Asia-Pacific Clean Power</title>
		<link>http://earth2tech.com/2008/07/09/ge-blows-past-4b-for-green-energy-investments/#comment-22363</link>
		<dc:creator>Conergy, GE to Pour $250M Into Asia-Pacific Clean Power</dc:creator>
		<pubDate>Tue, 16 Dec 2008 01:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2693#comment-22363</guid>
		<description>&lt;p&gt;[...] Earlier this year, GE Energy Financial Services said its investments in renewable energy passed the $4 billion-mark with an investment of $100 million into three New York wind [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Earlier this year, GE Energy Financial Services said its investments in renewable energy passed the $4 billion-mark with an investment of $100 million into three New York wind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conergy, GE to Pour $250M Into Asia-Pacific Clean Power &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/07/09/ge-blows-past-4b-for-green-energy-investments/#comment-22350</link>
		<dc:creator>Conergy, GE to Pour $250M Into Asia-Pacific Clean Power &#171; Earth2Tech</dc:creator>
		<pubDate>Mon, 15 Dec 2008 16:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2693#comment-22350</guid>
		<description>&lt;p&gt;[...] Earlier this year, GE Energy Financial Services said its investments in renewable energy passed the $4 billion-mark with an investment of $100 million into three New York wind [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Earlier this year, GE Energy Financial Services said its investments in renewable energy passed the $4 billion-mark with an investment of $100 million into three New York wind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: go4wap.net</title>
		<link>http://earth2tech.com/2008/07/09/ge-blows-past-4b-for-green-energy-investments/#comment-18288</link>
		<dc:creator>go4wap.net</dc:creator>
		<pubDate>Sun, 05 Oct 2008 14:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2693#comment-18288</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Ëó÷øàÿ ýðîòèêà â WAP!<br />
<a href="http://go4wap.net" rel="nofollow">http://go4wap.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GE Invests $141M Into Acciona&#8217;s Dakotan Wind Farm &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/07/09/ge-blows-past-4b-for-green-energy-investments/#comment-15555</link>
		<dc:creator>GE Invests $141M Into Acciona&#8217;s Dakotan Wind Farm &#171; Earth2Tech</dc:creator>
		<pubDate>Mon, 11 Aug 2008 16:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2693#comment-15555</guid>
		<description>&lt;p&gt;[...] million farm keeps it on track to hit its goal of investing $6 billion into green power by 2010. GE recently passed the $4 billion mark with a $100 million investment in three wind farms in New [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] million farm keeps it on track to hit its goal of investing $6 billion into green power by 2010. GE recently passed the $4 billion mark with a $100 million investment in three wind farms in New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environmental Capital - WSJ.com : GE's Makeover: A Clean-Energy Play?</title>
		<link>http://earth2tech.com/2008/07/09/ge-blows-past-4b-for-green-energy-investments/#comment-13773</link>
		<dc:creator>Environmental Capital - WSJ.com : GE's Makeover: A Clean-Energy Play?</dc:creator>
		<pubDate>Thu, 10 Jul 2008 17:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2693#comment-13773</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] building the hardware—it’s buying the whole farm. Just yesterday, GE Financial Services said it had passed the $4 billion mark in clean-energy investment, Earth2Tech noted, “[C]onfirming that renewable energy is [GE&#8217;s] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Five: Thursday, 10 July, 2008 &#124; EcoTech Daily</title>
		<link>http://earth2tech.com/2008/07/09/ge-blows-past-4b-for-green-energy-investments/#comment-13748</link>
		<dc:creator>The Daily Five: Thursday, 10 July, 2008 &#124; EcoTech Daily</dc:creator>
		<pubDate>Thu, 10 Jul 2008 09:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=2693#comment-13748</guid>
		<description>&lt;p&gt;[...] GE Blows Past $4B For Green Energy Investments: General Electric says it has now topped $4 billion in renewable energy investments. Pushing the company across he milestone was a $100 million dollar investment in three New York states wind farms. GE estimates that renewables will account for 25 percent of it water and energy investment by 2010. (Earth2Tech) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] GE Blows Past $4B For Green Energy Investments: General Electric says it has now topped $4 billion in renewable energy investments. Pushing the company across he milestone was a $100 million dollar investment in three New York states wind farms. GE estimates that renewables will account for 25 percent of it water and energy investment by 2010. (Earth2Tech) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
