<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cleantech Investment Rises Again</title>
	<atom:link href="http://earth2tech.com/2008/07/18/cleantech-investment-rises-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/07/18/cleantech-investment-rises-again/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Sun, 22 Nov 2009 16:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sun Shines on Clean Energy Despite VCs&#8217; Dimmed Outlook: Survey &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/07/18/cleantech-investment-rises-again/#comment-26759</link>
		<dc:creator>Sun Shines on Clean Energy Despite VCs&#8217; Dimmed Outlook: Survey &#171; Earth2Tech</dc:creator>
		<pubDate>Tue, 10 Mar 2009 18:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=3214#comment-26759</guid>
		<description>&lt;p&gt;[...] anticipating decline back in September &#8212; two months after we reported on why it was still a great time to be a clean technology company seeking funding. Despite the surge of government support for [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] anticipating decline back in September &#8212; two months after we reported on why it was still a great time to be a clean technology company seeking funding. Despite the surge of government support for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microstaq Raises $12.5M and the Profile for MEMS [GigaOM - Start-Up News] &#124; Internet Startups</title>
		<link>http://earth2tech.com/2008/07/18/cleantech-investment-rises-again/#comment-17424</link>
		<dc:creator>Microstaq Raises $12.5M and the Profile for MEMS [GigaOM - Start-Up News] &#124; Internet Startups</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=3214#comment-17424</guid>
		<description>&lt;p&gt;[...] second round of funding for the Austin, Texas-based company both proves that investment in clean energy startups is still going strong and further proves that semiconductor investments are still attractive to investors. Booth helped [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] second round of funding for the Austin, Texas-based company both proves that investment in clean energy startups is still going strong and further proves that semiconductor investments are still attractive to investors. Booth helped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microstaq Raises $12.5M and the Profile for MEMS - GigaOM</title>
		<link>http://earth2tech.com/2008/07/18/cleantech-investment-rises-again/#comment-17422</link>
		<dc:creator>Microstaq Raises $12.5M and the Profile for MEMS - GigaOM</dc:creator>
		<pubDate>Fri, 19 Sep 2008 13:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=3214#comment-17422</guid>
		<description>&lt;p&gt;[...] second round of funding for the Austin, Texas-based company both proves that investment in clean energy startups is still going strong and further proves that semiconductor investments are still attractive to investors. Booth helped [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] second round of funding for the Austin, Texas-based company both proves that investment in clean energy startups is still going strong and further proves that semiconductor investments are still attractive to investors. Booth helped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackstone Establishes Cleantech Investment Group &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/07/18/cleantech-investment-rises-again/#comment-15341</link>
		<dc:creator>Blackstone Establishes Cleantech Investment Group &#171; Earth2Tech</dc:creator>
		<pubDate>Thu, 07 Aug 2008 17:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=3214#comment-15341</guid>
		<description>&lt;p&gt;[...] venture capital investments in cleantech show no sign of slowing, Blackstone could provide a more diverse set of investment strategies than a VC firm. The lack of [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] venture capital investments in cleantech show no sign of slowing, Blackstone could provide a more diverse set of investment strategies than a VC firm. The lack of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptiSolar Quietly Piling On Cash &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/07/18/cleantech-investment-rises-again/#comment-14416</link>
		<dc:creator>OptiSolar Quietly Piling On Cash &#171; Earth2Tech</dc:creator>
		<pubDate>Wed, 23 Jul 2008 04:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=3214#comment-14416</guid>
		<description>&lt;p&gt;[...] most recent quarterly MoneyTree Survey noted OptiSolar&#8217;s $132 million as the largest round of last quarter. We noted earlier this [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] most recent quarterly MoneyTree Survey noted OptiSolar&#8217;s $132 million as the largest round of last quarter. We noted earlier this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
