<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Western America Proposed Cap-And-Trade</title>
	<atom:link href="http://earth2tech.com/2008/07/24/western-america-proposed-cap-and-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/07/24/western-america-proposed-cap-and-trade/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Sun, 22 Nov 2009 22:52:36 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clean Energy Figures Big in Proposed Oregon Legislation &#124; Eco Friendly Mag</title>
		<link>http://earth2tech.com/2008/07/24/western-america-proposed-cap-and-trade/#comment-22726</link>
		<dc:creator>Clean Energy Figures Big in Proposed Oregon Legislation &#124; Eco Friendly Mag</dc:creator>
		<pubDate>Tue, 23 Dec 2008 09:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=3776#comment-22726</guid>
		<description>&lt;p&gt;[...] infrastructure, promote green building and energy efficiency, and authorize participation in the Western Climate Initiative, a regional cap-and-trade program. Kulongoski submitted more than 30 bills for consideration in the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] infrastructure, promote green building and energy efficiency, and authorize participation in the Western Climate Initiative, a regional cap-and-trade program. Kulongoski submitted more than 30 bills for consideration in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clean Energy Figures Big in Proposed Oregon Legislation &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/07/24/western-america-proposed-cap-and-trade/#comment-22694</link>
		<dc:creator>Clean Energy Figures Big in Proposed Oregon Legislation &#171; Earth2Tech</dc:creator>
		<pubDate>Mon, 22 Dec 2008 22:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=3776#comment-22694</guid>
		<description>&lt;p&gt;[...] infrastructure, promote green building and energy efficiency, and authorize participation in the Western Climate Initiative, a regional cap-and-trade program. Kulongoski submitted more than 30 bills for consideration in the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] infrastructure, promote green building and energy efficiency, and authorize participation in the Western Climate Initiative, a regional cap-and-trade program. Kulongoski submitted more than 30 bills for consideration in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oregon Approves Greenhouse Gas Reporting Rules</title>
		<link>http://earth2tech.com/2008/07/24/western-america-proposed-cap-and-trade/#comment-19477</link>
		<dc:creator>Oregon Approves Greenhouse Gas Reporting Rules</dc:creator>
		<pubDate>Fri, 24 Oct 2008 08:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=3776#comment-19477</guid>
		<description>&lt;p&gt;[...] the Western Climate Initiative, the second cap-and-trade program for greenhouse gases in the U.S., makes its way toward [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] the Western Climate Initiative, the second cap-and-trade program for greenhouse gases in the U.S., makes its way toward [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oregon Approves Greenhouse Gas Reporting Rules &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/07/24/western-america-proposed-cap-and-trade/#comment-19475</link>
		<dc:creator>Oregon Approves Greenhouse Gas Reporting Rules &#171; Earth2Tech</dc:creator>
		<pubDate>Fri, 24 Oct 2008 07:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=3776#comment-19475</guid>
		<description>&lt;p&gt;[...] LeCompte   No Comments Posted October 24th, 2008 at 12:00 am in Carbon Markets,Policy     As the Western Climate Initiative, the second cap-and-trade program for greenhouse gases in the U.S., makes its way toward [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] LeCompte   No Comments Posted October 24th, 2008 at 12:00 am in Carbon Markets,Policy     As the Western Climate Initiative, the second cap-and-trade program for greenhouse gases in the U.S., makes its way toward [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traders Start Buying U.S. Carbon Futures On The Cheap &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/07/24/western-america-proposed-cap-and-trade/#comment-15932</link>
		<dc:creator>Traders Start Buying U.S. Carbon Futures On The Cheap &#171; Earth2Tech</dc:creator>
		<pubDate>Mon, 18 Aug 2008 23:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=3776#comment-15932</guid>
		<description>&lt;p&gt;[...] system. The Western Climate Initiative, a group of seven states and four Canadian provinces, issued a draft of its proposed plan to institute a regional cap-and-trade system last month. The group’s proposal would have states start monitoring emissions in 2010 and reporting them in [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] system. The Western Climate Initiative, a group of seven states and four Canadian provinces, issued a draft of its proposed plan to institute a regional cap-and-trade system last month. The group’s proposal would have states start monitoring emissions in 2010 and reporting them in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
