<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: GE, Landon Invest $350M In Spanish Solar Firm Fotowatio</title>
	<atom:link href="http://earth2tech.com/2008/07/31/ge-landon-invest-350m-in-spanish-solar-firm-fotowatio/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/07/31/ge-landon-invest-350m-in-spanish-solar-firm-fotowatio/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Sun, 22 Nov 2009 16:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spain&#8217;s Fotowatio Expands its Solar Reach in the U.S. &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/07/31/ge-landon-invest-350m-in-spanish-solar-firm-fotowatio/#comment-26247</link>
		<dc:creator>Spain&#8217;s Fotowatio Expands its Solar Reach in the U.S. &#171; Earth2Tech</dc:creator>
		<pubDate>Mon, 02 Mar 2009 18:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=4525#comment-26247</guid>
		<description>&lt;p&gt;[...] and have more than 400 MW in development once the acquisition is closed. Last year, Fotowatio raised $350 million from GE and Landon and, at the time, said it had 960 MW of solar photovoltaic and solar thermal [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] and have more than 400 MW in development once the acquisition is closed. Last year, Fotowatio raised $350 million from GE and Landon and, at the time, said it had 960 MW of solar photovoltaic and solar thermal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soliant Energy Focuses With $21M &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/07/31/ge-landon-invest-350m-in-spanish-solar-firm-fotowatio/#comment-18821</link>
		<dc:creator>Soliant Energy Focuses With $21M &#171; Earth2Tech</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=4525#comment-18821</guid>
		<description>&lt;p&gt;[...] in an undisclosed thin-film startup company as well. Earlier this year GE Energy Financial Services invested $235 million to acquire 32 percent of Fotowatio, a Spanish solar developer. And just yesterday the GE Energy&#8217;s investment announced it [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] in an undisclosed thin-film startup company as well. Earlier this year GE Energy Financial Services invested $235 million to acquire 32 percent of Fotowatio, a Spanish solar developer. And just yesterday the GE Energy&#8217;s investment announced it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spanish solar company rakes in GE bucks</title>
		<link>http://earth2tech.com/2008/07/31/ge-landon-invest-350m-in-spanish-solar-firm-fotowatio/#comment-14898</link>
		<dc:creator>Spanish solar company rakes in GE bucks</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=4525#comment-14898</guid>
		<description>&lt;p&gt;[...] Earth2Tech: GE, Landon Invest $350M In Spanish Solar Firm Fotowatio [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Earth2Tech: GE, Landon Invest $350M In Spanish Solar Firm Fotowatio [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
