<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Clinton Backing World&#8217;s Largest Solar Project in India, Report Says</title>
	<atom:link href="http://earth2tech.com/2008/08/10/clinton-backing-worlds-largest-solar-project-in-india-report-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/08/10/clinton-backing-worlds-largest-solar-project-in-india-report-says/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Mon, 23 Nov 2009 09:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Total Solar Energy</title>
		<link>http://earth2tech.com/2008/08/10/clinton-backing-worlds-largest-solar-project-in-india-report-says/#comment-17412</link>
		<dc:creator>Total Solar Energy</dc:creator>
		<pubDate>Fri, 19 Sep 2008 08:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=5587#comment-17412</guid>
		<description>&lt;p&gt;well, i guess he was one of the more &#039;enlightened&#039; presidents&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>well, i guess he was one of the more &#8216;enlightened&#8217; presidents</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Clinton: 10 Things the U.S. Government Should Do For Clean Power &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/08/10/clinton-backing-worlds-largest-solar-project-in-india-report-says/#comment-15940</link>
		<dc:creator>Bill Clinton: 10 Things the U.S. Government Should Do For Clean Power &#171; Earth2Tech</dc:creator>
		<pubDate>Tue, 19 Aug 2008 05:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=5587#comment-15940</guid>
		<description>&lt;p&gt;[...] which he said would &#8220;rock the world&#8221;. Beyond his concrete policy advice Clinton also confirmed previous reports that his foundation is looking into helping build solar thermal projects in [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] which he said would &#8220;rock the world&#8221;. Beyond his concrete policy advice Clinton also confirmed previous reports that his foundation is looking into helping build solar thermal projects in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Five: Saturday, 16 August, 2008 &#124; EcoTech Daily</title>
		<link>http://earth2tech.com/2008/08/10/clinton-backing-worlds-largest-solar-project-in-india-report-says/#comment-15862</link>
		<dc:creator>The Daily Five: Saturday, 16 August, 2008 &#124; EcoTech Daily</dc:creator>
		<pubDate>Sat, 16 Aug 2008 09:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=5587#comment-15862</guid>
		<description>&lt;p&gt;[...] Clinton Backing World’s Largest Solar Project in India, Report Says: If reports coming out of India prove true, the Clinton Foundation — chaired by the former President — has swung what appears to be the largest single solar project on the planet. The $5 billion dollar venture, dubbed Integrated Solar City, is set for construction in western India. ISC would produce a whopping 5 gigawatts of solar power. The Business Standard seems to have originated reports of the Clinton Foundation’s involvement. (Earth2Tech) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Clinton Backing World’s Largest Solar Project in India, Report Says: If reports coming out of India prove true, the Clinton Foundation — chaired by the former President — has swung what appears to be the largest single solar project on the planet. The $5 billion dollar venture, dubbed Integrated Solar City, is set for construction in western India. ISC would produce a whopping 5 gigawatts of solar power. The Business Standard seems to have originated reports of the Clinton Foundation’s involvement. (Earth2Tech) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Five: Monday, 11 August, 2008 &#124; EcoTech Daily</title>
		<link>http://earth2tech.com/2008/08/10/clinton-backing-worlds-largest-solar-project-in-india-report-says/#comment-15523</link>
		<dc:creator>The Daily Five: Monday, 11 August, 2008 &#124; EcoTech Daily</dc:creator>
		<pubDate>Mon, 11 Aug 2008 08:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=5587#comment-15523</guid>
		<description>&lt;p&gt;[...] Clinton Backing World’s Largest Solar Project in India, Report Says: If reports coming out of India prove true, the Clinton Foundation &#8212; chaired by the former President &#8212; has swung what appears to be the largest single solar project on the planet. The $5 billion dollar venture, dubbed Integrated Solar City, is set for construction in western India. ISC would produce a whopping 5 gigawatts of solar power. The Business Standard seems to have originated reports of the Clinton Foundation&#8217;s involvement. (Earth2Tech) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Clinton Backing World’s Largest Solar Project in India, Report Says: If reports coming out of India prove true, the Clinton Foundation &#8212; chaired by the former President &#8212; has swung what appears to be the largest single solar project on the planet. The $5 billion dollar venture, dubbed Integrated Solar City, is set for construction in western India. ISC would produce a whopping 5 gigawatts of solar power. The Business Standard seems to have originated reports of the Clinton Foundation&#8217;s involvement. (Earth2Tech) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
