<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Solar Map: More Than 30 Utility-Scale Solar Plants in the U.S.</title>
	<atom:link href="http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Mon, 23 Nov 2009 05:01:52 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Threat to Solar Market: Government Budget Woes</title>
		<link>http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/#comment-34319</link>
		<dc:creator>Threat to Solar Market: Government Budget Woes</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6365#comment-34319</guid>
		<description>&lt;p&gt;[...] Lux says that in most markets, utility-scale solar generation (projects of 1 MW or more), grid parity remains at least a decade away in most markets, and [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Lux says that in most markets, utility-scale solar generation (projects of 1 MW or more), grid parity remains at least a decade away in most markets, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy World &#187; Blog Archive &#187; Eurus Energy to Build 1 MW Solar Plant in Cali</title>
		<link>http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/#comment-25920</link>
		<dc:creator>Energy World &#187; Blog Archive &#187; Eurus Energy to Build 1 MW Solar Plant in Cali</dc:creator>
		<pubDate>Wed, 25 Feb 2009 09:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6365#comment-25920</guid>
		<description>&lt;p&gt;[...] where more than 30 utility-scale solar plants have been proposed in the last 18 months (we&#8217;ve mapped them here). Operations in other U.S. states, as well as in Japan, South Korea and Europe bring the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] where more than 30 utility-scale solar plants have been proposed in the last 18 months (we&#8217;ve mapped them here). Operations in other U.S. states, as well as in Japan, South Korea and Europe bring the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eurus Energy to Build 1 MW Solar Plant in Cali &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/#comment-25865</link>
		<dc:creator>Eurus Energy to Build 1 MW Solar Plant in Cali &#171; Earth2Tech</dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6365#comment-25865</guid>
		<description>&lt;p&gt;[...] where more than 30 utility-scale solar plants have been proposed in the last 18 months (we&#8217;ve mapped them here). Operations in other U.S. states, as well as in Japan, South Korea and Europe bring the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] where more than 30 utility-scale solar plants have been proposed in the last 18 months (we&#8217;ve mapped them here). Operations in other U.S. states, as well as in Japan, South Korea and Europe bring the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/#comment-20970</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6365#comment-20970</guid>
		<description>&lt;p&gt;jORDAN HAS MASSIVE BOOB&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>jORDAN HAS MASSIVE BOOB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/#comment-20969</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6365#comment-20969</guid>
		<description>&lt;p&gt;SEX&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>SEX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/#comment-20968</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6365#comment-20968</guid>
		<description>&lt;p&gt;Bob Bob Bob Bob Bob Bob Bo Bob Bob&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Bob Bob Bob Bob Bob Bob Bo Bob Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Feeds Gadgets &#187; Solar Power Partners Piles On $160M for Solar Financing</title>
		<link>http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/#comment-18031</link>
		<dc:creator>Solar Feeds Gadgets &#187; Solar Power Partners Piles On $160M for Solar Financing</dc:creator>
		<pubDate>Wed, 01 Oct 2008 18:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6365#comment-18031</guid>
		<description>&lt;p&gt;[...] Founded in 2006, the company has moved quickly; CEO and President Alexander von Welczeck tells us the company has already completed 19 projects. SPP currently has another 22 projects in development that it plans to complete by the end of November, by which time the company expects to have nearly 15 megawatts of installed capacity operating in California, Hawaii, New Jersey and Connecticut. While SPP will be looking to expand nationally, von Welczeck says the Northeast is an area that holds particular promise for SPP. Check out the company&#8217;s own solar map to see the layout of it&#8217;s projects. (We do love a good solar map!) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Founded in 2006, the company has moved quickly; CEO and President Alexander von Welczeck tells us the company has already completed 19 projects. SPP currently has another 22 projects in development that it plans to complete by the end of November, by which time the company expects to have nearly 15 megawatts of installed capacity operating in California, Hawaii, New Jersey and Connecticut. While SPP will be looking to expand nationally, von Welczeck says the Northeast is an area that holds particular promise for SPP. Check out the company&#8217;s own solar map to see the layout of it&#8217;s projects. (We do love a good solar map!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Power Partners Piles On $160M for Solar Financing &#124; Eco Friendly Mag</title>
		<link>http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/#comment-17942</link>
		<dc:creator>Solar Power Partners Piles On $160M for Solar Financing &#124; Eco Friendly Mag</dc:creator>
		<pubDate>Tue, 30 Sep 2008 09:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6365#comment-17942</guid>
		<description>&lt;p&gt;[...] Founded in 2006, the company has moved quickly and SPP CEO and President Alexander von Welczeck tells us the company has already completed 19 projects. SPP currently has another 22 projects in development which it plans to complete by the end of November by which time the company expects to have nearly 15 megawatts worth of installations operating in California, Hawaii, New Jersey and Connecticut. While SPP will be looking to expand nationally, von Welczeck says the Northeast is an area that holds particular promise for SPP. Check out the company&#8217;s own solar map to see the layout of their projects; we do love a good solar map. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Founded in 2006, the company has moved quickly and SPP CEO and President Alexander von Welczeck tells us the company has already completed 19 projects. SPP currently has another 22 projects in development which it plans to complete by the end of November by which time the company expects to have nearly 15 megawatts worth of installations operating in California, Hawaii, New Jersey and Connecticut. While SPP will be looking to expand nationally, von Welczeck says the Northeast is an area that holds particular promise for SPP. Check out the company&#8217;s own solar map to see the layout of their projects; we do love a good solar map. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Power Partners Piles On $160M for Solar Financing [Earth2Tech - Start-Up News] &#124; Internet Startups</title>
		<link>http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/#comment-17936</link>
		<dc:creator>Solar Power Partners Piles On $160M for Solar Financing [Earth2Tech - Start-Up News] &#124; Internet Startups</dc:creator>
		<pubDate>Tue, 30 Sep 2008 06:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6365#comment-17936</guid>
		<description>&lt;p&gt;[...] Founded in 2006, the company has moved quickly and SPP CEO and President Alexander von Welczeck tells us the company has already completed 19 projects. SPP currently has another 22 projects in development which it plans to complete by the end of November by which time the company expects to have nearly 15 megawatts worth of installations operating in California, Hawaii, New Jersey and Connecticut. While SPP will be looking to expand nationally, von Welczeck says the Northeast is an area that holds particular promise for SPP. Check out the company&#8217;s own solar map to see the layout of their projects; we do love a good solar map. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Founded in 2006, the company has moved quickly and SPP CEO and President Alexander von Welczeck tells us the company has already completed 19 projects. SPP currently has another 22 projects in development which it plans to complete by the end of November by which time the company expects to have nearly 15 megawatts worth of installations operating in California, Hawaii, New Jersey and Connecticut. While SPP will be looking to expand nationally, von Welczeck says the Northeast is an area that holds particular promise for SPP. Check out the company&#8217;s own solar map to see the layout of their projects; we do love a good solar map. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Power Partners Piles On $160M for Solar Financing &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/#comment-17923</link>
		<dc:creator>Solar Power Partners Piles On $160M for Solar Financing &#171; Earth2Tech</dc:creator>
		<pubDate>Tue, 30 Sep 2008 05:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6365#comment-17923</guid>
		<description>&lt;p&gt;[...] Founded in 2006, the company has moved quickly and SPP CEO and President Alexander von Welczeck tells us the company has already completed 19 projects. SPP currently has another 22 projects in development which it plans to complete by the end of November by which time the company expects to have nearly 15 megawatts worth of installations operating in California, Hawaii, New Jersey and Connecticut. While SPP will be looking to expand nationally, von Welczeck says the Northeast is an area that holds particular promise for SPP. Check out the company&#8217;s own solar map to see the layout of their projects; we do love a good solar map. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Founded in 2006, the company has moved quickly and SPP CEO and President Alexander von Welczeck tells us the company has already completed 19 projects. SPP currently has another 22 projects in development which it plans to complete by the end of November by which time the company expects to have nearly 15 megawatts worth of installations operating in California, Hawaii, New Jersey and Connecticut. While SPP will be looking to expand nationally, von Welczeck says the Northeast is an area that holds particular promise for SPP. Check out the company&#8217;s own solar map to see the layout of their projects; we do love a good solar map. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenVolts Concentrates on Utility Project With $30M &#124; Eco Friendly Mag</title>
		<link>http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/#comment-17571</link>
		<dc:creator>GreenVolts Concentrates on Utility Project With $30M &#124; Eco Friendly Mag</dc:creator>
		<pubDate>Tue, 23 Sep 2008 00:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6365#comment-17571</guid>
		<description>&lt;p&gt;[...] photovoltaic project.” The GV1 project is to be built on eight acres in Tracy, Calif. (Check it out on our map.) GreenVolts has signed a power purchase agreement with utility PG&amp;E for 2 megawatts of power by [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] photovoltaic project.” The GV1 project is to be built on eight acres in Tracy, Calif. (Check it out on our map.) GreenVolts has signed a power purchase agreement with utility PG&amp;E for 2 megawatts of power by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenVolts Concentrates on Utility Project With $30M &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/#comment-17555</link>
		<dc:creator>GreenVolts Concentrates on Utility Project With $30M &#171; Earth2Tech</dc:creator>
		<pubDate>Mon, 22 Sep 2008 19:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6365#comment-17555</guid>
		<description>&lt;p&gt;[...] photovoltaic project.&#8221; The GV1 project is to be built on eight acres in Tracy, Calif. (Check it out on our map.) GreenVolts has signed a power purchase agreement with utility PG&amp;E for 2 megawatts of power by [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] photovoltaic project.&#8221; The GV1 project is to be built on eight acres in Tracy, Calif. (Check it out on our map.) GreenVolts has signed a power purchase agreement with utility PG&amp;E for 2 megawatts of power by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suprih</title>
		<link>http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/#comment-17087</link>
		<dc:creator>suprih</dc:creator>
		<pubDate>Sat, 13 Sep 2008 21:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6365#comment-17087</guid>
		<description>&lt;p&gt;I love read your post, and you have nice blog, I will back here again :)
http://www.gardeningplan.blogspot.com&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I love read your post, and you have nice blog, I will back here again :)<br />
<a href="http://www.gardeningplan.blogspot.com" rel="nofollow">http://www.gardeningplan.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollo Daily Digest &#187; Blog Archive &#187; September 2, 2008: Labor and Enviros Look To The Future And Reflect On The Past</title>
		<link>http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/#comment-16623</link>
		<dc:creator>Apollo Daily Digest &#187; Blog Archive &#187; September 2, 2008: Labor and Enviros Look To The Future And Reflect On The Past</dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6365#comment-16623</guid>
		<description>&lt;p&gt;[...] map (via Earth2Tech) pinpoints the more than 30 utiity-scale solar power plants in the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] map (via Earth2Tech) pinpoints the more than 30 utiity-scale solar power plants in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drumat5280</title>
		<link>http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/#comment-16540</link>
		<dc:creator>drumat5280</dc:creator>
		<pubDate>Sat, 30 Aug 2008 20:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6365#comment-16540</guid>
		<description>&lt;p&gt;You are also missing the 8.2 mw Colorado PV plant.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You are also missing the 8.2 mw Colorado PV plant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slacy</title>
		<link>http://earth2tech.com/2008/08/27/solar-map-over-30-utility-scale-solar-plants-in-the-us/#comment-16411</link>
		<dc:creator>slacy</dc:creator>
		<pubDate>Wed, 27 Aug 2008 16:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6365#comment-16411</guid>
		<description>&lt;p&gt;You&#039;re missing the 1.6MW system at the Googleplex in Mountain View, CA (http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;view=map&amp;q=94043&amp;ie=UTF8&amp;ll=37.421836,-122.084321&amp;spn=0.003366,0.006067&amp;t=h&amp;z=18) and the nearby system that I think is &gt;1MW at the Microsoft Silicon Valley campus (http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;view=map&amp;q=94043&amp;ie=UTF8&amp;ll=37.411482,-122.071184&amp;spn=0.001683,0.003034&amp;t=h&amp;z=19)&lt;/p&gt;

&lt;p&gt;I also zoomed in on a couple of the map spots, like the one in Tracy, CA, but I couldn&#039;t see any solar system there.  Are the points accurate, or just to the city that they&#039;re in?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You&#8217;re missing the 1.6MW system at the Googleplex in Mountain View, CA (<a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;view=map&amp;q=94043&amp;ie=UTF8&amp;ll=37.421836,-122.084321&amp;spn=0.003366,0.006067&amp;t=h&amp;z=18" rel="nofollow">http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;view=map&amp;q=94043&amp;ie=UTF8&amp;ll=37.421836,-122.084321&amp;spn=0.003366,0.006067&amp;t=h&amp;z=18</a>) and the nearby system that I think is &gt;1MW at the Microsoft Silicon Valley campus (<a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;view=map&amp;q=94043&amp;ie=UTF8&amp;ll=37.411482,-122.071184&amp;spn=0.001683,0.003034&amp;t=h&amp;z=19" rel="nofollow">http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;view=map&amp;q=94043&amp;ie=UTF8&amp;ll=37.411482,-122.071184&amp;spn=0.001683,0.003034&amp;t=h&amp;z=19</a>)</p>
<p>I also zoomed in on a couple of the map spots, like the one in Tracy, CA, but I couldn&#8217;t see any solar system there.  Are the points accurate, or just to the city that they&#8217;re in?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
