<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: U.S. Now the World Leader in Wind Electricity Generation</title>
	<atom:link href="http://earth2tech.com/2008/09/03/us-now-the-world-leader-in-wind-electricity-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/09/03/us-now-the-world-leader-in-wind-electricity-generation/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Sun, 22 Nov 2009 16:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: home made wind generators</title>
		<link>http://earth2tech.com/2008/09/03/us-now-the-world-leader-in-wind-electricity-generation/#comment-33832</link>
		<dc:creator>home made wind generators</dc:creator>
		<pubDate>Sat, 27 Jun 2009 06:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=7811#comment-33832</guid>
		<description>&lt;p&gt;Smart article.. Will come back again=)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Smart article.. Will come back again=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 10 Biggest Cleantech Victories of 2008 &#124; Futurism</title>
		<link>http://earth2tech.com/2008/09/03/us-now-the-world-leader-in-wind-electricity-generation/#comment-23050</link>
		<dc:creator>The 10 Biggest Cleantech Victories of 2008 &#124; Futurism</dc:creator>
		<pubDate>Tue, 30 Dec 2008 01:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=7811#comment-23050</guid>
		<description>&lt;p&gt;[...] wind farm plans, but the U.S. still saw a significant amount of wind turbine construction in 2008. According to the American Wind Energy Association,  the U.S. has installed over 20,000 MW of wind capacity, and is now the world leader in wind [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] wind farm plans, but the U.S. still saw a significant amount of wind turbine construction in 2008. According to the American Wind Energy Association,  the U.S. has installed over 20,000 MW of wind capacity, and is now the world leader in wind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://earth2tech.com/2008/09/03/us-now-the-world-leader-in-wind-electricity-generation/#comment-20402</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 08 Nov 2008 20:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=7811#comment-20402</guid>
		<description>&lt;p&gt;Is this company on the stock market?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Is this company on the stock market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicente L Nasta</title>
		<link>http://earth2tech.com/2008/09/03/us-now-the-world-leader-in-wind-electricity-generation/#comment-17202</link>
		<dc:creator>Vicente L Nasta</dc:creator>
		<pubDate>Tue, 16 Sep 2008 18:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=7811#comment-17202</guid>
		<description>&lt;p&gt;Whit application our project need provider wind energy electricity, from new hotel whit 150 rooms and 5 levels up. in same this area, development the country club from 50 residences, whit building interior 270M2 this house have one central air condition, and from obtain water hot is system energy sun, in kitchen grill and oven operated whit electricity, and machine wash and dryer cloths.&lt;/p&gt;

&lt;p&gt;Attentively&lt;/p&gt;

&lt;p&gt;Vicente L. Nasta
President&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Whit application our project need provider wind energy electricity, from new hotel whit 150 rooms and 5 levels up. in same this area, development the country club from 50 residences, whit building interior 270M2 this house have one central air condition, and from obtain water hot is system energy sun, in kitchen grill and oven operated whit electricity, and machine wash and dryer cloths.</p>
<p>Attentively</p>
<p>Vicente L. Nasta<br />
President</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Feeds Gadgets &#187; Is Wind Cleantech’s Next Ethanol Bubble? Not so Much</title>
		<link>http://earth2tech.com/2008/09/03/us-now-the-world-leader-in-wind-electricity-generation/#comment-17056</link>
		<dc:creator>Solar Feeds Gadgets &#187; Is Wind Cleantech’s Next Ethanol Bubble? Not so Much</dc:creator>
		<pubDate>Fri, 12 Sep 2008 22:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=7811#comment-17056</guid>
		<description>&lt;p&gt;[...] America recently became the world leader in wind electricity generation, can you really call our wind power growth a &#8220;boom&#8221; when it&#8217;s been spurred by [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] America recently became the world leader in wind electricity generation, can you really call our wind power growth a &#8220;boom&#8221; when it&#8217;s been spurred by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Wind Cleantech&#8217;s Next Ethanol Bubble? Not so Much &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/09/03/us-now-the-world-leader-in-wind-electricity-generation/#comment-16964</link>
		<dc:creator>Is Wind Cleantech&#8217;s Next Ethanol Bubble? Not so Much &#171; Earth2Tech</dc:creator>
		<pubDate>Thu, 11 Sep 2008 07:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=7811#comment-16964</guid>
		<description>&lt;p&gt;[...]  No Comments Posted September 11th, 2008 at 12:00 am in Big Green,Hitlines,Yahoo! Buzz     Although America recently became the world leader in wind electricity generation, can you really call our wind power growth a &#8220;boom&#8221; when it&#8217;s been spurred by [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...]  No Comments Posted September 11th, 2008 at 12:00 am in Big Green,Hitlines,Yahoo! Buzz     Although America recently became the world leader in wind electricity generation, can you really call our wind power growth a &#8220;boom&#8221; when it&#8217;s been spurred by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Pipkin</title>
		<link>http://earth2tech.com/2008/09/03/us-now-the-world-leader-in-wind-electricity-generation/#comment-16765</link>
		<dc:creator>Jack Pipkin</dc:creator>
		<pubDate>Fri, 05 Sep 2008 19:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=7811#comment-16765</guid>
		<description>&lt;p&gt;Comparing the USA with Germany, is like comparing California with Utah.  Comparing should be done on a kW/1,000 population or kW/ square miles.&lt;/p&gt;

&lt;p&gt;Germany is way ahead when you look at the situation logically.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Comparing the USA with Germany, is like comparing California with Utah.  Comparing should be done on a kW/1,000 population or kW/ square miles.</p>
<p>Germany is way ahead when you look at the situation logically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollo Daily Digest &#187; Blog Archive &#187; September 4, 2008: November&#8217;s Elections Will Have A Big Impact On Organized Labor</title>
		<link>http://earth2tech.com/2008/09/03/us-now-the-world-leader-in-wind-electricity-generation/#comment-16703</link>
		<dc:creator>Apollo Daily Digest &#187; Blog Archive &#187; September 4, 2008: November&#8217;s Elections Will Have A Big Impact On Organized Labor</dc:creator>
		<pubDate>Thu, 04 Sep 2008 17:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=7811#comment-16703</guid>
		<description>&lt;p&gt;[...] The American Wind Energy Association said Wednesday that America increased its wind power generating potential by two fold since 2006 and is now the world&#8217;s leading producer of wind energy. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] The American Wind Energy Association said Wednesday that America increased its wind power generating potential by two fold since 2006 and is now the world&#8217;s leading producer of wind energy. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
