<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: UK Wind Plans Could Spin Off Course</title>
	<atom:link href="http://earth2tech.com/2008/10/19/uk-wind-plans-could-spin-off-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/10/19/uk-wind-plans-could-spin-off-course/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Sun, 22 Nov 2009 22:52:36 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StatoilHydro and Statkraft Team Up on UK Wind</title>
		<link>http://earth2tech.com/2008/10/19/uk-wind-plans-could-spin-off-course/#comment-28385</link>
		<dc:creator>StatoilHydro and Statkraft Team Up on UK Wind</dc:creator>
		<pubDate>Thu, 02 Apr 2009 20:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=12625#comment-28385</guid>
		<description>&lt;p&gt;[...] the 1,000-MW London Array, but offshore wind can cost twice as much as onshore projects, and the viability of offshore wind in the UK has been questioned in the past. The country has a goal of supplying a third of its [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] the 1,000-MW London Array, but offshore wind can cost twice as much as onshore projects, and the viability of offshore wind in the UK has been questioned in the past. The country has a goal of supplying a third of its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future Looks Cloudy for the London Array &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/10/19/uk-wind-plans-could-spin-off-course/#comment-24160</link>
		<dc:creator>Future Looks Cloudy for the London Array &#171; Earth2Tech</dc:creator>
		<pubDate>Tue, 20 Jan 2009 03:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=12625#comment-24160</guid>
		<description>&lt;p&gt;[...] cost twice as much as onshore projects, has hit a number of bumps in the UK over the past year, and some have questioned whether the country can meet its goal of supplying a third of its electricity from wind power by [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] cost twice as much as onshore projects, has hit a number of bumps in the UK over the past year, and some have questioned whether the country can meet its goal of supplying a third of its electricity from wind power by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BP&#8217;s Wind Plans Blow Toward the U.S. &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/10/19/uk-wind-plans-could-spin-off-course/#comment-20393</link>
		<dc:creator>BP&#8217;s Wind Plans Blow Toward the U.S. &#171; Earth2Tech</dc:creator>
		<pubDate>Sat, 08 Nov 2008 18:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=12625#comment-20393</guid>
		<description>&lt;p&gt;[...] to supply a third of its electricity from wind by 2020. That target has already been criticized as likely being unachievable, according a recent investigation in The [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] to supply a third of its electricity from wind by 2020. That target has already been criticized as likely being unachievable, according a recent investigation in The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
