<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Solar Tubes Startup Solyndra Signs $250M Sale</title>
	<atom:link href="http://earth2tech.com/2008/10/23/solyndra-signs-250m-cylindrical-solar-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/10/23/solyndra-signs-250m-cylindrical-solar-sale/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:30:42 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tobi ilawole</title>
		<link>http://earth2tech.com/2008/10/23/solyndra-signs-250m-cylindrical-solar-sale/#comment-25788</link>
		<dc:creator>tobi ilawole</dc:creator>
		<pubDate>Mon, 23 Feb 2009 15:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13206#comment-25788</guid>
		<description>&lt;p&gt;sir this is tobi i just want to know your email adress so we can chat better or call me through my phone 08025136452 or tobiilawole@yahoo.com&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>sir this is tobi i just want to know your email adress so we can chat better or call me through my phone 08025136452 or <a href="mailto:tobiilawole@yahoo.com">tobiilawole@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nanosolar: We Could Make Solar Tubes, If We Wanted To &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/10/23/solyndra-signs-250m-cylindrical-solar-sale/#comment-22122</link>
		<dc:creator>Nanosolar: We Could Make Solar Tubes, If We Wanted To &#171; Earth2Tech</dc:creator>
		<pubDate>Thu, 11 Dec 2008 03:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13206#comment-22122</guid>
		<description>&lt;p&gt;[...] No one can accuse Roscheisen of not speaking his mind or ever writing an unsensational blog post. Roscheisen even includes a picture of Nanosolar&#8217;s prototype solar tubes, which he tells us in an email can be made at &#8220;less than a third of the cost achievable by a competitor.&#8221; Oh you know, just a random competitor, no one specific. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] No one can accuse Roscheisen of not speaking his mind or ever writing an unsensational blog post. Roscheisen even includes a picture of Nanosolar&#8217;s prototype solar tubes, which he tells us in an email can be made at &#8220;less than a third of the cost achievable by a competitor.&#8221; Oh you know, just a random competitor, no one specific. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solyndra Signs $320M Deal for Cooler Solar Roofs &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/10/23/solyndra-signs-250m-cylindrical-solar-sale/#comment-20862</link>
		<dc:creator>Solyndra Signs $320M Deal for Cooler Solar Roofs &#171; Earth2Tech</dc:creator>
		<pubDate>Mon, 17 Nov 2008 17:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13206#comment-20862</guid>
		<description>&lt;p&gt;[...] addition to Solyndra&#8217;s previously announced $1.2 billion in backlogged sales, which include contracts with German solar integrators GeckoLogic GmbH and Phoenix Solar as well as U.S.-based solar manufacturer and integrator Solar Power Inc. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] addition to Solyndra&#8217;s previously announced $1.2 billion in backlogged sales, which include contracts with German solar integrators GeckoLogic GmbH and Phoenix Solar as well as U.S.-based solar manufacturer and integrator Solar Power Inc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Industry mobile edition</title>
		<link>http://earth2tech.com/2008/10/23/solyndra-signs-250m-cylindrical-solar-sale/#comment-19446</link>
		<dc:creator>Energy Industry mobile edition</dc:creator>
		<pubDate>Thu, 23 Oct 2008 22:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13206#comment-19446</guid>
		<description>&lt;p&gt;[...] To date, the startup has inked $1.2 billion in deals for its solar tube technology. [Source: Earth2Tech] OPEC freaks, plays Russian roulette -- With oil prices nearing &quot;threat&quot; levels of $50 per barrel, [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] To date, the startup has inked $1.2 billion in deals for its solar tube technology. [Source: Earth2Tech] OPEC freaks, plays Russian roulette &#8212; With oil prices nearing &#8220;threat&#8221; levels of $50 per barrel, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The My Carbon Stash Blog &#124; Green Notes - 24 Oct 08</title>
		<link>http://earth2tech.com/2008/10/23/solyndra-signs-250m-cylindrical-solar-sale/#comment-19442</link>
		<dc:creator>The My Carbon Stash Blog &#124; Green Notes - 24 Oct 08</dc:creator>
		<pubDate>Thu, 23 Oct 2008 19:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13206#comment-19442</guid>
		<description>&lt;p&gt;[...] says it’s already delivering product and is focused in the short-term of ramping up production. Solyndra currently operates a fabrication line at its headquarters in Fremont, Calif., and has a new manufacturing facility planned in nearby [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] says it’s already delivering product and is focused in the short-term of ramping up production. Solyndra currently operates a fabrication line at its headquarters in Fremont, Calif., and has a new manufacturing facility planned in nearby [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
