<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: T. Boone&#8217;s Investors Say &#8216;See Ya&#8217;</title>
	<atom:link href="http://earth2tech.com/2008/10/28/t-boones-investors-say-see-ya/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/10/28/t-boones-investors-say-see-ya/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Sun, 22 Nov 2009 22:52:36 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deals du 27 octobre au 2 novembre : turbulences pour l&#8217;éolien, beau fixe pour le solaire &#124; GreenUnivers</title>
		<link>http://earth2tech.com/2008/10/28/t-boones-investors-say-see-ya/#comment-39997</link>
		<dc:creator>Deals du 27 octobre au 2 novembre : turbulences pour l&#8217;éolien, beau fixe pour le solaire &#124; GreenUnivers</dc:creator>
		<pubDate>Mon, 19 Oct 2009 15:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13708#comment-39997</guid>
		<description>&lt;p&gt;[...] Son projet initial coûterait 10 milliards de dollars pour installer 2.700 éoliennes. Selon le Wall Street Journal environ la moitié des investisseurs engagés dans le fonds de Pickens ont demandé à retirer leur [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Son projet initial coûterait 10 milliards de dollars pour installer 2.700 éoliennes. Selon le Wall Street Journal environ la moitié des investisseurs engagés dans le fonds de Pickens ont demandé à retirer leur [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whoa!: T. Boone Ditches World&#8217;s Largest Wind Farm Plan</title>
		<link>http://earth2tech.com/2008/10/28/t-boones-investors-say-see-ya/#comment-34314</link>
		<dc:creator>Whoa!: T. Boone Ditches World&#8217;s Largest Wind Farm Plan</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13708#comment-34314</guid>
		<description>&lt;p&gt;[...] own investments with BP Capital have slumped, too. Late last year his fund was down a staggering $2 billion due to the drop in oil and natural gas prices and he permitted investors to withdraw their funds [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] own investments with BP Capital have slumped, too. Late last year his fund was down a staggering $2 billion due to the drop in oil and natural gas prices and he permitted investors to withdraw their funds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avista Stalls Its Wind Power Plans &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/10/28/t-boones-investors-say-see-ya/#comment-21611</link>
		<dc:creator>Avista Stalls Its Wind Power Plans &#171; Earth2Tech</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13708#comment-21611</guid>
		<description>&lt;p&gt;[...] for a 4-gigawatt wind farm &#8212; which would have been the world&#8217;s largest &#8212; after some investors asked to pull out of his [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] for a 4-gigawatt wind farm &#8212; which would have been the world&#8217;s largest &#8212; after some investors asked to pull out of his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pickens may scale back on Texas wind farm &#124; ForceChange</title>
		<link>http://earth2tech.com/2008/10/28/t-boones-investors-say-see-ya/#comment-21367</link>
		<dc:creator>Pickens may scale back on Texas wind farm &#124; ForceChange</dc:creator>
		<pubDate>Wed, 26 Nov 2008 19:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13708#comment-21367</guid>
		<description>&lt;p&gt;[...] fund has already lost $2 billion this year to date, which has caused a number of investors to remove their money.  Now, Pickens is apparently having trouble with the financing of his 4000 MW farm near [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] fund has already lost $2 billion this year to date, which has caused a number of investors to remove their money.  Now, Pickens is apparently having trouble with the financing of his 4000 MW farm near [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://earth2tech.com/2008/10/28/t-boones-investors-say-see-ya/#comment-20611</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 12 Nov 2008 15:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13708#comment-20611</guid>
		<description>&lt;p&gt;Folks,&lt;/p&gt;

&lt;p&gt;This guys has it right ..T Boone.  What oil prices drop and we think the problem is solved ?  C&#039;mon we need a decent Energy policy in this country.   Wind and Nuke have to be part of the solution.   I have to ask who the hell is cheering that he lost his short term funding ? Whoever it is ...better wake up and smell the coffee !  The US Government and the State of Texas should be coughing up coin to support him.    What you want to bring back the Coal Plants that got cancelled by TXU.   Amazing the idiot who are making comments to his plan !&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Folks,</p>
<p>This guys has it right ..T Boone.  What oil prices drop and we think the problem is solved ?  C&#8217;mon we need a decent Energy policy in this country.   Wind and Nuke have to be part of the solution.   I have to ask who the hell is cheering that he lost his short term funding ? Whoever it is &#8230;better wake up and smell the coffee !  The US Government and the State of Texas should be coughing up coin to support him.    What you want to bring back the Coal Plants that got cancelled by TXU.   Amazing the idiot who are making comments to his plan !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earth2Tech Week in Review</title>
		<link>http://earth2tech.com/2008/10/28/t-boones-investors-say-see-ya/#comment-19982</link>
		<dc:creator>Earth2Tech Week in Review</dc:creator>
		<pubDate>Sun, 02 Nov 2008 02:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13708#comment-19982</guid>
		<description>&lt;p&gt;[...] T. Boone’s Investors Say ‘See Ya’: We pointed out Sunday night that investor and wind crusader T. Boone Pickens admitted on 60 Minutes that he and his fund are down a staggering $2 billion from the drop in oil and natural gas prices this year. But now the WSJ reports half his investors are pulling out. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] T. Boone’s Investors Say ‘See Ya’: We pointed out Sunday night that investor and wind crusader T. Boone Pickens admitted on 60 Minutes that he and his fund are down a staggering $2 billion from the drop in oil and natural gas prices this year. But now the WSJ reports half his investors are pulling out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earth2Tech Week in Review &#124; Alternative Energy News</title>
		<link>http://earth2tech.com/2008/10/28/t-boones-investors-say-see-ya/#comment-19981</link>
		<dc:creator>Earth2Tech Week in Review &#124; Alternative Energy News</dc:creator>
		<pubDate>Sun, 02 Nov 2008 02:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13708#comment-19981</guid>
		<description>&lt;p&gt;[...] T. Boone’s Investors Say ‘See Ya’: We pointed out Sunday night that investor and wind crusader T. Boone Pickens admitted on 60 Minutes that he and his fund are down a staggering $2 billion from the drop in oil and natural gas prices this year. But now the WSJ reports half his investors are pulling out. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] T. Boone’s Investors Say ‘See Ya’: We pointed out Sunday night that investor and wind crusader T. Boone Pickens admitted on 60 Minutes that he and his fund are down a staggering $2 billion from the drop in oil and natural gas prices this year. But now the WSJ reports half his investors are pulling out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://earth2tech.com/2008/10/28/t-boones-investors-say-see-ya/#comment-19976</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sun, 02 Nov 2008 00:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13708#comment-19976</guid>
		<description>&lt;p&gt;Maybe this has something to do with Pickens getting too chummy with government? Prepare to see in the coming years hordes of private investors running, not walking, to the exit on any projects involving this outrageous degree of cronyism.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Maybe this has something to do with Pickens getting too chummy with government? Prepare to see in the coming years hordes of private investors running, not walking, to the exit on any projects involving this outrageous degree of cronyism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earth2Tech Week in Review &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/10/28/t-boones-investors-say-see-ya/#comment-19969</link>
		<dc:creator>Earth2Tech Week in Review &#171; Earth2Tech</dc:creator>
		<pubDate>Sat, 01 Nov 2008 19:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13708#comment-19969</guid>
		<description>&lt;p&gt;[...] T. Boone’s Investors Say ‘See Ya’: We pointed out Sunday night that investor and wind crusader T. Boone Pickens admitted on 60 Minutes that he and his fund are down a staggering $2 billion from the drop in oil and natural gas prices this year. But now the WSJ reports half his investors are pulling out. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] T. Boone’s Investors Say ‘See Ya’: We pointed out Sunday night that investor and wind crusader T. Boone Pickens admitted on 60 Minutes that he and his fund are down a staggering $2 billion from the drop in oil and natural gas prices this year. But now the WSJ reports half his investors are pulling out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollo Daily Digest &#187; Blog Archive &#187; October 29, 2008: Clean Energy Grows In The Midst Of Uncertainty</title>
		<link>http://earth2tech.com/2008/10/28/t-boones-investors-say-see-ya/#comment-19767</link>
		<dc:creator>Apollo Daily Digest &#187; Blog Archive &#187; October 29, 2008: Clean Energy Grows In The Midst Of Uncertainty</dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13708#comment-19767</guid>
		<description>&lt;p&gt;[...] half of the investors in T. Boone Pickens&#8217; energy fund have called it quits. 60 Minutes hosted an in-depth look at Pickens this past [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] half of the investors in T. Boone Pickens&#8217; energy fund have called it quits. 60 Minutes hosted an in-depth look at Pickens this past [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Boone May Scale Back Wind Project &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/10/28/t-boones-investors-say-see-ya/#comment-19760</link>
		<dc:creator>T. Boone May Scale Back Wind Project &#171; Earth2Tech</dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13708#comment-19760</guid>
		<description>&lt;p&gt;[...] news that Pickens may reduce his wind project plans comes on the heels of the Wall Street Journal&#8217;s report that about half of the investors in Picken’s energy fund have asked to withdraw their money, due [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] news that Pickens may reduce his wind project plans comes on the heels of the Wall Street Journal&#8217;s report that about half of the investors in Picken’s energy fund have asked to withdraw their money, due [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will the &#34;Pickens Plan&#34; survive the oil price collapse?&#160;&#124;&#160;Gfeen.com</title>
		<link>http://earth2tech.com/2008/10/28/t-boones-investors-say-see-ya/#comment-19741</link>
		<dc:creator>Will the &#34;Pickens Plan&#34; survive the oil price collapse?&#160;&#124;&#160;Gfeen.com</dc:creator>
		<pubDate>Wed, 29 Oct 2008 04:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13708#comment-19741</guid>
		<description>&lt;p&gt;[...] if&#173; t&#173;h&#173;e recen&#173;t&#173; lo&#173;ses may st&#173;art&#173; t&#173;o&#173; er&#173;o&#173;de Pick&#173;ens&#8217; r&#173;eso&#173;lve to&#173; pu&#173;sh hi&#173;s gi&#173;n&#173;o&#173;rmo&#173;u&#173;s wi&#173;n&#173;d&#173; [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] if&#173; t&#173;h&#173;e recen&#173;t&#173; lo&#173;ses may st&#173;art&#173; t&#173;o&#173; er&#173;o&#173;de Pick&#173;ens&#8217; r&#173;eso&#173;lve to&#173; pu&#173;sh hi&#173;s gi&#173;n&#173;o&#173;rmo&#173;u&#173;s wi&#173;n&#173;d&#173; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Pickens Plan</title>
		<link>http://earth2tech.com/2008/10/28/t-boones-investors-say-see-ya/#comment-19737</link>
		<dc:creator>Not Pickens Plan</dc:creator>
		<pubDate>Wed, 29 Oct 2008 03:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13708#comment-19737</guid>
		<description>&lt;p&gt;His energy plan does not make sense anyway. Using wind power plant to replace gas-fired power plant and to shift natural gas for transportation, will only benefit him. What is he going to do with the current gas-fired power plants, shut them down?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>His energy plan does not make sense anyway. Using wind power plant to replace gas-fired power plant and to shift natural gas for transportation, will only benefit him. What is he going to do with the current gas-fired power plants, shut them down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Industry mobile edition</title>
		<link>http://earth2tech.com/2008/10/28/t-boones-investors-say-see-ya/#comment-19721</link>
		<dc:creator>Energy Industry mobile edition</dc:creator>
		<pubDate>Tue, 28 Oct 2008 21:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13708#comment-19721</guid>
		<description>&lt;p&gt;[...] – or rather rig. About half of the investors in Picken’s energy fund have scrammed. [Source: Earth2Tech]  Watch CBS Videos OnlineOffshore wind power turbine service craft lost at sea -- A “jackup lift [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] – or rather rig. About half of the investors in Picken’s energy fund have scrammed. [Source: Earth2Tech]  Watch CBS Videos OnlineOffshore wind power turbine service craft lost at sea &#8212; A “jackup lift [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deep Patel</title>
		<link>http://earth2tech.com/2008/10/28/t-boones-investors-say-see-ya/#comment-19702</link>
		<dc:creator>Deep Patel</dc:creator>
		<pubDate>Tue, 28 Oct 2008 17:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=13708#comment-19702</guid>
		<description>&lt;p&gt;Its not &quot;lost&quot; until the shares are sold, as long as Boone is holding, that should prove confidence in oil and natural gas prices. The investors who opted out of this fund are just like any panicked investors who are pulling out of their 401ks today just because the value has gone down. The smart strategy is if you do not need the cash today, just ride it out. Oil &amp; Natural gas is not going to be at these prices forever, you know we&#039;ll be paying $4.65 per gallon for 87 unleaded pretty soon.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Its not &#8220;lost&#8221; until the shares are sold, as long as Boone is holding, that should prove confidence in oil and natural gas prices. The investors who opted out of this fund are just like any panicked investors who are pulling out of their 401ks today just because the value has gone down. The smart strategy is if you do not need the cash today, just ride it out. Oil &amp; Natural gas is not going to be at these prices forever, you know we&#8217;ll be paying $4.65 per gallon for 87 unleaded pretty soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
