<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Can Fossil Fuels Get Better With Solar Thermal?</title>
	<atom:link href="http://earth2tech.com/2008/11/11/can-fossil-fuels-get-more-efficient-with-solar-thermal/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/11/11/can-fossil-fuels-get-more-efficient-with-solar-thermal/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Sun, 22 Nov 2009 16:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carbon Capture Lite Could Cut Costs For &#8220;Clean Coal&#8221; &#124; Eco Friendly Mag</title>
		<link>http://earth2tech.com/2008/11/11/can-fossil-fuels-get-more-efficient-with-solar-thermal/#comment-20900</link>
		<dc:creator>Carbon Capture Lite Could Cut Costs For &#8220;Clean Coal&#8221; &#124; Eco Friendly Mag</dc:creator>
		<pubDate>Tue, 18 Nov 2008 09:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=15096#comment-20900</guid>
		<description>&lt;p&gt;[...] Last week, California&#8217;s Electric Power Research Institute announced that it would study a potential system that could combine solar thermal with fossil fuel. The nonprofit group plans to examine whether [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Last week, California&#8217;s Electric Power Research Institute announced that it would study a potential system that could combine solar thermal with fossil fuel. The nonprofit group plans to examine whether [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon Capture Lite Could Cut Costs For &#8220;Clean Coal&#8221; &#124; Alternative Energy News</title>
		<link>http://earth2tech.com/2008/11/11/can-fossil-fuels-get-more-efficient-with-solar-thermal/#comment-20892</link>
		<dc:creator>Carbon Capture Lite Could Cut Costs For &#8220;Clean Coal&#8221; &#124; Alternative Energy News</dc:creator>
		<pubDate>Tue, 18 Nov 2008 03:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=15096#comment-20892</guid>
		<description>&lt;p&gt;[...] Last week, California&#8217;s Electric Power Research Institute announced that it would study a potential system that could combine solar thermal with fossil fuel. The nonprofit group plans to examine whether [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Last week, California&#8217;s Electric Power Research Institute announced that it would study a potential system that could combine solar thermal with fossil fuel. The nonprofit group plans to examine whether [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon Capture Lite Could Cut Costs For &#8220;Clean Coal&#8221; &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/11/11/can-fossil-fuels-get-more-efficient-with-solar-thermal/#comment-20877</link>
		<dc:creator>Carbon Capture Lite Could Cut Costs For &#8220;Clean Coal&#8221; &#171; Earth2Tech</dc:creator>
		<pubDate>Mon, 17 Nov 2008 23:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=15096#comment-20877</guid>
		<description>&lt;p&gt;[...] Last week, California&#8217;s Electric Power Research Institute announced that it would study a potential system that could combine solar thermal with fossil fuel. The nonprofit group plans to examine whether [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Last week, California&#8217;s Electric Power Research Institute announced that it would study a potential system that could combine solar thermal with fossil fuel. The nonprofit group plans to examine whether [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utilities Testing Solar Thermal Tech at Traditional Power Plants : CleanTechnica</title>
		<link>http://earth2tech.com/2008/11/11/can-fossil-fuels-get-more-efficient-with-solar-thermal/#comment-20558</link>
		<dc:creator>Utilities Testing Solar Thermal Tech at Traditional Power Plants : CleanTechnica</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=15096#comment-20558</guid>
		<description>&lt;p&gt;[...] thermal energy to natural gas plants in Arizona and Nevada. The EPRI is conducting the project to determine if using solar thermal at fossil fuel plants will reduce fuel costs and plant [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] thermal energy to natural gas plants in Arizona and Nevada. The EPRI is conducting the project to determine if using solar thermal at fossil fuel plants will reduce fuel costs and plant [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
