<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: California&#8217;s Largest Solar Roof To Power Up</title>
	<atom:link href="http://earth2tech.com/2008/12/01/californias-largest-solar-roof-to-power-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/12/01/californias-largest-solar-roof-to-power-up/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Mon, 23 Nov 2009 05:01:52 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Southern California New Homes</title>
		<link>http://earth2tech.com/2008/12/01/californias-largest-solar-roof-to-power-up/#comment-38833</link>
		<dc:creator>Southern California New Homes</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=16470#comment-38833</guid>
		<description>&lt;p&gt;the real test will be if the tenants end up paying for it by higher utility costs.  don&#039;t call them angels just yet.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>the real test will be if the tenants end up paying for it by higher utility costs.  don&#8217;t call them angels just yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pleasanton Title Insurance</title>
		<link>http://earth2tech.com/2008/12/01/californias-largest-solar-roof-to-power-up/#comment-38602</link>
		<dc:creator>Pleasanton Title Insurance</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=16470#comment-38602</guid>
		<description>&lt;p&gt;Solar power energy sources are among the best opportunities for green energy resources in California.  I applaude Southern California Edison&#039;s decision to continue this venture.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Solar power energy sources are among the best opportunities for green energy resources in California.  I applaude Southern California Edison&#8217;s decision to continue this venture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Whole Lot of Solar Goin’ On in SoCal &#124; Latros.Com</title>
		<link>http://earth2tech.com/2008/12/01/californias-largest-solar-roof-to-power-up/#comment-33351</link>
		<dc:creator>A Whole Lot of Solar Goin’ On in SoCal &#124; Latros.Com</dc:creator>
		<pubDate>Sun, 21 Jun 2009 13:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=16470#comment-33351</guid>
		<description>&lt;p&gt;[...] thin-film panels from First Solar, SCE installed the program’s first roof in December, and in March began its second installation, expected to be completed by August. SCE [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] thin-film panels from First Solar, SCE installed the program’s first roof in December, and in March began its second installation, expected to be completed by August. SCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duke Power Investing In Distributed Solar Generation Scheme &#171; CleanTechnologies.ca</title>
		<link>http://earth2tech.com/2008/12/01/californias-largest-solar-roof-to-power-up/#comment-30836</link>
		<dc:creator>Duke Power Investing In Distributed Solar Generation Scheme &#171; CleanTechnologies.ca</dc:creator>
		<pubDate>Tue, 12 May 2009 15:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=16470#comment-30836</guid>
		<description>&lt;p&gt;[...] solar installation. Image credit:Earth2Tech Via Industry Week  we learned that Duke Power now has permission from the North Carolina Utilities [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] solar installation. Image credit:Earth2Tech Via Industry Week  we learned that Duke Power now has permission from the North Carolina Utilities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnergyByEarth.com &#187; Duke Power Investing In Distributed Solar Generation Scheme</title>
		<link>http://earth2tech.com/2008/12/01/californias-largest-solar-roof-to-power-up/#comment-30834</link>
		<dc:creator>EnergyByEarth.com &#187; Duke Power Investing In Distributed Solar Generation Scheme</dc:creator>
		<pubDate>Tue, 12 May 2009 14:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=16470#comment-30834</guid>
		<description>&lt;p&gt;[...] Rooftop solar installation. Image credit:Earth2Tech [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Rooftop solar installation. Image credit:Earth2Tech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duke Power Investing In Distributed Solar Generation Scheme &#124; InfoFork.com</title>
		<link>http://earth2tech.com/2008/12/01/californias-largest-solar-roof-to-power-up/#comment-30829</link>
		<dc:creator>Duke Power Investing In Distributed Solar Generation Scheme &#124; InfoFork.com</dc:creator>
		<pubDate>Tue, 12 May 2009 13:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=16470#comment-30829</guid>
		<description>&lt;p&gt;[...]  May 12th, 2009  Goto comments Leave a comment       Rooftop solar installation. Image credit:Earth2Tech Via Industry Week  we learned that Duke Power now has permission from the North Carolina Utilities [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...]  May 12th, 2009  Goto comments Leave a comment       Rooftop solar installation. Image credit:Earth2Tech Via Industry Week  we learned that Duke Power now has permission from the North Carolina Utilities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duke Power Investing In Distributed Solar Generation Scheme &#124; Only Hybrids</title>
		<link>http://earth2tech.com/2008/12/01/californias-largest-solar-roof-to-power-up/#comment-30827</link>
		<dc:creator>Duke Power Investing In Distributed Solar Generation Scheme &#124; Only Hybrids</dc:creator>
		<pubDate>Tue, 12 May 2009 13:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=16470#comment-30827</guid>
		<description>&lt;p&gt;[...] Rooftop solar installation. Image credit:Earth2Tech [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Rooftop solar installation. Image credit:Earth2Tech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SCE Starts Second Rooftop-Solar Installation, Awaits PUC Decision &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/12/01/californias-largest-solar-roof-to-power-up/#comment-26889</link>
		<dc:creator>SCE Starts Second Rooftop-Solar Installation, Awaits PUC Decision &#171; Earth2Tech</dc:creator>
		<pubDate>Thu, 12 Mar 2009 07:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=16470#comment-26889</guid>
		<description>&lt;p&gt;[...] December, Rosemead, Calif.-based SCE announced it had completed its first installation, a 2-megawatt array on a ProLogis distribution warehouse in Fontana, Calif., [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] December, Rosemead, Calif.-based SCE announced it had completed its first installation, a 2-megawatt array on a ProLogis distribution warehouse in Fontana, Calif., [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The My Carbon Stash Blog &#124; Green Notes - 02 Dec 08</title>
		<link>http://earth2tech.com/2008/12/01/californias-largest-solar-roof-to-power-up/#comment-21605</link>
		<dc:creator>The My Carbon Stash Blog &#124; Green Notes - 02 Dec 08</dc:creator>
		<pubDate>Tue, 02 Dec 2008 11:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=16470#comment-21605</guid>
		<description>&lt;p&gt;[...] announced its rooftop solar initiative in March, saying it would install 250 megawatts (MW) of photovoltaic power covering more than two square miles of Southern California’s commercial buildin.... At the time, the project was expected to cost $875 million and produce enough power for 162,000 [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] announced its rooftop solar initiative in March, saying it would install 250 megawatts (MW) of photovoltaic power covering more than two square miles of Southern California’s commercial buildin&#8230;. At the time, the project was expected to cost $875 million and produce enough power for 162,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dael</title>
		<link>http://earth2tech.com/2008/12/01/californias-largest-solar-roof-to-power-up/#comment-21561</link>
		<dc:creator>dael</dc:creator>
		<pubDate>Mon, 01 Dec 2008 18:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=16470#comment-21561</guid>
		<description>&lt;p&gt;bE NICE AFTER ALL THE PROFITS fIRST sOLAR SEES THAT IT INvests in one of it&#039;s home states, Ohio.
we can&#039;t get any of their panels here or am I mistaken?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>bE NICE AFTER ALL THE PROFITS fIRST sOLAR SEES THAT IT INvests in one of it&#8217;s home states, Ohio.<br />
we can&#8217;t get any of their panels here or am I mistaken?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
