<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Positive Energy Raises $14M from NEA</title>
	<atom:link href="http://earth2tech.com/2008/12/29/positive-energy-raises-14m-from-nea/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2008/12/29/positive-energy-raises-14m-from-nea/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Sun, 14 Mar 2010 07:12:21 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Opower: Positive Energy Signs Up 20 Utilities, Rebrands</title>
		<link>http://earth2tech.com/2008/12/29/positive-energy-raises-14m-from-nea/#comment-38982</link>
		<dc:creator>Opower: Positive Energy Signs Up 20 Utilities, Rebrands</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=18787#comment-38982</guid>
		<description>&lt;p&gt;[...] business model apparently sounded good to New Enterprise Associates. In December, Opower announced that it raised a $14 million round from NEA, and Kavazovic says the company isn&#8217;t looking for [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] business model apparently sounded good to New Enterprise Associates. In December, Opower announced that it raised a $14 million round from NEA, and Kavazovic says the company isn&#8217;t looking for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efficiency First! &#187; Blog Archive &#187; Energy Efficiency Could Slash U.S. Energy Bills by $168.6B</title>
		<link>http://earth2tech.com/2008/12/29/positive-energy-raises-14m-from-nea/#comment-27572</link>
		<dc:creator>Efficiency First! &#187; Blog Archive &#187; Energy Efficiency Could Slash U.S. Energy Bills by $168.6B</dc:creator>
		<pubDate>Mon, 23 Mar 2009 15:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=18787#comment-27572</guid>
		<description>&lt;p&gt;[...] And don’t forget the startups: Energy-saving technology developers, such as SynapSense and Positive Energy, could see a spike in interest.   Comment (RSS) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] And don’t forget the startups: Energy-saving technology developers, such as SynapSense and Positive Energy, could see a spike in interest.   Comment (RSS) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Efficiency Could Slash U.S. Energy Bills by $168.6B</title>
		<link>http://earth2tech.com/2008/12/29/positive-energy-raises-14m-from-nea/#comment-27413</link>
		<dc:creator>Energy Efficiency Could Slash U.S. Energy Bills by $168.6B</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=18787#comment-27413</guid>
		<description>&lt;p&gt;[...] And don&#8217;t forget the startups: Energy-saving technology developers, such as SynapSense and Positive Energy, could see a spike in [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] And don&#8217;t forget the startups: Energy-saving technology developers, such as SynapSense and Positive Energy, could see a spike in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What the New DOE Chief Steven Chu Means for Clean Technology &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/12/29/positive-energy-raises-14m-from-nea/#comment-24072</link>
		<dc:creator>What the New DOE Chief Steven Chu Means for Clean Technology &#171; Earth2Tech</dc:creator>
		<pubDate>Sun, 18 Jan 2009 02:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=18787#comment-24072</guid>
		<description>&lt;p&gt;[...] &#8212; which could mean access to new capital for startups like Positive Energy, which makes software and analytics systems for utilities with smart metering services, and power management hardware and software developer [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] &#8212; which could mean access to new capital for startups like Positive Energy, which makes software and analytics systems for utilities with smart metering services, and power management hardware and software developer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rise &#38; Shine: January 5, 2009</title>
		<link>http://earth2tech.com/2008/12/29/positive-energy-raises-14m-from-nea/#comment-23417</link>
		<dc:creator>Rise &#38; Shine: January 5, 2009</dc:creator>
		<pubDate>Tue, 06 Jan 2009 00:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=18787#comment-23417</guid>
		<description>&lt;p&gt;[...] Positive Energy Raises $14M from NEA Positive Energy, a startup that makes software and analytics systems used by utilities to provide better smart meter services, has raised a $14 million round from New Enterprise Associates. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Positive Energy Raises $14M from NEA Positive Energy, a startup that makes software and analytics systems used by utilities to provide better smart meter services, has raised a $14 million round from New Enterprise Associates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deals du 29 décembre au 4 janvier: démarrage en fanfare de l&#8217;Orient à l&#8217;Occident &#124; GreenUnivers</title>
		<link>http://earth2tech.com/2008/12/29/positive-energy-raises-14m-from-nea/#comment-23354</link>
		<dc:creator>Deals du 29 décembre au 4 janvier: démarrage en fanfare de l&#8217;Orient à l&#8217;Occident &#124; GreenUnivers</dc:creator>
		<pubDate>Sun, 04 Jan 2009 23:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=18787#comment-23354</guid>
		<description>&lt;p&gt;[...] pour la réduire, a levé 14 millions de dollars auprès de New Enterprise Associates, a-t-elle confirmé au site Earth2Tech . La société estime que ses outils permettent à ses clients de réduire leur consommation [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] pour la réduire, a levé 14 millions de dollars auprès de New Enterprise Associates, a-t-elle confirmé au site Earth2Tech . La société estime que ses outils permettent à ses clients de réduire leur consommation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Cleantech Predictions for 2009 &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2008/12/29/positive-energy-raises-14m-from-nea/#comment-23210</link>
		<dc:creator>10 Cleantech Predictions for 2009 &#171; Earth2Tech</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=18787#comment-23210</guid>
		<description>&lt;p&gt;[...] energy demand is a lot more cost effective than bringing a new coal power plant online. Startup Positive Energy recently raised $14 million from venture firm New Enterprise Associates in one of the most difficult funding times [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] energy demand is a lot more cost effective than bringing a new coal power plant online. Startup Positive Energy recently raised $14 million from venture firm New Enterprise Associates in one of the most difficult funding times [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Positive Energy snags $14M for energy efficiency data &#187; VentureBeat</title>
		<link>http://earth2tech.com/2008/12/29/positive-energy-raises-14m-from-nea/#comment-23042</link>
		<dc:creator>Positive Energy snags $14M for energy efficiency data &#187; VentureBeat</dc:creator>
		<pubDate>Mon, 29 Dec 2008 22:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=18787#comment-23042</guid>
		<description>&lt;p&gt;[...] gathers energy usage data for homeowners &#8212; distinguishing the most efficient homes &#8212; took in $14 million in second-round funding from New Enterprise Associates. Quarterly reports show clients how to save energy and have already [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] gathers energy usage data for homeowners &#8212; distinguishing the most efficient homes &#8212; took in $14 million in second-round funding from New Enterprise Associates. Quarterly reports show clients how to save energy and have already [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
