<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sentilla Raises $7.5M for Energy Management</title>
	<atom:link href="http://earth2tech.com/2009/01/07/sentilla-raises-75m-for-energy-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2009/01/07/sentilla-raises-75m-for-energy-management/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Mon, 23 Nov 2009 22:26:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Startups Go Wireless for Data Center Energy Management</title>
		<link>http://earth2tech.com/2009/01/07/sentilla-raises-75m-for-energy-management/#comment-37769</link>
		<dc:creator>Startups Go Wireless for Data Center Energy Management</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=19325#comment-37769</guid>
		<description>&lt;p&gt;[...] Sentilla, of Redwood City, Calif., takes a different approach. The company’s &#8220;Energy Manager for Data Centers&#8221; allows IT shops to wirelessly monitor their energy consumption in multi-vendor environments. It accomplishes this with “microcomputers embedded in their power strips that monitor how much energy is going into their server rack,” says Austin. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Sentilla, of Redwood City, Calif., takes a different approach. The company’s &#8220;Energy Manager for Data Centers&#8221; allows IT shops to wirelessly monitor their energy consumption in multi-vendor environments. It accomplishes this with “microcomputers embedded in their power strips that monitor how much energy is going into their server rack,” says Austin. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Grid Guiding Firms to Data Center 2.0 &#171; Earth2Tech</title>
		<link>http://earth2tech.com/2009/01/07/sentilla-raises-75m-for-energy-management/#comment-24847</link>
		<dc:creator>Green Grid Guiding Firms to Data Center 2.0 &#171; Earth2Tech</dc:creator>
		<pubDate>Wed, 04 Feb 2009 01:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=19325#comment-24847</guid>
		<description>&lt;p&gt;[...] a lot of software and wireless networks, so key an eye on companies selling this type of gear. Energy management startup Sentilla announced recently that it has raised $7.5 million in a second round of funding from Onset Ventures and Claremont [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] a lot of software and wireless networks, so key an eye on companies selling this type of gear. Energy management startup Sentilla announced recently that it has raised $7.5 million in a second round of funding from Onset Ventures and Claremont [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GE Has Cash, Seeks Startups : CleanTechnica</title>
		<link>http://earth2tech.com/2009/01/07/sentilla-raises-75m-for-energy-management/#comment-24429</link>
		<dc:creator>GE Has Cash, Seeks Startups : CleanTechnica</dc:creator>
		<pubDate>Mon, 26 Jan 2009 05:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=19325#comment-24429</guid>
		<description>&lt;p&gt;[...] Even though industry groups say venture-capital funding has fallen off, a number of other startups also have closed rounds this rounds, including GoodGuide, Ze-Gen, SolFocus, ZeaChem and Sentilla. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Even though industry groups say venture-capital funding has fallen off, a number of other startups also have closed rounds this rounds, including GoodGuide, Ze-Gen, SolFocus, ZeaChem and Sentilla. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireless Sensor Networks &#187; Blog Archive &#187; Sentilla Raises $7.5M for Energy Management</title>
		<link>http://earth2tech.com/2009/01/07/sentilla-raises-75m-for-energy-management/#comment-23611</link>
		<dc:creator>Wireless Sensor Networks &#187; Blog Archive &#187; Sentilla Raises $7.5M for Energy Management</dc:creator>
		<pubDate>Thu, 08 Jan 2009 12:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=19325#comment-23611</guid>
		<description>&lt;p&gt;[...] More info here. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] More info here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BNET Energy mobile edition</title>
		<link>http://earth2tech.com/2009/01/07/sentilla-raises-75m-for-energy-management/#comment-23570</link>
		<dc:creator>BNET Energy mobile edition</dc:creator>
		<pubDate>Wed, 07 Jan 2009 23:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=19325#comment-23570</guid>
		<description>&lt;p&gt;[...] sites save on energy costs by tracking the power use of individual pieces of equipment. [Source: Earth2Tech] EU says Russia and Ukraine will use gas monitors -- International monitors will verify the transit [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] sites save on energy costs by tracking the power use of individual pieces of equipment. [Source: Earth2Tech] EU says Russia and Ukraine will use gas monitors &#8212; International monitors will verify the transit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
