<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Empire State Building to Get Green Makeover, Saving $4.4M Per Year</title>
	<atom:link href="http://earth2tech.com/2009/04/06/empire-state-building-to-get-green-makeover-saving-44m-per-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2009/04/06/empire-state-building-to-get-green-makeover-saving-44m-per-year/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:17:38 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Empire State Building Cleaning Up Energy Expenditures &#124; Jim On Light</title>
		<link>http://earth2tech.com/2009/04/06/empire-state-building-to-get-green-makeover-saving-44m-per-year/#comment-28924</link>
		<dc:creator>Empire State Building Cleaning Up Energy Expenditures &#124; Jim On Light</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=28018#comment-28924</guid>
		<description>&lt;p&gt;[...] Earth2Tech and [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Earth2Tech and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinton Climate Initiative Retrofitting Empire State Building &#124; Dekalb Academy of Technology &#38; the Environment</title>
		<link>http://earth2tech.com/2009/04/06/empire-state-building-to-get-green-makeover-saving-44m-per-year/#comment-28658</link>
		<dc:creator>Clinton Climate Initiative Retrofitting Empire State Building &#124; Dekalb Academy of Technology &#38; the Environment</dc:creator>
		<pubDate>Wed, 08 Apr 2009 00:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=28018#comment-28658</guid>
		<description>&lt;p&gt;[...] via Earth2Tech [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] via Earth2Tech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnergyByEarth.com &#187; Clinton Climate Initiative Retrofitting Empire State Building</title>
		<link>http://earth2tech.com/2009/04/06/empire-state-building-to-get-green-makeover-saving-44m-per-year/#comment-28655</link>
		<dc:creator>EnergyByEarth.com &#187; Clinton Climate Initiative Retrofitting Empire State Building</dc:creator>
		<pubDate>Wed, 08 Apr 2009 00:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=28018#comment-28655</guid>
		<description>&lt;p&gt;[...] via Earth2Tech [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] via Earth2Tech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinton Climate Initiative Retrofitting Empire State Building &#124; FollowGreen.com</title>
		<link>http://earth2tech.com/2009/04/06/empire-state-building-to-get-green-makeover-saving-44m-per-year/#comment-28644</link>
		<dc:creator>Clinton Climate Initiative Retrofitting Empire State Building &#124; FollowGreen.com</dc:creator>
		<pubDate>Tue, 07 Apr 2009 20:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=28018#comment-28644</guid>
		<description>&lt;p&gt;[...] via Earth2Tech [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] via Earth2Tech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unfill The Land Fill</title>
		<link>http://earth2tech.com/2009/04/06/empire-state-building-to-get-green-makeover-saving-44m-per-year/#comment-28643</link>
		<dc:creator>Unfill The Land Fill</dc:creator>
		<pubDate>Tue, 07 Apr 2009 20:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=28018#comment-28643</guid>
		<description>&lt;p&gt;[...] via Earth2Tech [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] via Earth2Tech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://earth2tech.com/2009/04/06/empire-state-building-to-get-green-makeover-saving-44m-per-year/#comment-28626</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=28018#comment-28626</guid>
		<description>&lt;p&gt;A 4.5 year simple (no interest on the $20 million investment) payback is not usually an atractive investment for commercial real estate owners.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>A 4.5 year simple (no interest on the $20 million investment) payback is not usually an atractive investment for commercial real estate owners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Ink: More Cash-for-Clunkers, Offshore Dreams, and Empire State Rebuilding - Environmental Capital - WSJ</title>
		<link>http://earth2tech.com/2009/04/06/empire-state-building-to-get-green-makeover-saving-44m-per-year/#comment-28611</link>
		<dc:creator>Green Ink: More Cash-for-Clunkers, Offshore Dreams, and Empire State Rebuilding - Environmental Capital - WSJ</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=28018#comment-28611</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] three years, in the NYT. Which raises the question—If greening old buildings like that is so easy, why has it taken so long? at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Building Technology for April 7, 2009 &#171; Askthefm&#8217;s Weblog</title>
		<link>http://earth2tech.com/2009/04/06/empire-state-building-to-get-green-makeover-saving-44m-per-year/#comment-28594</link>
		<dc:creator>New Building Technology for April 7, 2009 &#171; Askthefm&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 07 Apr 2009 04:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=28018#comment-28594</guid>
		<description>&lt;p&gt;[...] Leading off is the greening of what might be the world&#8217;s most famous building, the Empire State Building. There are articles all over the web on this one, but the two best are at CleanTechnica (http://cleantechnica.com/2009/04/06/empire-state-building-begins-huge-energy-efficiency-retrofit/) and Earth2Tech (http://earth2tech.com/2009/04/06/empire-state-building-to-get-green-makeover-saving-44m-per-year/). [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Leading off is the greening of what might be the world&#8217;s most famous building, the Empire State Building. There are articles all over the web on this one, but the two best are at CleanTechnica (<a href="http://cleantechnica.com/2009/04/06/empire-state-building-begins-huge-energy-efficiency-retrofit/" rel="nofollow">http://cleantechnica.com/2009/04/06/empire-state-building-begins-huge-energy-efficiency-retrofit/</a>) and Earth2Tech (<a href="http://earth2tech.com/2009/04/06/empire-state-building-to-get-green-makeover-saving-44m-per-year/" rel="nofollow">http://earth2tech.com/2009/04/06/empire-state-building-to-get-green-makeover-saving-44m-per-year/</a>). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Power Lad</title>
		<link>http://earth2tech.com/2009/04/06/empire-state-building-to-get-green-makeover-saving-44m-per-year/#comment-28588</link>
		<dc:creator>Solar Power Lad</dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=28018#comment-28588</guid>
		<description>&lt;p&gt;Sounds like a great plan. Also, with new building integrated photovoltaics, any new skyscrapers can be using all that glass to make electricity.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sounds like a great plan. Also, with new building integrated photovoltaics, any new skyscrapers can be using all that glass to make electricity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://earth2tech.com/2009/04/06/empire-state-building-to-get-green-makeover-saving-44m-per-year/#comment-28582</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Tue, 07 Apr 2009 01:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=28018#comment-28582</guid>
		<description>&lt;p&gt;Hope this is just the begining of retrofitting all the skycraper in New York, and subsequently all buildings in all major cities in the world ...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hope this is just the begining of retrofitting all the skycraper in New York, and subsequently all buildings in all major cities in the world &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
