<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ACme: Wireless Energy Management Goes Open Source</title>
	<atom:link href="http://earth2tech.com/2009/05/08/acme-wireless-energy-management-goes-open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2009/05/08/acme-wireless-energy-management-goes-open-source/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Sun, 21 Mar 2010 13:52:09 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WSN Buzz &#187; Smart Grid Bubble? Heck No. Home Energy Management Bubble? Yep</title>
		<link>http://earth2tech.com/2009/05/08/acme-wireless-energy-management-goes-open-source/#comment-33471</link>
		<dc:creator>WSN Buzz &#187; Smart Grid Bubble? Heck No. Home Energy Management Bubble? Yep</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=31085#comment-33471</guid>
		<description>&lt;p&gt;[...] EcoDog raised $4.6 million. Here are 10 startups that are offering home energy management tools and another that is using open source to make the products even cheaper (and result in lower margin for the companies [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] EcoDog raised $4.6 million. Here are 10 startups that are offering home energy management tools and another that is using open source to make the products even cheaper (and result in lower margin for the companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Grid Bubble? Heck No. Home Energy Management Bubble? Yep</title>
		<link>http://earth2tech.com/2009/05/08/acme-wireless-energy-management-goes-open-source/#comment-33392</link>
		<dc:creator>Smart Grid Bubble? Heck No. Home Energy Management Bubble? Yep</dc:creator>
		<pubDate>Mon, 22 Jun 2009 19:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=31085#comment-33392</guid>
		<description>&lt;p&gt;[...] raised $4.6 million. Here&#8217;s 10 startups that are offering home energy management tools and another that is using open source to make the product even cheaper (and lower margin for the companies that make [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] raised $4.6 million. Here&#8217;s 10 startups that are offering home energy management tools and another that is using open source to make the product even cheaper (and lower margin for the companies that make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P2P Foundation &#187; Blog Archive &#187; Open source energy management in buildings</title>
		<link>http://earth2tech.com/2009/05/08/acme-wireless-energy-management-goes-open-source/#comment-32916</link>
		<dc:creator>P2P Foundation &#187; Blog Archive &#187; Open source energy management in buildings</dc:creator>
		<pubDate>Mon, 15 Jun 2009 07:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=31085#comment-32916</guid>
		<description>&lt;p&gt;[...] This article discusses the energy management issues of large commercial buildings, a previous article had discussed home-based systems. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] This article discusses the energy management issues of large commercial buildings, a previous article had discussed home-based systems. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Commercial Buildings Ready for Open Source Energy Management?</title>
		<link>http://earth2tech.com/2009/05/08/acme-wireless-energy-management-goes-open-source/#comment-32570</link>
		<dc:creator>Are Commercial Buildings Ready for Open Source Energy Management?</dc:creator>
		<pubDate>Tue, 09 Jun 2009 07:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=31085#comment-32570</guid>
		<description>&lt;p&gt;[...] open source, the collaborative method of developing software source code. While we&#8217;ve covered open source-based home area energy management systems, the OpenLynx project, started by Anno Scholten vice president of business development for [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] open source, the collaborative method of developing software source code. While we&#8217;ve covered open source-based home area energy management systems, the OpenLynx project, started by Anno Scholten vice president of business development for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jia Yuchun</title>
		<link>http://earth2tech.com/2009/05/08/acme-wireless-energy-management-goes-open-source/#comment-30806</link>
		<dc:creator>Jia Yuchun</dc:creator>
		<pubDate>Tue, 12 May 2009 02:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=31085#comment-30806</guid>
		<description>&lt;p&gt;This device seems usable for many families that have multiple devices. And, best of all, it can replace the current meters! But how -- when those meters are installed, controlled and monitored by power supply companies? Of course, parents may also use it to  supervise kids&#039; extended use of play stations, TV, etc. in their own rooms or basements -- without having to knock the door. Great device.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This device seems usable for many families that have multiple devices. And, best of all, it can replace the current meters! But how &#8212; when those meters are installed, controlled and monitored by power supply companies? Of course, parents may also use it to  supervise kids&#8217; extended use of play stations, TV, etc. in their own rooms or basements &#8212; without having to knock the door. Great device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eco Gamers: Manage Energy in a Virtual World with Shaspa</title>
		<link>http://earth2tech.com/2009/05/08/acme-wireless-energy-management-goes-open-source/#comment-30752</link>
		<dc:creator>Eco Gamers: Manage Energy in a Virtual World with Shaspa</dc:creator>
		<pubDate>Mon, 11 May 2009 04:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=31085#comment-30752</guid>
		<description>&lt;p&gt;[...] output with wireless sensors, and connect this data to mobile phone and Internet applications. (After reading Katie&#8217;s story on another open-source energy tool, ACme, Goh says he plans to add an OpenShaspa device driver that supports it.) Sensors for gas, water and [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] output with wireless sensors, and connect this data to mobile phone and Internet applications. (After reading Katie&#8217;s story on another open-source energy tool, ACme, Goh says he plans to add an OpenShaspa device driver that supports it.) Sensors for gas, water and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACme: Wireless Energy Management Goes Open Source &#171; SmartGrid Current</title>
		<link>http://earth2tech.com/2009/05/08/acme-wireless-energy-management-goes-open-source/#comment-30728</link>
		<dc:creator>ACme: Wireless Energy Management Goes Open Source &#171; SmartGrid Current</dc:creator>
		<pubDate>Sun, 10 May 2009 02:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=31085#comment-30728</guid>
		<description>&lt;p&gt;[...] ACme: Wireless Energy Management Goes Open&#160;Source    Posted May 10, 2009 Filed under: Uncategorized &#124;   http://earth2tech.com/2009/05/08/acme-wireless-energy-management-goes-open-source/ [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] ACme: Wireless Energy Management Goes Open&nbsp;Source    Posted May 10, 2009 Filed under: Uncategorized |   <a href="http://earth2tech.com/2009/05/08/acme-wireless-energy-management-goes-open-source/" rel="nofollow">http://earth2tech.com/2009/05/08/acme-wireless-energy-management-goes-open-source/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bilsko</title>
		<link>http://earth2tech.com/2009/05/08/acme-wireless-energy-management-goes-open-source/#comment-30691</link>
		<dc:creator>Bilsko</dc:creator>
		<pubDate>Sat, 09 May 2009 03:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=31085#comment-30691</guid>
		<description>&lt;p&gt;Pretty neat - although I think that someone beat them to it.&lt;/p&gt;

&lt;p&gt;It looks like the ACme folks have certainly put a lot of thought into the software side of open-source, but the Tweet-a-Watt has definitely got the better open-sourced hardware breakdown (and it doesn&#039;t hurt that all of the software was done in Python too!)&lt;/p&gt;

&lt;p&gt;http://www.ladyada.net/make/tweetawatt/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Pretty neat &#8211; although I think that someone beat them to it.</p>
<p>It looks like the ACme folks have certainly put a lot of thought into the software side of open-source, but the Tweet-a-Watt has definitely got the better open-sourced hardware breakdown (and it doesn&#8217;t hurt that all of the software was done in Python too!)</p>
<p><a href="http://www.ladyada.net/make/tweetawatt/" rel="nofollow">http://www.ladyada.net/make/tweetawatt/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
