<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 7 iPhone Apps to Manage Energy Consumption</title>
	<atom:link href="http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Sun, 21 Mar 2010 21:20:12 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Energy Related News &#187; 7 iPhone Apps to Manage Energy Consumption</title>
		<link>http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/#comment-46952</link>
		<dc:creator>Energy Related News &#187; 7 iPhone Apps to Manage Energy Consumption</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=38418#comment-46952</guid>
		<description>&lt;p&gt;[...] COMPLETE ARTICLE [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] COMPLETE ARTICLE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Test the Wind Speed via iPhone and Mariah Power</title>
		<link>http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/#comment-40237</link>
		<dc:creator>Test the Wind Speed via iPhone and Mariah Power</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=38418#comment-40237</guid>
		<description>&lt;p&gt;[...] iPhone has apps for Car 2.0, for home energy management and for fuel efficiency. Now here&#8217;s one for clean power that I wasn&#8217;t expecting to see: [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] iPhone has apps for Car 2.0, for home energy management and for fuel efficiency. Now here&#8217;s one for clean power that I wasn&#8217;t expecting to see: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kohler</title>
		<link>http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/#comment-40102</link>
		<dc:creator>Ed Kohler</dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=38418#comment-40102</guid>
		<description>&lt;p&gt;Technology for real-time electricity consumption exists today. Check out Google Powermeter and the product from T.E.D. (theenergydecective.com)&lt;/p&gt;

&lt;p&gt;This will probably sound like an ad, but really I&#039;m just a stats geek. I installed the T.E.D. product and immediately loved it because it gives real-time stats on power consumption in your home. Turn on a light, watch the meter go up. See what effect the refrigerator has on power, etc.&lt;/p&gt;

&lt;p&gt;And it hooks to Google so you can see your power from your iGoogle page.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Technology for real-time electricity consumption exists today. Check out Google Powermeter and the product from T.E.D. (theenergydecective.com)</p>
<p>This will probably sound like an ad, but really I&#8217;m just a stats geek. I installed the T.E.D. product and immediately loved it because it gives real-time stats on power consumption in your home. Turn on a light, watch the meter go up. See what effect the refrigerator has on power, etc.</p>
<p>And it hooks to Google so you can see your power from your iGoogle page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MauricioFranco</title>
		<link>http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/#comment-38997</link>
		<dc:creator>MauricioFranco</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=38418#comment-38997</guid>
		<description>&lt;p&gt;Please try my application: Kill-O-Watts:&lt;/p&gt;

&lt;p&gt;http://web.me.com/mauriciofranco/Kill-O-Watts/Overview.html&lt;/p&gt;

&lt;p&gt;I think it does what you are asking for!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Please try my application: Kill-O-Watts:</p>
<p><a href="http://web.me.com/mauriciofranco/Kill-O-Watts/Overview.html" rel="nofollow">http://web.me.com/mauriciofranco/Kill-O-Watts/Overview.html</a></p>
<p>I think it does what you are asking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenn der Kühlschrank zwitschert, das Sparschwein Strom bringt - Energiezukunft</title>
		<link>http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/#comment-37310</link>
		<dc:creator>Wenn der Kühlschrank zwitschert, das Sparschwein Strom bringt - Energiezukunft</dc:creator>
		<pubDate>Mon, 31 Aug 2009 09:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=38418#comment-37310</guid>
		<description>&lt;p&gt;[...] den aktuellen Stromverbrauch per Twitter mit, es gibt bereits einige i-Phone-Anwendungen, die verbrauchten Strom anzeigen und ein ähnliches Selbstbau-System wie das von Diehl Ako und MSR-Office erdachte System [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] den aktuellen Stromverbrauch per Twitter mit, es gibt bereits einige i-Phone-Anwendungen, die verbrauchten Strom anzeigen und ein ähnliches Selbstbau-System wie das von Diehl Ako und MSR-Office erdachte System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green IT: Buildings Are Now Twittering Their Energy Consumption &#124; CleanTechies Blog - CleanTechies.com</title>
		<link>http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/#comment-37150</link>
		<dc:creator>Green IT: Buildings Are Now Twittering Their Energy Consumption &#124; CleanTechies Blog - CleanTechies.com</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=38418#comment-37150</guid>
		<description>&lt;p&gt;[...] we use energy in 2015 will look nothing like what we do today &#8212; thankfully. We already have several iPhone apps for managing energy consumption, and appliances that will reduce or cut power to avoid blackouts or [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] we use energy in 2015 will look nothing like what we do today &#8212; thankfully. We already have several iPhone apps for managing energy consumption, and appliances that will reduce or cut power to avoid blackouts or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Even Buildings Have Twitter Accounts &#171; Pike Research</title>
		<link>http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/#comment-37145</link>
		<dc:creator>Even Buildings Have Twitter Accounts &#171; Pike Research</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=38418#comment-37145</guid>
		<description>&lt;p&gt;[...] we use energy in 2015 will look nothing like what we do today &#8212; thankfully. We already have several iPhone apps for managing energy consumption, and appliances that will reduce or cut power to avoid blackouts or [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] we use energy in 2015 will look nothing like what we do today &#8212; thankfully. We already have several iPhone apps for managing energy consumption, and appliances that will reduce or cut power to avoid blackouts or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Great Geek Manual &#187; Link Round-Up: August 10, 2009</title>
		<link>http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/#comment-36325</link>
		<dc:creator>The Great Geek Manual &#187; Link Round-Up: August 10, 2009</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=38418#comment-36325</guid>
		<description>&lt;p&gt;[...] 7 iPhone Apps to Manage Energy Consumption &#8211; Here’s 7 iPhone apps being developed by firms that want you to cut back on your pad’s energy use and which are available now, or will be soon enough, through Apple’s iPhone app store. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 7 iPhone Apps to Manage Energy Consumption &#8211; Here’s 7 iPhone apps being developed by firms that want you to cut back on your pad’s energy use and which are available now, or will be soon enough, through Apple’s iPhone app store. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Haley</title>
		<link>http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/#comment-36217</link>
		<dc:creator>Graham Haley</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=38418#comment-36217</guid>
		<description>&lt;p&gt;Many thanks for featuring my Meter Readings app in this article. I would agree with others that smart meters are the way to go, however not everyone can get these, and even if they could they aren&#039;t cheap.  The idea behind my app is simply to make everyone aware what their consumption is and how much they are spending.  However to do this you have to enter your readings manually, which I agree is a pain.  I therefore do this on a weekly basis, which only takes a minute or two.  The resulting graphs can be seen on my AppStore page :-) Thanks again.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Many thanks for featuring my Meter Readings app in this article. I would agree with others that smart meters are the way to go, however not everyone can get these, and even if they could they aren&#8217;t cheap.  The idea behind my app is simply to make everyone aware what their consumption is and how much they are spending.  However to do this you have to enter your readings manually, which I agree is a pain.  I therefore do this on a weekly basis, which only takes a minute or two.  The resulting graphs can be seen on my AppStore page :-) Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaX</title>
		<link>http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/#comment-36177</link>
		<dc:creator>MaX</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=38418#comment-36177</guid>
		<description>&lt;p&gt;Nice Apps
Hats off to u&lt;/p&gt;

&lt;p&gt;Aldo do look at these iphone apps and give suggestions 
http://www.techmasher.com/5-iphone-apps-to-destroy-productivity/
THanks&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice Apps<br />
Hats off to u</p>
<p>Aldo do look at these iphone apps and give suggestions<br />
<a href="http://www.techmasher.com/5-iphone-apps-to-destroy-productivity/" rel="nofollow">http://www.techmasher.com/5-iphone-apps-to-destroy-productivity/</a><br />
THanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy S.</title>
		<link>http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/#comment-36167</link>
		<dc:creator>Jimmy S.</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=38418#comment-36167</guid>
		<description>&lt;p&gt;I agree with Donny, Tendril&#039;s T.R.E.E. platform is the future.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I agree with Donny, Tendril&#8217;s T.R.E.E. platform is the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donny</title>
		<link>http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/#comment-36166</link>
		<dc:creator>Donny</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=38418#comment-36166</guid>
		<description>&lt;p&gt;I have looked at all seven of these companies sites. I like Tendril&#039;s the best by far.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have looked at all seven of these companies sites. I like Tendril&#8217;s the best by far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 iPhone Apps to Manage Energy Consumption &#124; AvailableGreenEnergy</title>
		<link>http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/#comment-36124</link>
		<dc:creator>7 iPhone Apps to Manage Energy Consumption &#124; AvailableGreenEnergy</dc:creator>
		<pubDate>Fri, 07 Aug 2009 06:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=38418#comment-36124</guid>
		<description>&lt;p&gt;[...] See the rest here: 7 iPhone Apps to Manage Energy Consumption [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] See the rest here: 7 iPhone Apps to Manage Energy Consumption [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RM</title>
		<link>http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/#comment-36110</link>
		<dc:creator>RM</dc:creator>
		<pubDate>Fri, 07 Aug 2009 02:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=38418#comment-36110</guid>
		<description>&lt;p&gt;The new technology for clean energy is amazing &amp; these apps give consumers the ability to contribute &amp; help save $$ and reduce their carbon footprint.  For more information on green companies visit www.proactivenewsroom.com&lt;/p&gt;

&lt;p&gt;Thanks!&lt;/p&gt;

&lt;p&gt;RM&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The new technology for clean energy is amazing &amp; these apps give consumers the ability to contribute &amp; help save $$ and reduce their carbon footprint.  For more information on green companies visit <a href="http://www.proactivenewsroom.com" rel="nofollow">http://www.proactivenewsroom.com</a></p>
<p>Thanks!</p>
<p>RM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/#comment-36026</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Wed, 05 Aug 2009 23:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=38418#comment-36026</guid>
		<description>&lt;p&gt;I would like something that tells me how much energy we are using in the home and how to use less. I don&#039;t want to enter anything manually tho - I want energy source readings (like on Star Trek or Atlantis)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I would like something that tells me how much energy we are using in the home and how to use less. I don&#8217;t want to enter anything manually tho &#8211; I want energy source readings (like on Star Trek or Atlantis)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://earth2tech.com/2009/08/04/7-iphone-apps-to-manage-energy-consumption/#comment-36007</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=38418#comment-36007</guid>
		<description>&lt;p&gt;There&#039;s also the Indigo Touch iPhone app from www.perceptiveautomation.com which enables you to control Insteon devices including thermostats at home or while you are away from home&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>There&#8217;s also the Indigo Touch iPhone app from <a href="http://www.perceptiveautomation.com" rel="nofollow">http://www.perceptiveautomation.com</a> which enables you to control Insteon devices including thermostats at home or while you are away from home</p>
]]></content:encoded>
	</item>
</channel>
</rss>
