<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE</title>
	<atom:link href="http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Sat, 20 Mar 2010 10:50:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: First Solar Adds to Solar Investors&#8217; Concerns</title>
		<link>http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/#comment-40984</link>
		<dc:creator>First Solar Adds to Solar Investors&#8217; Concerns</dc:creator>
		<pubDate>Thu, 29 Oct 2009 05:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=39357#comment-40984</guid>
		<description>&lt;p&gt;[...] Solar also has also seen some positive developments outside of Germany recently, including a 550-megawatt contract with Southern California Edison and a deal to build the world’s largest solar farm in [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Solar also has also seen some positive developments outside of Germany recently, including a 550-megawatt contract with Southern California Edison and a deal to build the world’s largest solar farm in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Transportation &#8211; No Bailouts Necessary &#124; Solar Power in Nevada</title>
		<link>http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/#comment-37057</link>
		<dc:creator>Green Transportation &#8211; No Bailouts Necessary &#124; Solar Power in Nevada</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=39357#comment-37057</guid>
		<description>&lt;p&gt;[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plastic Bags? &#124; Solar Power in Nevada</title>
		<link>http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/#comment-37056</link>
		<dc:creator>Plastic Bags? &#124; Solar Power in Nevada</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=39357#comment-37056</guid>
		<description>&lt;p&gt;[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservation Efforts &#124; Solar Power</title>
		<link>http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/#comment-36869</link>
		<dc:creator>Conservation Efforts &#124; Solar Power</dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=39357#comment-36869</guid>
		<description>&lt;p&gt;[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Change in Krill Ecosystem @ Saving World</title>
		<link>http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/#comment-36862</link>
		<dc:creator>A Change in Krill Ecosystem @ Saving World</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=39357#comment-36862</guid>
		<description>&lt;p&gt;[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where Have All the Forests Gone? &#124; Solar in Hawaii</title>
		<link>http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/#comment-36854</link>
		<dc:creator>Where Have All the Forests Gone? &#124; Solar in Hawaii</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=39357#comment-36854</guid>
		<description>&lt;p&gt;[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Can We Cope? &#124; Solar in Hawaii</title>
		<link>http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/#comment-36853</link>
		<dc:creator>How Can We Cope? &#124; Solar in Hawaii</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=39357#comment-36853</guid>
		<description>&lt;p&gt;[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water Efficiency The Resource Matrix Part 2 of 4 &#124; Earth Suggestions</title>
		<link>http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/#comment-36851</link>
		<dc:creator>Water Efficiency The Resource Matrix Part 2 of 4 &#124; Earth Suggestions</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=39357#comment-36851</guid>
		<description>&lt;p&gt;[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paper or Plastic? &#124; Save Energy - Go Green</title>
		<link>http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/#comment-36840</link>
		<dc:creator>Paper or Plastic? &#124; Save Energy - Go Green</dc:creator>
		<pubDate>Wed, 19 Aug 2009 15:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=39357#comment-36840</guid>
		<description>&lt;p&gt;[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Easy Tips For Saving Money, Conserving Water &#124; Solar Power in Utah</title>
		<link>http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/#comment-36828</link>
		<dc:creator>5 Easy Tips For Saving Money, Conserving Water &#124; Solar Power in Utah</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=39357#comment-36828</guid>
		<description>&lt;p&gt;[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Tip &#8211; Moms Use Clothe Diapers &#124; New Mexico Solar Installation</title>
		<link>http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/#comment-36823</link>
		<dc:creator>Green Tip &#8211; Moms Use Clothe Diapers &#124; New Mexico Solar Installation</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=39357#comment-36823</guid>
		<description>&lt;p&gt;[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is it Green? - A Shopper&#8217;s Guide to Buying Eco-Friendly Products &#124; E Green Energy</title>
		<link>http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/#comment-36817</link>
		<dc:creator>Is it Green? - A Shopper&#8217;s Guide to Buying Eco-Friendly Products &#124; E Green Energy</dc:creator>
		<pubDate>Wed, 19 Aug 2009 08:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=39357#comment-36817</guid>
		<description>&lt;p&gt;[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christians and Earth Day &#124; Panel Energy</title>
		<link>http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/#comment-36815</link>
		<dc:creator>Christians and Earth Day &#124; Panel Energy</dc:creator>
		<pubDate>Wed, 19 Aug 2009 07:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=39357#comment-36815</guid>
		<description>&lt;p&gt;[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the Real CO2 Footprint of a Product? &#124; Solar and Wind Power in Nebraska</title>
		<link>http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/#comment-36811</link>
		<dc:creator>What is the Real CO2 Footprint of a Product? &#124; Solar and Wind Power in Nebraska</dc:creator>
		<pubDate>Wed, 19 Aug 2009 04:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=39357#comment-36811</guid>
		<description>&lt;p&gt;[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recycling Helps Prevent Global Warming - How to Keep the Environment Clean &#124; Panel Energy</title>
		<link>http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/#comment-36800</link>
		<dc:creator>Recycling Helps Prevent Global Warming - How to Keep the Environment Clean &#124; Panel Energy</dc:creator>
		<pubDate>Wed, 19 Aug 2009 00:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=39357#comment-36800</guid>
		<description>&lt;p&gt;[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] First Solar Scores Yet Another Cali Utility Deal: 550 MW for SCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHART: First Solar Ramps Up US Utility Deals</title>
		<link>http://earth2tech.com/2009/08/18/first-solar-scores-yet-another-cali-utility-deal-550-mw-for-sce/#comment-36794</link>
		<dc:creator>CHART: First Solar Ramps Up US Utility Deals</dc:creator>
		<pubDate>Tue, 18 Aug 2009 22:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=39357#comment-36794</guid>
		<description>&lt;p&gt;[...] When First Solar snapped up shuttered OptiSolar&#8217;s pipeline of solar projects with western U.S. utilities, it bought itself over a gigawatt worth of solar deals as well as strategic land rights for about 136,000 acres. Not bad for the thin film solar darling, which already had deals in Germany in the pipeline. Here&#8217;s some of First Solar&#8217;s public U.S. utility deals, including the one announced this morning with Southern California Edison. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] When First Solar snapped up shuttered OptiSolar&#8217;s pipeline of solar projects with western U.S. utilities, it bought itself over a gigawatt worth of solar deals as well as strategic land rights for about 136,000 acres. Not bad for the thin film solar darling, which already had deals in Germany in the pipeline. Here&#8217;s some of First Solar&#8217;s public U.S. utility deals, including the one announced this morning with Southern California Edison. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
