<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tesla Motors Raises $82.5M Series F, Charges Up for Global Buildout</title>
	<atom:link href="http://earth2tech.com/2009/09/15/tesla-motors-raises-82-5m-series-f-charges-up-for-global-buildout/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2009/09/15/tesla-motors-raises-82-5m-series-f-charges-up-for-global-buildout/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:46:03 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tesla IPO: A Test for VC Model in the Auto Biz</title>
		<link>http://earth2tech.com/2009/09/15/tesla-motors-raises-82-5m-series-f-charges-up-for-global-buildout/#comment-42249</link>
		<dc:creator>Tesla IPO: A Test for VC Model in the Auto Biz</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=41225#comment-42249</guid>
		<description>&lt;p&gt;[...] investors and the federal government for hundreds of millions of dollars in financing (including more than $200 million in six rounds of equity financing and $465 million in low-interest loans from the Department of Energy). A public offering could give [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] investors and the federal government for hundreds of millions of dollars in financing (including more than $200 million in six rounds of equity financing and $465 million in low-interest loans from the Department of Energy). A public offering could give [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VC Investment Climbs 14% to $6.1B in Q3 2009</title>
		<link>http://earth2tech.com/2009/09/15/tesla-motors-raises-82-5m-series-f-charges-up-for-global-buildout/#comment-39665</link>
		<dc:creator>VC Investment Climbs 14% to $6.1B in Q3 2009</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=41225#comment-39665</guid>
		<description>&lt;p&gt;[...] a quarter that saw Twitter receive $100 million and Tesla Motors pull in $82.5 million in funding, a total of 680 deals worth $6.056 billion closed, with 40 percent of the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] a quarter that saw Twitter receive $100 million and Tesla Motors pull in $82.5 million in funding, a total of 680 deals worth $6.056 billion closed, with 40 percent of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebound!: Cleantech Becomes the Largest Venture Sector</title>
		<link>http://earth2tech.com/2009/09/15/tesla-motors-raises-82-5m-series-f-charges-up-for-global-buildout/#comment-38914</link>
		<dc:creator>Rebound!: Cleantech Becomes the Largest Venture Sector</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=41225#comment-38914</guid>
		<description>&lt;p&gt;[...] remained the highest area of cleantech investment, with $383 million in investment, for firms like Tesla, Think Automotive and [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] remained the highest area of cleantech investment, with $383 million in investment, for firms like Tesla, Think Automotive and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earth2Tech Week In Review &#171; Energy Portfolio Managers Blog</title>
		<link>http://earth2tech.com/2009/09/15/tesla-motors-raises-82-5m-series-f-charges-up-for-global-buildout/#comment-38495</link>
		<dc:creator>Earth2Tech Week In Review &#171; Energy Portfolio Managers Blog</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=41225#comment-38495</guid>
		<description>&lt;p&gt;[...] Tesla Motors Raises .5M Series F, Charges Up for Global Buildout:Electric car startup Tesla Motors, which just snagged a 5 million loan from the Department of Energy, has done it again — raised capital, that is. The San Carlos, Calif.-based company has pulled in .5 million in a sixth round of private equity financing, according to a Bloomberg report from the Frankfurt Motor Show. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Tesla Motors Raises .5M Series F, Charges Up for Global Buildout:Electric car startup Tesla Motors, which just snagged a 5 million loan from the Department of Energy, has done it again — raised capital, that is. The San Carlos, Calif.-based company has pulled in .5 million in a sixth round of private equity financing, according to a Bloomberg report from the Frankfurt Motor Show. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
