<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Commercial Buildings + Energy Management = $6.8B-a-Year Market</title>
	<atom:link href="http://earth2tech.com/2009/11/18/commercial-buildings-energy-management-6-8b-per-year-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth2tech.com/2009/11/18/commercial-buildings-energy-management-6-8b-per-year-market/</link>
	<description>Helping the Earth with Technology</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:33:26 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Metrus Energy Lands First Contract for PPA-Style Energy Efficiency</title>
		<link>http://earth2tech.com/2009/11/18/commercial-buildings-energy-management-6-8b-per-year-market/#comment-48129</link>
		<dc:creator>Metrus Energy Lands First Contract for PPA-Style Energy Efficiency</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=45700#comment-48129</guid>
		<description>&lt;p&gt;[...] reach that market. So would startups like Pulse Energy, Lucid Design Group, and others seeking to break into the market for more efficient commercial building energy management systems, or demand response companies like EnerNOC that are buying their way into building efficiency [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] reach that market. So would startups like Pulse Energy, Lucid Design Group, and others seeking to break into the market for more efficient commercial building energy management systems, or demand response companies like EnerNOC that are buying their way into building efficiency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENERGYPRO</title>
		<link>http://earth2tech.com/2009/11/18/commercial-buildings-energy-management-6-8b-per-year-market/#comment-42160</link>
		<dc:creator>ENERGYPRO</dc:creator>
		<pubDate>Sat, 21 Nov 2009 03:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=45700#comment-42160</guid>
		<description>&lt;p&gt;I apologize for the comment both customers went with a Green Touch product using a portal software. I am responsible for connecting the meters to the software and having major issues.  Lucid was an option but not the vendor of choice, my mistake.&lt;/p&gt;

&lt;p&gt;I have not worked with Lucid software so do not have any opinion.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I apologize for the comment both customers went with a Green Touch product using a portal software. I am responsible for connecting the meters to the software and having major issues.  Lucid was an option but not the vendor of choice, my mistake.</p>
<p>I have not worked with Lucid software so do not have any opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://earth2tech.com/2009/11/18/commercial-buildings-energy-management-6-8b-per-year-market/#comment-42113</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 20 Nov 2009 06:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=45700#comment-42113</guid>
		<description>&lt;p&gt;Hi EnergyPro -- would love if you contact us at Lucid regarding any issues you are having, as we&#039;d love to understand the issues and we&#039;ll work with you to get them resolved.  You may be working with a different company, as we do not charge monthly fees.  Please call us at 510.907.0400, and we&#039;ll do what we can to help you out.  Thanks!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi EnergyPro &#8212; would love if you contact us at Lucid regarding any issues you are having, as we&#8217;d love to understand the issues and we&#8217;ll work with you to get them resolved.  You may be working with a different company, as we do not charge monthly fees.  Please call us at 510.907.0400, and we&#8217;ll do what we can to help you out.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey P.</title>
		<link>http://earth2tech.com/2009/11/18/commercial-buildings-energy-management-6-8b-per-year-market/#comment-42097</link>
		<dc:creator>Trey P.</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=45700#comment-42097</guid>
		<description>&lt;p&gt;the employees in my office building who see our lucid dashboard have asked whether they can get it in their homes. but saving energy in a commercial building is where you&#039;ll always get the biggest bang for your buck, this has been said for years, it&#039;s orders of magnitude larger.. even just a small dent in our annual electric bill is good news for me to report to management.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>the employees in my office building who see our lucid dashboard have asked whether they can get it in their homes. but saving energy in a commercial building is where you&#8217;ll always get the biggest bang for your buck, this has been said for years, it&#8217;s orders of magnitude larger.. even just a small dent in our annual electric bill is good news for me to report to management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://earth2tech.com/2009/11/18/commercial-buildings-energy-management-6-8b-per-year-market/#comment-42095</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=45700#comment-42095</guid>
		<description>&lt;p&gt;At our University we have the Building Dashboard in the majority of our residential buildings. We&#039;ve had several successful energy competitions that have resulted in significant reductions. Lucid&#039;s technical team were really helpful throughout the whole install process and really seemed proactive in resolving any issues we had.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>At our University we have the Building Dashboard in the majority of our residential buildings. We&#8217;ve had several successful energy competitions that have resulted in significant reductions. Lucid&#8217;s technical team were really helpful throughout the whole install process and really seemed proactive in resolving any issues we had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENERGYPRO</title>
		<link>http://earth2tech.com/2009/11/18/commercial-buildings-energy-management-6-8b-per-year-market/#comment-42088</link>
		<dc:creator>ENERGYPRO</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=45700#comment-42088</guid>
		<description>&lt;p&gt;Interesting that we have worked with Lucid on two projects and getting the software to work properly is a challange.  Not sure what why my customers are paying monthly fees for.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Interesting that we have worked with Lucid on two projects and getting the software to work properly is a challange.  Not sure what why my customers are paying monthly fees for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
